
Alvarado
Primera Nacional
Argentina
Info | |
---|---|
City: | Mar del Plata |
Matches
2025-08-10Alvarado1 - 1Atletico Guemes2.553.003.00
2025-07-27Alvarado3 - 0Ferro C. Oeste2.902.702.80
2025-07-13Alvarado0 - 0San Miguel4.332.702.15
2025-06-29Alvarado0 - 1Racing Cordoba3.202.552.75
2025-06-15Alvarado1 - 0Atl. Colegiales2.452.633.50
2025-06-01Alvarado0 - 2Arsenal Sarandi1.953.004.50
2025-05-11Alvarado0 - 2Dep. Madryn3.002.752.70
2025-04-27Alvarado2 - 1Gimnasia y Tiro1.953.104.50
2025-04-12Alvarado0 - 2San Martin T.2.752.703.00
2025-03-30Alvarado3 - 1Patronato Parana2.053.004.20
2025-03-16Alvarado1 - 1Club Almagro2.003.004.10
2025-03-02Alvarado0 - 0Quilmes2.502.703.40
2025-02-16Alvarado0 - 0CA Atlanta2.302.753.60
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Dep. Madryn | 0 - 2 |
2 | CA Atlanta | 0 - 0 |
3 | San Miguel | 0 - 0 |
4 | Tristan Suarez | |
5 | San Martin T. | 0 - 2 |
6 | Patronato Parana | 3 - 1 |
7 | Gimnasia y Tiro | 2 - 1 |
8 | Deportivo Maipu | |
9 | Atl. Colegiales | 1 - 0 |
10 | Los Andes | |
11 | Quilmes | 0 - 0 |
12 | Club Almagro | 1 - 1 |
13 | Racing Cordoba | 0 - 1 |
14 | CA All Boys | |
15 | Atletico Guemes | 1 - 1 |
16 | Ferro C. Oeste | 3 - 0 |
17 | Alvarado | - |
18 | Arsenal Sarandi | 0 - 2 |
1 | Gimnasia Mendoza | |
2 | Gimnasia Jujuy | |
3 | Chacarita Jrs | |
4 | Dep. Moron | |
5 | Chaco For Ever | |
6 | Temperley | |
7 | Est. Buenos Aires | |
8 | Est. Rio Cuarto | |
9 | Agropecuario | |
10 | Nueva Chicago | |
11 | Atletico Mitre | |
12 | San Telmo | |
13 | Def. de Belgrano | |
14 | Central Norte | |
15 | Colon Santa Fe | |
16 | Almirante Brown | |
17 | Def. Unidos | |
18 | Talleres RdE |
Team Statistic
Matches | 13 | |
Wins | 4 | 31% |
Draws | 5 | 38% |
Losses | 4 | 31% |
Goals | 22 | 1.69 |
Goals For | 11 | 0.85 |
Goals Against | 11 | 0.85 |
Matches Scored | 6 | 46% |
Matches Conceded | 8 | 62% |
Both Teams to Score | 4 | 31% |
Over 1.5 | 8 | 62% |
Over 2.5 | 3 | 23% |
Over 3.5 | 1 | 8% |
Scores | ||
0 - 0 | 3 | 23.08% |
0 - 2 | 3 | 23.08% |
1 - 1 | 2 | 15.38% |
1 - 0 | 1 | 7.69% |
2 - 1 | 1 | 7.69% |
3 - 0 | 1 | 7.69% |
3 - 1 | 1 | 7.69% |
0 - 1 | 1 | 7.69% |
Goals | ||
2 | 5 | 38.46% |
0 | 3 | 23.08% |
1 | 2 | 15.38% |
3 | 2 | 15.38% |
4 | 1 | 7.69% |
Goals Difference | ||
0 | 5 | 38.46% |
-2 | 3 | 23.08% |
+1 | 2 | 15.38% |
+2 | 1 | 7.69% |
+3 | 1 | 7.69% |
-1 | 1 | 7.69% |
Fixtures
28Alvarado-Tristan Suarez
30Alvarado-Deportivo Maipu
32Alvarado-Los Andes
33Alvarado-CA All Boys