
Alvarado
Primera Nacional
Argentina
Info | |
---|---|
City: | Mar del Plata |
Matches
2025-08-10Alvarado1 - 1Atletico Guemes2.553.003.00
2025-08-03Patronato Parana1 - 0Alvarado2.052.904.33
2025-07-27Alvarado3 - 0Ferro C. Oeste2.902.702.80
2025-07-19Club Almagro0 - 0Alvarado1.903.004.33
2025-07-13Alvarado0 - 0San Miguel4.332.702.15
2025-06-29Alvarado0 - 1Racing Cordoba3.202.552.75
2025-06-22CA Atlanta0 - 2Alvarado1.553.507.50
2025-06-15Alvarado1 - 0Atl. Colegiales2.452.633.50
2025-06-06Los Andes1 - 0Alvarado1.953.004.50
2025-06-01Alvarado0 - 2Arsenal Sarandi1.953.004.50
2025-05-25CA All Boys1 - 1Alvarado2.003.104.20
2025-05-11Alvarado0 - 2Dep. Madryn3.002.752.70
2025-05-04Deportivo Maipu3 - 0Alvarado2.252.753.60
2025-04-27Alvarado2 - 1Gimnasia y Tiro1.953.104.50
2025-04-19Tristan Suarez2 - 1Alvarado1.903.104.50
2025-04-12Alvarado0 - 2San Martin T.2.752.703.00
2025-04-05Atletico Guemes1 - 1Alvarado2.053.004.20
2025-03-30Alvarado3 - 1Patronato Parana2.053.004.20
2025-03-23Ferro C. Oeste0 - 0Alvarado1.733.405.25
2025-03-16Alvarado1 - 1Club Almagro2.003.004.10
2025-03-09San Miguel2 - 0Alvarado1.733.405.25
2025-03-02Alvarado0 - 0Quilmes2.502.703.40
2025-02-25Racing Cordoba2 - 1Alvarado1.803.205.00
2025-02-16Alvarado0 - 0CA Atlanta2.302.753.60
2025-02-08Atl. Colegiales0 - 0Alvarado2.303.003.40
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Dep. Madryn | 0 - 2 | |
2 | CA Atlanta | 0 - 0 | 0 - 2 |
3 | San Miguel | 0 - 0 | 2 - 0 |
4 | Tristan Suarez | 2 - 1 | |
5 | San Martin T. | 0 - 2 | |
6 | Patronato Parana | 3 - 1 | 1 - 0 |
7 | Gimnasia y Tiro | 2 - 1 | |
8 | Deportivo Maipu | 3 - 0 | |
9 | Atl. Colegiales | 1 - 0 | 0 - 0 |
10 | Los Andes | 1 - 0 | |
11 | Quilmes | 0 - 0 | |
12 | Club Almagro | 1 - 1 | 0 - 0 |
13 | Racing Cordoba | 0 - 1 | 2 - 1 |
14 | CA All Boys | 1 - 1 | |
15 | Atletico Guemes | 1 - 1 | 1 - 1 |
16 | Ferro C. Oeste | 3 - 0 | 0 - 0 |
17 | Alvarado | - | - |
18 | Arsenal Sarandi | 0 - 2 | |
1 | Gimnasia Mendoza | ||
2 | Gimnasia Jujuy | ||
3 | Chacarita Jrs | ||
4 | Dep. Moron | ||
5 | Chaco For Ever | ||
6 | Temperley | ||
7 | Est. Rio Cuarto | ||
8 | Est. Buenos Aires | ||
9 | Agropecuario | ||
10 | Nueva Chicago | ||
11 | Atletico Mitre | ||
12 | San Telmo | ||
13 | Def. de Belgrano | ||
14 | Central Norte | ||
15 | Colon Santa Fe | ||
16 | Almirante Brown | ||
17 | Def. Unidos | ||
18 | Talleres RdE |
Team Statistic
Matches | 25 | |
Wins | 5 | 20% |
Draws | 10 | 40% |
Losses | 10 | 40% |
Goals | 41 | 1.64 |
Goals For | 17 | 0.68 |
Goals Against | 24 | 0.96 |
Matches Scored | 11 | 44% |
Matches Conceded | 16 | 64% |
Both Teams to Score | 8 | 32% |
Over 1.5 | 15 | 60% |
Over 2.5 | 6 | 24% |
Over 3.5 | 1 | 4% |
Scores | ||
0 - 0 | 6 | 24.00% |
1 - 1 | 4 | 16.00% |
0 - 2 | 4 | 16.00% |
0 - 1 | 3 | 12.00% |
1 - 2 | 2 | 8.00% |
1 - 0 | 1 | 4.00% |
2 - 0 | 1 | 4.00% |
2 - 1 | 1 | 4.00% |
3 - 0 | 1 | 4.00% |
3 - 1 | 1 | 4.00% |
0 - 3 | 1 | 4.00% |
Goals | ||
2 | 9 | 36.00% |
0 | 6 | 24.00% |
3 | 5 | 20.00% |
1 | 4 | 16.00% |
4 | 1 | 4.00% |
Goals Difference | ||
0 | 10 | 40.00% |
-1 | 5 | 20.00% |
-2 | 4 | 16.00% |
+1 | 2 | 8.00% |
+2 | 2 | 8.00% |
+3 | 1 | 4.00% |
-3 | 1 | 4.00% |
Fixtures
21Quilmes-Alvarado
27San Martin T.-Alvarado
28Alvarado-Tristan Suarez
29Gimnasia y Tiro-Alvarado
30Alvarado-Deportivo Maipu
31Dep. Madryn-Alvarado
32Alvarado-Los Andes
33Alvarado-CA All Boys
34Arsenal Sarandi-Alvarado