Current Form
Most:
Least:
Least Draws
№ | Team | DrawsD | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Bohemians |
0 | 21 | 0% |
2 | FC Suduroy | 0 | 14 | 0% |
2 | IFK Stocksund | 0 | 14 | 0% |
4 | Athletic Club MG | 0 | 13 | 0% |
4 | Neman Grodno | 0 | 13 | 0% |
6 | Arkadag | 0 | 12 | 0% |
6 | IA Akranes | 0 | 12 | 0% |
6 | Stjordals Blink | 0 | 12 | 0% |
6 | Strindheim | 0 | 12 | 0% |
10 | Alta | 0 | 11 | 0% |
10 | Honefoss | 0 | 11 | 0% |
10 | Strommen | 0 | 11 | 0% |
13 | Atlantis | 0 | 10 | 0% |
13 | EPS Espoo |
0 | 10 | 0% |
13 | Sandefjord | 0 | 10 | 0% |
13 | Stromsgodset | 0 | 10 | 0% |
17 | Caxias RS | 0 | 9 | 0% |
17 | Selfoss |
0 | 9 | 0% |
19 | Big Bullets |
0 | 8 | 0% |
20 | Karonga United |
0 | 7 | 0% |
21 | Juventud de LP | 0 | 6 | 0% |
21 | Nacional M. | 0 | 6 | 0% |
21 | Progreso M. | 0 | 6 | 0% |
21 | Racing Club M. | 0 | 6 | 0% |
25 | Bray Wanderers |
1 | 20 | 5% |
26 | RFS Riga |
1 | 19 | 5% |
27 | Charlotte FC |
1 | 18 | 6% |
27 | Nomme Kalju |
1 | 18 | 6% |
29 | Hegelmann | 1 | 17 | 6% |
29 | Kuressaare | 1 | 17 | 6% |
29 | Narva Trans |
1 | 17 | 6% |
29 | Tallinna Kalev | 1 | 17 | 6% |
29 | Tartu Tammeka | 1 | 17 | 6% |
34 | Aigles du Congo |
1 | 15 | 7% |
34 | Alianza Atl. | 1 | 15 | 7% |
34 | Atyrau | 1 | 15 | 7% |
34 | Maniema Union |
1 | 15 | 7% |
34 | Motema Pembe |
1 | 15 | 7% |
34 | Sp. Cristal | 1 | 15 | 7% |
34 | Tanganyika |
1 | 15 | 7% |
41 | 07 Vestur |
1 | 14 | 7% |
41 | Ahal | 1 | 14 | 7% |
41 | HB Torshavn | 1 | 14 | 7% |
41 | Jonkopings S. | 1 | 14 | 7% |
41 | KI Klaksvik | 1 | 14 | 7% |
41 | Union Espanola | 1 | 14 | 7% |
41 | Йоребро Сир. |
1 | 14 | 7% |
48 | FC Molodechno |
1 | 13 | 8% |
48 | Naftan | 1 | 13 | 8% |
48 | Oddevold | 1 | 13 | 8% |
Only Home Matches
№ | Team | DrawsD | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Bohemians |
0 | 10 | 0% |
1 | Bray Wanderers | 0 | 10 | 0% |
1 | Chaco For Ever | 0 | 10 | 0% |
1 | Fujieda MYFC | 0 | 10 | 0% |
1 | Gamba Osaka | 0 | 10 | 0% |
1 | New York City | 0 | 10 | 0% |
1 | RFS Riga | 0 | 10 | 0% |
8 | Kuressaare | 0 | 9 | 0% |
8 | Libertad Loja | 0 | 9 | 0% |
8 | Narva Trans | 0 | 9 | 0% |
8 | Tallinna Kalev | 0 | 9 | 0% |
12 | 07 Vestur | 0 | 8 | 0% |
12 | Charlotte FC | 0 | 8 | 0% |
12 | Dep. Cuenca | 0 | 8 | 0% |
12 | Dep. Garcilaso | 0 | 8 | 0% |
12 | Hegelmann | 0 | 8 | 0% |
12 | Tanganyika |
0 | 8 | 0% |
12 | Tartu Tammeka | 0 | 8 | 0% |
12 | Un. de Deportes | 0 | 8 | 0% |
12 | Vinotinto | 0 | 8 | 0% |
21 | Alianza Atl. | 0 | 7 | 0% |
21 | Angelholms | 0 | 7 | 0% |
21 | B68 Toftir | 0 | 7 | 0% |
21 | Dinamo Minsk | 0 | 7 | 0% |
21 | FC Suduroy | 0 | 7 | 0% |
21 | Halmstad | 0 | 7 | 0% |
21 | Harju JK Laagri | 0 | 7 | 0% |
21 | Henan | 0 | 7 | 0% |
21 | IFK Stocksund | 0 | 7 | 0% |
21 | Jonkopings S. | 0 | 7 | 0% |
21 | KI Klaksvik | 0 | 7 | 0% |
21 | KuPS Kuopio |
0 | 7 | 0% |
21 | Ljungskile | 0 | 7 | 0% |
21 | Maniema Union |
0 | 7 | 0% |
21 | Meizhou Hakka |
0 | 7 | 0% |
21 | Motema Pembe |
0 | 7 | 0% |
21 | Neman Grodno | 0 | 7 | 0% |
21 | Nordic United | 0 | 7 | 0% |
21 | Oddevold | 0 | 7 | 0% |
21 | Pakhtakor | 0 | 7 | 0% |
21 | Sagadam | 0 | 7 | 0% |
21 | Sp. Cristal | 0 | 7 | 0% |
21 | Strindheim | 0 | 7 | 0% |
21 | TP Mazembe |
0 | 7 | 0% |
21 | U. de Chile | 0 | 7 | 0% |
21 | Йоребро Сир. | 0 | 7 | 0% |
47 | FC Molodechno |
0 | 6 | 0% |
47 | Fram Reykjavik | 0 | 6 | 0% |
47 | Vestri | 0 | 6 | 0% |
47 | Vikingur R. | 0 | 6 | 0% |
Only Away Matches
№ | Team | DrawsD | MatchesMP | PercentPr |
---|---|---|---|---|
1 | Bohemians | 0 | 11 | 0% |
2 | Anyang | 0 | 10 | 0% |
2 | Chicago Fire | 0 | 10 | 0% |
2 | Kashima Antlers | 0 | 10 | 0% |
5 | FCI Levadia | 0 | 9 | 0% |
5 | Nomme Kalju |
0 | 9 | 0% |
5 | Paide | 0 | 9 | 0% |
8 | Changchun Yatai | 0 | 8 | 0% |
8 | Cheonan City | 0 | 8 | 0% |
8 | Dziugas Telsiai | 0 | 8 | 0% |
8 | Gagra | 0 | 8 | 0% |
8 | San Diego FC |
0 | 8 | 0% |
13 | Ahal | 0 | 7 | 0% |
13 | Arkadag | 0 | 7 | 0% |
13 | Athletic Club MG | 0 | 7 | 0% |
13 | B36 Torshavn | 0 | 7 | 0% |
13 | FC Suduroy | 0 | 7 | 0% |
13 | FH Hafnarfjordur | 0 | 7 | 0% |
13 | HB Torshavn | 0 | 7 | 0% |
13 | IA Akranes | 0 | 7 | 0% |
13 | IFK Stocksund | 0 | 7 | 0% |
13 | Karlbergs BK | 0 | 7 | 0% |
13 | Karlstad Fotboll | 0 | 7 | 0% |
13 | Khujand | 0 | 7 | 0% |
13 | Mash'al Mubarek | 0 | 7 | 0% |
13 | Naftan | 0 | 7 | 0% |
13 | Operario PR | 0 | 7 | 0% |
13 | Santos SP | 0 | 7 | 0% |
13 | Union Espanola | 0 | 7 | 0% |
13 | Volsungur Husavik | 0 | 7 | 0% |
31 | Alta | 0 | 6 | 0% |
31 | America MG |
0 | 6 | 0% |
31 | Atyrau | 0 | 6 | 0% |
31 | Brann Bergen 2 | 0 | 6 | 0% |
31 | Degerfors | 0 | 6 | 0% |
31 | Djurgarden | 0 | 6 | 0% |
31 | Haugesund | 0 | 6 | 0% |
31 | Honefoss | 0 | 6 | 0% |
31 | IFK Goteborg | 0 | 6 | 0% |
31 | Ilves Tampere | 0 | 6 | 0% |
31 | Klubi-04 | 0 | 6 | 0% |
31 | Neman Grodno | 0 | 6 | 0% |
31 | Palmeiras SP | 0 | 6 | 0% |
31 | Sogndal | 0 | 6 | 0% |
31 | Stjordals Blink | 0 | 6 | 0% |
31 | TPS Turku | 0 | 6 | 0% |
31 | Turan Turkistan | 0 | 6 | 0% |
31 | Vasco da Gama RJ | 0 | 6 | 0% |
31 | Viking | 0 | 6 | 0% |
31 | York United | 0 | 6 | 0% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.