Premier League - England
Saturday, 16.08.2025
17:30
17:30

Wolverhampton

Manchester City
Info | |
---|---|
City | |
Home: | Wolverhampton |
Away: | Manchester |
Distance: | 99.9 km |
Stadium | |
Stadium: | Molineux Stadium |
Capacity: | 31 700 |
Dimension: | 100 x 64 m |
Pictures: | Google maps |
Coach | |
Home: | Vitor Pereira (Por) |
Away: | Pep Guardiola (Spa) |
Start Time | |
Hour: | 17:30 (17:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
6.50 | 4.50 | 1.44 | 2 | 2.63 | 1.11 | |||
23% | 33% | 44% | 1.44 | 17% | 83% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.50 | 1.67 | 2.20 | 2.63 | 1.50 | ||||||
27% | 73% | 18% | 82% | 15% | 85% |
H2H last 12 games
2025-05-02 | Manchester City | 1 - 0 | Wolverhampton |
2024-10-20 | Wolverhampton | 1 - 2 | Manchester City |
2024-05-04 | Manchester City | 5 - 1 | Wolverhampton |
2023-09-30 | Wolverhampton | 2 - 1 | Manchester City |
2023-01-22 | Manchester City | 3 - 0 | Wolverhampton |
2022-09-17 | Wolverhampton | 0 - 3 | Manchester City |
2022-05-11 | Wolverhampton | 1 - 5 | Manchester City |
2021-12-11 | Manchester City | 1 - 0 | Wolverhampton |
2021-03-02 | Manchester City | 4 - 1 | Wolverhampton |
2020-09-21 | Wolverhampton | 1 - 3 | Manchester City |
2019-12-27 | Wolverhampton | 3 - 2 | Manchester City |
2019-10-06 | Manchester City | 0 - 2 | Wolverhampton |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 0 | 9 | 10 | 9 | 5 | |
25% | 0% | 75% | 83% | 75% | 42% |
Wolverhampton last 12 games
2025-08-09 | Wolverhampton | 0 - 1 | Celta Vigo |
2025-08-03 | Girona | 2 - 1 | Wolverhampton |
2025-07-30 | Wolverhampton | 1 - 3 | Lens |
2025-07-26 | Stoke City | 1 - 1 | Wolverhampton |
2025-05-25 | Wolverhampton | 1 - 1 | Brentford |
2025-05-20 | Crystal Palace | 4 - 2 | Wolverhampton |
2025-05-10 | Wolverhampton | 0 - 2 | Brighton |
2025-05-02 | Manchester City | 1 - 0 | Wolverhampton |
2025-04-26 | Wolverhampton | 3 - 0 | Leicester City |
2025-04-20 | Manchester Utd | 0 - 1 | Wolverhampton |
2025-04-13 | Wolverhampton | 4 - 2 | Tottenham |
2025-04-05 | Ipswich Town | 1 - 2 | Wolverhampton |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 6 | 3 | |
33% | 17% | 50% | 75% | 50% | 25% |
Manchester City last 12 games
2025-08-09 | Palermo | 0 - 3 | Manchester City |
2025-07-01 | Manchester City | 2 - 2 | Al-Hilal Riyadh |
2025-06-26 | Juventus | 2 - 5 | Manchester City |
2025-06-23 | Manchester City | 6 - 0 | Al-Ain |
2025-06-18 | Manchester City | 2 - 0 | Wydad Casablanca |
2025-05-25 | Fulham | 0 - 2 | Manchester City |
2025-05-20 | Manchester City | 3 - 1 | Bournemouth |
2025-05-17 | Crystal Palace | 1 - 0 | Manchester City |
2025-05-10 | Southampton | 0 - 0 | Manchester City |
2025-05-02 | Manchester City | 1 - 0 | Wolverhampton |
2025-04-27 | Nottingham Forest | 0 - 2 | Manchester City |
2025-04-22 | Manchester City | 2 - 1 | Aston Villa |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 9 | 6 | 4 | |
75% | 17% | 8% | 75% | 50% | 33% |
Wolverhampton next 6 games
2025-08-23 | Bournemouth | - | Wolverhampton |
2025-08-30 | Wolverhampton | - | Everton |
2025-09-13 | Newcastle Utd | - | Wolverhampton |
2025-09-20 | Wolverhampton | - | Leeds Utd |
2025-09-27 | Tottenham | - | Wolverhampton |
2025-10-04 | Wolverhampton | - | Brighton |
Manchester City next 6 games
2025-08-23 | Manchester City | - | Tottenham |
2025-08-31 | Brighton | - | Manchester City |
2025-09-13 | Manchester City | - | Manchester Utd |
2025-09-20 | Arsenal | - | Manchester City |
2025-09-27 | Manchester City | - | Burnley |
2025-10-04 | Brentford | - | Manchester City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 6.50 | 4.50 | 1.44 |
Probability | 23% | 33% | 44% |
2 @ 1.44 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.63 | 1.11 |
Probability | 17% | 83% |
X2 @ 1.11 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.50 | |
Probability | 27% | 73% | |
Under 1.5 @ 4.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.67 | 2.20 | |
Probability | 18% | 82% | |
Under 2.5 @ 2.20 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.50 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 19% | 81% | |
OTS @ 1.95 |