Premier - Armenia
Friday, 15.08.2025
14:00
14:00

Van

Urartu
Info | |
---|---|
City | |
Home: | Charentsavan |
Away: | Yerevan |
Distance: | 27.7 km |
Stadium | |
Stadium: | Charentsavan City Stadium |
Capacity: | 5 000 |
Dimension: | 110 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (17:00 local time) |
H2H last 12 games
2025-05-28 | Urartu | 0 - 2 | Van |
2024-11-11 | Van | 3 - 1 | Urartu |
2024-10-16 | Urartu | 3 - 1 | Van |
2024-05-20 | Van | 1 - 1 | Urartu |
2024-03-30 | Urartu | 1 - 1 | Van |
2023-11-12 | Van | 2 - 2 | Urartu |
2023-09-19 | Urartu | 3 - 1 | Van |
2023-05-02 | Van | 0 - 5 | Urartu |
2023-03-01 | Urartu | 2 - 0 | Van |
2022-10-19 | Van | 0 - 1 | Urartu |
2022-08-13 | Urartu | 0 - 1 | Van |
2022-05-28 | Urartu | 2 - 0 | Van |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 10 | 5 | 5 | |
25% | 25% | 50% | 83% | 42% | 42% |
Van last 12 games
2025-08-09 | Ararat | 0 - 1 | Van |
2025-08-04 | Van | 0 - 0 | Ararat-Armenia |
2025-05-28 | Urartu | 0 - 2 | Van |
2025-05-23 | Van | 3 - 2 | Pyunik |
2025-05-12 | Gandzasar | 1 - 2 | Van |
2025-05-08 | Ararat | 2 - 1 | Van |
2025-05-04 | Van | 2 - 2 | Noah |
2025-04-30 | Van | 1 - 0 | Noah |
2025-04-26 | BKMA | 1 - 1 | Van |
2025-04-20 | Van | 2 - 3 | Ararat-Armenia |
2025-04-16 | Noah | 2 - 0 | Van |
2025-04-12 | Shirak | 0 - 1 | Van |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 8 | 5 | 3 | |
50% | 25% | 25% | 67% | 42% | 25% |
Urartu last 12 games
2025-08-09 | Urartu | 1 - 0 | Gandzasar |
2025-08-02 | BKMA | 1 - 1 | Urartu |
2025-07-17 | Neman Grodno | 4 - 0 | Urartu |
2025-07-10 | Urartu | 1 - 2 | Neman Grodno |
2025-05-28 | Urartu | 0 - 2 | Van |
2025-05-24 | Ararat | 2 - 4 | Urartu |
2025-05-18 | Urartu | 3 - 3 | Noah |
2025-05-11 | BKMA | 0 - 1 | Urartu |
2025-05-03 | Urartu | 8 - 0 | West Armenia |
2025-04-27 | Shirak | 1 - 1 | Urartu |
2025-04-19 | Pyunik | 1 - 4 | Urartu |
2025-04-11 | Alashkert | 1 - 1 | Urartu |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 6 | 5 | |
42% | 33% | 25% | 83% | 50% | 42% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Pyunik | 2 | +1 | 4 |
1 | Urartu | 2 | +1 | 4 |
3 | Van | 2 | +1 | 4 |
4 | Noah | 1 | +4 | 3 |
5 | BKMA | 1 | 0 | 1 |
6 | Ararat-Armenia | 1 | 0 | 1 |
7 | Ararat | 2 | -1 | 1 |
7 | Gandzasar | 2 | -1 | 1 |
9 | Shirak | 2 | -4 | 1 |
10 | Alashkert | 1 | -1 | 0 |
Chronology of League Matches
Van | |
Urartu | |
Home | |
Away |
Home/Away Matches
No | Team | Van | Urartu |
---|---|---|---|
1 | Pyunik | ||
1 | Urartu | - | |
3 | Van | - | |
4 | Noah | ||
5 | BKMA | 1 - 1 | |
6 | Ararat-Armenia | 0 - 0 | |
7 | Ararat | ||
7 | Gandzasar | ||
9 | Shirak | ||
10 | Alashkert |
Teams League Statistic
Van | Urartu | |
Wins | 1 | 1 |
Draws | 1 | 1 |
Losses | 0 | 0 |
Goals For | 1 | 2 |
Goals Against | 0 | 1 |
Average Scored | 0.50 | 1.00 |
Average Conceded | 0.00 | 0.50 |
Matches Scored | 50% | 100% |
Matches Conceded | 0% | 50% |
Both Teams to Score | 0% | 50% |
Over 1.5 | 0% | 50% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 0 | 0 |
Draws | 1 | 1 |
Losses | 0 | 0 |
Goals For | 0 | 1 |
Goals Against | 0 | 1 |
Average Scored | 0.00 | 1.00 |
Average Conceded | 0.00 | 1.00 |
Matches Scored | 0% | 100% |
Matches Conceded | 0% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 0% | 100% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Premier
Matches (8) | |
Home Win | 25% |
Draw | 50% |
Away Win | 25% |
Completed Matches | 6% |
Goals (13) | |
Goals per Game | 1.62 |
Home Goals per Game | 1.00 |
Away Goals per Game | 0.62 |
Home Team Scored in | 62% |
Away Team Scored in | 50% |
Both Teams to Score | 38% |
Over 1.5 | 50% |
Over 2.5 | 25% |
Over 3.5 | 12% |
Van next 2 games
2025-08-24 | Noah | - | Van |
2025-08-29 | Van | - | BKMA |
Urartu next 2 games
2025-08-22 | Urartu | - | Alashkert |
2025-08-29 | Pyunik | - | Urartu |