CHAN - Group Stage
Monday, 11.08.2025
18:00
18:00
Uganda
Niger
2 - 0
(1 - 0, 1 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.73 | 3.25 | 4.33 | 1 | 1.18 | 1.91 | |||
39% | 35% | 26% | 1.73 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.53 | 2.38 | 2.70 | 1.44 | 5.50 | 1.14 | ||||||
61% | 39% | 36% | 64% | 18% | 82% |
H2H last 7 games
2023-09-07 | Niger | 0 - 2 | Uganda |
2022-06-08 | Uganda | 1 - 1 | Niger |
2021-01-07 | Niger | 0 - 3 | Uganda |
2018-06-02 | Niger | 2 - 1 | Uganda |
2014-09-02 | Niger | 2 - 0 | Uganda |
2008-09-07 | Niger | 3 - 1 | Uganda |
2008-05-31 | Uganda | 1 - 0 | Niger |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 3 | 6 | 3 | 1 | |
43% | 14% | 43% | 86% | 43% | 14% |
Uganda last 12 games
2025-08-08 | Guinea | 0 - 3 | Uganda |
2025-08-04 | Uganda | 0 - 3 | Algeria |
2025-07-24 | Senegal | 1 - 2 | Uganda |
2025-07-22 | Tanzania | 1 - 0 | Uganda |
2025-06-09 | Uganda | 1 - 1 | Gambia |
2025-06-06 | Cameroon | 3 - 0 | Uganda |
2025-03-25 | Uganda | 1 - 0 | Guinea |
2025-03-20 | Mozambique | 3 - 1 | Uganda |
2024-12-29 | Uganda | 1 - 0 | Burundi |
2024-12-26 | Burundi | 0 - 1 | Uganda |
2024-11-19 | Congo | 0 - 1 | Uganda |
2024-11-15 | Uganda | 0 - 2 | South Africa |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 7 | 5 | 1 | |
50% | 8% | 42% | 58% | 42% | 8% |
Niger last 12 games
2025-08-04 | Niger | 0 - 1 | Guinea |
2025-07-24 | Cen. African Rep. | 0 - 0 | Niger |
2025-06-06 | Niger | 4 - 3 | Gabon |
2025-05-28 | Eritrea | 0 - 1 | Niger |
2025-05-26 | Eritrea | 0 - 0 | Niger |
2025-05-20 | Oman | 4 - 1 | Niger |
2025-03-25 | Niger | 6 - 0 | Bonaire |
2025-03-21 | Niger | 1 - 2 | Morocco |
2024-12-27 | Niger | 0 - 0 | Togo |
2024-12-22 | Togo | 1 - 1 | Niger |
2024-12-16 | Niger | 0 - 0 | Burkina Faso |
2024-11-18 | Ghana | 1 - 2 | Niger |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 6 | 5 | 3 | |
33% | 42% | 25% | 50% | 42% | 25% |
Uganda next games
No data in the system
Niger next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.73 | 3.25 | 4.33 |
Probability | 39% | 35% | 26% |
1 @ 1.73 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.18 | 1.91 |
Probability | 69% | 31% |
1X @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 61% | 39% | |
Over 1.5 @ 1.53 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.44 | |
Probability | 36% | 64% | |
Under 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.50 | 1.14 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.14 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 41% | 59% | |
OTS @ 1.50 |