Emperor's Cup - Japan
Wednesday, 13.08.2025
11:00
11:00

Tokyo Verdy

Nagoya Grampus
1 - 2
(1 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Chofu |
Away: | Nagoya |
Distance: | 245.5 km |
Stadium | |
Stadium: | Ajinomoto |
Capacity: | 50 100 |
Dimension: | 110 x 75 m |
Pictures: | Google maps |
Start Time | |
Hour: | 11:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.35 | 3.00 | 3.25 | X | 1.33 | 1.57 | |||
36% | 32% | 32% | 3.00 | 56% | 44% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.35 | 1.57 | 4.33 | 1.20 | ||||||
66% | 34% | 41% | 59% | 22% | 78% |
H2H last 12 games
2025-07-05 | Nagoya Grampus | 0 - 0 | Tokyo Verdy |
2025-03-15 | Tokyo Verdy | 2 - 1 | Nagoya Grampus |
2024-08-11 | Nagoya Grampus | 1 - 0 | Tokyo Verdy |
2024-06-22 | Tokyo Verdy | 1 - 0 | Nagoya Grampus |
2017-09-24 | Nagoya Grampus | 4 - 1 | Tokyo Verdy |
2017-06-10 | Tokyo Verdy | 2 - 1 | Nagoya Grampus |
2008-10-05 | Nagoya Grampus | 1 - 1 | Tokyo Verdy |
2008-04-26 | Tokyo Verdy | 2 - 0 | Nagoya Grampus |
2005-11-23 | Tokyo Verdy | 0 - 0 | Nagoya Grampus |
2005-04-28 | Nagoya Grampus | 5 - 4 | Tokyo Verdy |
2004-09-19 | Tokyo Verdy | 3 - 1 | Nagoya Grampus |
2004-05-14 | Nagoya Grampus | 1 - 2 | Tokyo Verdy |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 8 | 6 | 3 | |
50% | 25% | 25% | 67% | 50% | 25% |
Tokyo Verdy last 12 games
2025-08-09 | Tokyo Verdy | 1 - 0 | Yokohama F M. |
2025-07-20 | Tokyo Verdy | 0 - 1 | Machida Zelvia |
2025-07-16 | Tokyo Verdy | 1 - 0 | Sagan Tosu |
2025-07-05 | Nagoya Grampus | 0 - 0 | Tokyo Verdy |
2025-06-29 | Tokyo Verdy | 1 - 0 | Kawasaki Front. |
2025-06-21 | Cerezo Osaka | 2 - 1 | Tokyo Verdy |
2025-06-15 | Tokyo Verdy | 0 - 3 | Kashiwa Reysol |
2025-06-11 | Tokyo Verdy | 3 - 1 | Tochigi SC |
2025-06-08 | Kashiwa Reysol | 2 - 1 | Tokyo Verdy |
2025-06-04 | Tokyo Verdy | 0 - 3 | Kashiwa Reysol |
2025-05-31 | Avispa Fukuoka | 0 - 0 | Tokyo Verdy |
2025-05-25 | Tokyo Verdy | 1 - 0 | Kyoto Sanga |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 5 | 5 | 1 | |
42% | 17% | 42% | 42% | 42% | 8% |
Nagoya Grampus last 12 games
2025-08-10 | Nagoya Grampus | 1 - 2 | Kyoto Sanga |
2025-07-20 | Yokohama F M. | 3 - 0 | Nagoya Grampus |
2025-07-16 | Nagoya Grampus | 2 - 1 | Roasso Kumamoto |
2025-07-05 | Nagoya Grampus | 0 - 0 | Tokyo Verdy |
2025-06-28 | S. Hiroshima | 1 - 2 | Nagoya Grampus |
2025-06-21 | Nagoya Grampus | 1 - 1 | Shimizu S-Pulse |
2025-06-15 | Vissel Kobe | 2 - 1 | Nagoya Grampus |
2025-05-31 | Nagoya Grampus | 3 - 0 | Albirex Niigata |
2025-05-24 | Nagoya Grampus | 2 - 1 | Urawa Red Diam. |
2025-05-17 | Avispa Fukuoka | 1 - 1 | Nagoya Grampus |
2025-05-11 | Kyoto Sanga | 1 - 1 | Nagoya Grampus |
2025-05-06 | Nagoya Grampus | 0 - 0 | Fagiano Okayama |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 10 | 7 | 0 | |
33% | 42% | 25% | 83% | 58% | 0% |
Table J1 League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kashima Antlers | 25 | +13 | 47 |
2 | Kashiwa Reysol | 25 | +12 | 47 |
3 | Vissel Kobe | 25 | +10 | 46 |
4 | Kyoto Sanga | 25 | +12 | 45 |
5 | Machida Zelvia | 25 | +11 | 43 |
6 | S. Hiroshima | 25 | +11 | 43 |
7 | Urawa Red Diam. | 25 | +9 | 41 |
8 | Kawasaki Front. | 25 | +9 | 38 |
9 | Cerezo Osaka | 25 | +6 | 37 |
10 | Avispa Fukuoka | 25 | +1 | 35 |
11 | Gamba Osaka | 25 | -5 | 34 |
12 | Fagiano Okayama | 25 | +1 | 33 |
13 | Shimizu S-Pulse | 25 | -3 | 31 |
14 | Tokyo Verdy | 25 | -8 | 31 |
15 | Tokyo | 25 | -8 | 29 |
16 | Nagoya Grampus | 25 | -6 | 28 |
17 | Shonan Bellmare | 25 | -19 | 24 |
18 | Yokohama F M. | 25 | -10 | 21 |
19 | Yokohama FC | 25 | -17 | 19 |
20 | Albirex Niigata | 25 | -19 | 19 |
Tokyo Verdy next 6 games
2025-08-16 | Kyoto Sanga | - | Tokyo Verdy |
2025-08-23 | Tokyo Verdy | - | S. Hiroshima |
2025-08-30 | Yokohama FC | - | Tokyo Verdy |
2025-09-13 | Tokyo | - | Tokyo Verdy |
2025-09-20 | Tokyo Verdy | - | Fagiano Okayama |
2025-09-23 | Vissel Kobe | - | Tokyo Verdy |
Nagoya Grampus next 6 games
2025-08-16 | Urawa Red Diam. | - | Nagoya Grampus |
2025-08-23 | Nagoya Grampus | - | Kawasaki Front. |
2025-08-31 | Nagoya Grampus | - | Tokyo |
2025-09-13 | Fagiano Okayama | - | Nagoya Grampus |
2025-09-20 | Nagoya Grampus | - | Shonan Bellmare |
2025-09-23 | Albirex Niigata | - | Nagoya Grampus |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.35 | 3.00 | 3.25 |
Probability | 36% | 32% | 32% |
X @ 3.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.33 | 1.57 |
Probability | 56% | 44% |
1X @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.35 | 1.57 | |
Probability | 41% | 59% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 48% | 52% | |
OTS @ 1.75 |