Premier - Georgia
Saturday, 27.09.2025
16:00
16:00

Telavi

Gagra
Info | |
---|---|
City | |
Home: | Telavi |
Away: | Tbilisi |
Distance: | 59.3 km |
Start Time | |
Hour: | 16:00 (19:00 local time) |
H2H last 12 games
2025-05-25 | Gagra | 3 - 0 | Telavi |
2025-04-14 | Telavi | 0 - 1 | Gagra |
2024-11-22 | Gagra | 2 - 0 | Telavi |
2024-09-14 | Telavi | 0 - 1 | Gagra |
2024-05-19 | Gagra | 2 - 0 | Telavi |
2024-04-03 | Telavi | 1 - 0 | Gagra |
2023-10-08 | Gagra | 4 - 1 | Telavi |
2023-06-06 | Telavi | 0 - 1 | Gagra |
2023-04-30 | Gagra | 1 - 1 | Telavi |
2023-03-04 | Telavi | 0 - 0 | Gagra |
2022-10-23 | Telavi | 1 - 0 | Gagra |
2022-08-21 | Gagra | 1 - 1 | Telavi |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 6 | 2 | 1 | |
17% | 25% | 58% | 50% | 17% | 8% |
Telavi last 12 games
2025-09-19 | Dinamo Batumi | 1 - 3 | Telavi |
2025-09-13 | Telavi | 0 - 0 | Gareji Sagarejo |
2025-08-30 | Dila Gori | 1 - 0 | Telavi |
2025-08-23 | Telavi | 0 - 0 | Dinamo Tbilisi |
2025-08-17 | Torpedo Kutaisi | 1 - 1 | Telavi |
2025-08-09 | Telavi | 1 - 1 | Kolkheti Poti |
2025-08-02 | Iberia 1999 | 2 - 3 | Telavi |
2025-07-20 | Rustavi | 1 - 0 | Telavi |
2025-05-29 | Telavi | 1 - 3 | Samgurali |
2025-05-25 | Gagra | 3 - 0 | Telavi |
2025-05-21 | Telavi | 1 - 2 | Dinamo Batumi |
2025-05-16 | Gareji Sagarejo | 0 - 0 | Telavi |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 7 | 5 | 3 | |
17% | 42% | 42% | 58% | 42% | 25% |
Gagra last 12 games
2025-09-20 | Gareji Sagarejo | 2 - 2 | Gagra |
2025-09-13 | Dinamo Tbilisi | 0 - 1 | Gagra |
2025-08-30 | Kolkheti Poti | 1 - 2 | Gagra |
2025-08-24 | Gagra | 2 - 0 | Samgurali |
2025-08-17 | Dinamo Batumi | 1 - 2 | Gagra |
2025-08-10 | Gagra | 0 - 1 | Dila Gori |
2025-08-03 | Torpedo Kutaisi | 2 - 1 | Gagra |
2025-05-29 | Iberia 1999 | 3 - 1 | Gagra |
2025-05-25 | Gagra | 3 - 0 | Telavi |
2025-05-21 | Gagra | 1 - 1 | Gareji Sagarejo |
2025-05-16 | Gagra | 1 - 1 | Dinamo Tbilisi |
2025-05-12 | Gagra | 1 - 1 | Kolkheti Poti |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 6 | 2 | |
42% | 33% | 25% | 83% | 50% | 17% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dila Gori | 25 | +18 | 56 |
2 | Iberia 1999 | 25 | +22 | 52 |
3 | Dinamo Tbilisi | 25 | +13 | 41 |
4 | Torpedo Kutaisi | 25 | +6 | 39 |
5 | Dinamo Batumi | 25 | -3 | 35 |
6 | Gagra | 25 | -2 | 33 |
7 | Samgurali | 25 | -2 | 23 |
8 | Gareji Sagarejo | 25 | -5 | 23 |
9 | Telavi | 25 | -23 | 22 |
10 | Kolkheti Poti | 25 | -24 | 18 |
Chronology of League Matches
Telavi | |
Gagra | |
Home | |
Away |
Home/Away Matches
No | Team | Telavi | Gagra |
---|---|---|---|
1 | Dila Gori | 2 - 3 | 2 - 0 |
2 | Iberia 1999 | 0 - 0 | 3 - 1 |
3 | Dinamo Tbilisi | 0 - 0 | 0 - 1 |
4 | Torpedo Kutaisi | 1 - 3 | 2 - 1 |
5 | Dinamo Batumi | 1 - 2 | 1 - 2 |
6 | Gagra | 0 - 1 | - |
7 | Samgurali | 1 - 3 | 0 - 2 |
8 | Gareji Sagarejo | 0 - 0 | 2 - 2 |
9 | Telavi | - | 0 - 1 |
10 | Kolkheti Poti | 1 - 1 | 1 - 2 |
Teams League Statistic
Telavi | Gagra | |
Wins | 5 | 9 |
Draws | 7 | 6 |
Losses | 13 | 10 |
Goals For | 20 | 27 |
Goals Against | 43 | 29 |
Average Scored | 0.80 | 1.08 |
Average Conceded | 1.72 | 1.16 |
Matches Scored | 56% | 76% |
Matches Conceded | 76% | 68% |
Both Teams to Score | 48% | 48% |
Over 1.5 | 64% | 76% |
Over 2.5 | 44% | 40% |
Over 3.5 | 28% | 12% |
Home | Away | |
Wins | 2 | 7 |
Draws | 5 | 1 |
Losses | 5 | 5 |
Goals For | 9 | 17 |
Goals Against | 14 | 15 |
Average Scored | 0.75 | 1.31 |
Average Conceded | 1.17 | 1.15 |
Matches Scored | 67% | 92% |
Matches Conceded | 58% | 62% |
Both Teams to Score | 50% | 54% |
Over 1.5 | 50% | 77% |
Over 2.5 | 33% | 54% |
Over 3.5 | 25% | 15% |
Overall Statistics for Premier
Matches (125) | |
Home Win | 38% |
Draw | 26% |
Away Win | 35% |
Completed Matches | 69% |
Goals (300) | |
Goals per Game | 2.40 |
Home Goals per Game | 1.28 |
Away Goals per Game | 1.12 |
Home Team Scored in | 70% |
Away Team Scored in | 68% |
Both Teams to Score | 48% |
Over 1.5 | 70% |
Over 2.5 | 42% |
Over 3.5 | 20% |
Telavi next 6 games
2025-10-03 | Samgurali | - | Telavi |
2025-10-18 | Telavi | - | Iberia 1999 |
2025-10-25 | Kolkheti Poti | - | Telavi |
2025-11-01 | Telavi | - | Torpedo Kutaisi |
2025-11-08 | Dinamo Tbilisi | - | Telavi |
2025-11-22 | Telavi | - | Dila Gori |
Gagra next 6 games
2025-10-03 | Gagra | - | Iberia 1999 |
2025-10-18 | Gagra | - | Torpedo Kutaisi |
2025-10-25 | Dila Gori | - | Gagra |
2025-11-01 | Gagra | - | Dinamo Batumi |
2025-11-08 | Samgurali | - | Gagra |
2025-11-22 | Gagra | - | Kolkheti Poti |