K League 1 - South Korea
Saturday, 28.06.2025
11:00
11:00

Suwon FC

Gangwon
Info | |
---|---|
City | |
Home: | Suwon |
Away: | Gangneung |
Distance: | 174.6 km |
Start Time | |
Hour: | 11:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.50 | 3.10 | 2.90 | X2 | 1.40 | 1.50 | |||
30% | 25% | 45% | 1.50 | 39% | 61% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
65% | 35% | 43% | 57% | 17% | 83% |
H2H last 12 games
2025-05-03 | Gangwon | 0 - 0 | Suwon FC |
2024-11-09 | Suwon FC | 4 - 0 | Gangwon |
2024-09-01 | Gangwon | 2 - 2 | Suwon FC |
2024-06-15 | Gangwon | 3 - 1 | Suwon FC |
2024-05-05 | Suwon FC | 1 - 2 | Gangwon |
2023-11-25 | Gangwon | 2 - 0 | Suwon FC |
2023-08-19 | Gangwon | 1 - 2 | Suwon FC |
2023-06-25 | Suwon FC | 1 - 1 | Gangwon |
2023-05-06 | Suwon FC | 2 - 0 | Gangwon |
2022-08-15 | Gangwon | 2 - 3 | Suwon FC |
2022-07-16 | Suwon FC | 2 - 4 | Gangwon |
2022-03-13 | Gangwon | 0 - 2 | Suwon FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 11 | 7 | 5 | |
42% | 25% | 33% | 92% | 58% | 42% |
Suwon FC last 12 games
2025-06-17 | Jeonbuk Motors | 3 - 2 | Suwon FC |
2025-06-14 | Suwon FC | 1 - 2 | Anyang |
2025-06-01 | Gimcheon Sangmu | 1 - 1 | Suwon FC |
2025-05-27 | Suwon FC | 0 - 1 | Jeju SK |
2025-05-24 | Seoul | 1 - 1 | Suwon FC |
2025-05-18 | Suwon FC | 3 - 0 | Daejeon Citizen |
2025-05-14 | Suwon FC | 1 - 1 | Gwangju |
2025-05-10 | Pohang Steelers | 2 - 0 | Suwon FC |
2025-05-06 | Suwon FC | 2 - 1 | Daegu |
2025-05-03 | Gangwon | 0 - 0 | Suwon FC |
2025-04-26 | Suwon FC | 1 - 2 | Jeonbuk Motors |
2025-04-19 | Anyang | 3 - 1 | Suwon FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 10 | 6 | 2 | |
17% | 33% | 50% | 83% | 50% | 17% |
Gangwon last 12 games
2025-06-21 | Gangwon | 3 - 0 | Daegu |
2025-06-17 | Seoul | 1 - 1 | Gangwon |
2025-06-13 | Gangwon | 0 - 3 | Jeonbuk Motors |
2025-06-01 | Pohang Steelers | 2 - 1 | Gangwon |
2025-05-28 | Gangwon | 1 - 3 | Anyang |
2025-05-25 | Gwangju | 0 - 1 | Gangwon |
2025-05-17 | Gangwon | 1 - 1 | Ulsan HD |
2025-05-11 | Gangwon | 0 - 4 | Gimcheon Sangmu |
2025-05-06 | Jeju SK | 0 - 3 | Gangwon |
2025-05-03 | Gangwon | 0 - 0 | Suwon FC |
2025-04-27 | Daejeon Citizen | 1 - 0 | Gangwon |
2025-04-19 | Ulsan HD | 1 - 2 | Gangwon |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 7 | 2 | |
33% | 25% | 42% | 75% | 58% | 17% |
Table K League 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Jeonbuk Motors | 20 | +19 | 42 |
2 | Daejeon Citizen | 20 | +4 | 34 |
3 | Gimcheon Sangmu | 20 | +8 | 32 |
4 | Pohang Steelers | 20 | +3 | 32 |
5 | Ulsan HD | 19 | +4 | 29 |
6 | Gwangju | 20 | -2 | 28 |
7 | Seoul | 20 | 0 | 27 |
8 | Gangwon | 20 | -5 | 25 |
9 | Anyang | 20 | -3 | 24 |
10 | Jeju SK | 20 | -6 | 22 |
11 | Suwon FC | 19 | -7 | 16 |
12 | Daegu | 20 | -15 | 13 |
Chronology of League Matches
Suwon FC | |
Gangwon | |
Home | |
Away |
Home/Away Matches
No | Team | Suwon FC | Gangwon |
---|---|---|---|
1 | Jeonbuk Motors | 1 - 2 | 0 - 1 |
2 | Daejeon Citizen | 3 - 0 | 1 - 0 |
3 | Gimcheon Sangmu | 3 - 2 | 1 - 0 |
4 | Pohang Steelers | 1 - 1 | 2 - 1 |
5 | Ulsan HD | 1 - 1 | 1 - 2 |
6 | Gwangju | 0 - 1 | |
7 | Seoul | 0 - 0 | 1 - 1 |
8 | Gangwon | - | |
9 | Anyang | 1 - 2 | 2 - 0 |
10 | Jeju SK | 0 - 1 | 0 - 3 |
11 | Suwon FC | - | |
12 | Daegu | 2 - 1 | 2 - 1 |
Teams League Statistic
Suwon FC | Gangwon | |
Wins | 3 | 7 |
Draws | 7 | 4 |
Losses | 9 | 9 |
Goals For | 18 | 18 |
Goals Against | 25 | 23 |
Average Scored | 0.95 | 0.90 |
Average Conceded | 1.32 | 1.15 |
Matches Scored | 63% | 60% |
Matches Conceded | 79% | 65% |
Both Teams to Score | 58% | 35% |
Over 1.5 | 68% | 60% |
Over 2.5 | 42% | 45% |
Over 3.5 | 21% | 10% |
Home | Away | |
Wins | 3 | 4 |
Draws | 3 | 1 |
Losses | 3 | 5 |
Goals For | 12 | 10 |
Goals Against | 10 | 10 |
Average Scored | 1.33 | 1.00 |
Average Conceded | 1.11 | 1.00 |
Matches Scored | 78% | 70% |
Matches Conceded | 78% | 70% |
Both Teams to Score | 67% | 40% |
Over 1.5 | 78% | 60% |
Over 2.5 | 56% | 40% |
Over 3.5 | 11% | 0% |
Overall Statistics for K League 1
Matches (119) | |
Home Win | 39% |
Draw | 28% |
Away Win | 34% |
Completed Matches | 60% |
Goals (273) | |
Goals per Game | 2.29 |
Home Goals per Game | 1.16 |
Away Goals per Game | 1.13 |
Home Team Scored in | 71% |
Away Team Scored in | 71% |
Both Teams to Score | 51% |
Over 1.5 | 68% |
Over 2.5 | 44% |
Over 3.5 | 21% |
Suwon FC next 6 games
2025-07-18 | Suwon FC | - | Gwangju |
2025-07-22 | Pohang Steelers | - | Suwon FC |
2025-07-26 | Suwon FC | - | Anyang |
2025-08-02 | Ulsan HD | - | Suwon FC |
2025-08-10 | Daejeon Citizen | - | Suwon FC |
2025-08-16 | Suwon FC | - | Ulsan HD |
Gangwon next 6 games
2025-07-19 | Gangwon | - | Daejeon Citizen |
2025-07-23 | Jeonbuk Motors | - | Gangwon |
2025-07-27 | Gangwon | - | Ulsan HD |
2025-08-09 | Gangwon | - | Gimcheon Sangmu |
2025-08-15 | Jeju SK | - | Gangwon |
2025-08-23 | Gwangju | - | Gangwon |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.50 | 3.10 | 2.90 |
Probability | 30% | 25% | 45% |
X2 @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.50 |
Probability | 39% | 61% |
X2 @ 1.50 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.70 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 17% | 83% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 48% | 52% | |
OTS @ 1.91 |