Premier League - England
Saturday, 16.08.2025
15:00
15:00

Sunderland

West Ham Utd
Info | |
---|---|
City | |
Home: | Sunderland |
Away: | London |
Distance: | 386.8 km |
Stadium | |
Stadium: | Stadium of Light |
Capacity: | 49 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Regis Le Bris (Fra) |
Away: | Graham Potter (Eng) |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.30 | 3.25 | 2.20 | X2 | 1.67 | 1.33 | |||
31% | 32% | 37% | 1.33 | 40% | 60% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.75 | 1.93 | 1.93 | 3.20 | 1.36 | ||||||
73% | 27% | 50% | 50% | 29% | 71% |
H2H last 12 games
2017-04-15 | Sunderland | 2 - 2 | West Ham Utd |
2016-10-22 | West Ham Utd | 1 - 0 | Sunderland |
2016-02-27 | West Ham Utd | 1 - 0 | Sunderland |
2015-10-03 | Sunderland | 2 - 2 | West Ham Utd |
2015-03-21 | West Ham Utd | 1 - 0 | Sunderland |
2014-12-13 | Sunderland | 1 - 1 | West Ham Utd |
2014-03-31 | Sunderland | 1 - 2 | West Ham Utd |
2013-12-14 | West Ham Utd | 0 - 0 | Sunderland |
2013-01-12 | Sunderland | 3 - 0 | West Ham Utd |
2012-09-22 | West Ham Utd | 1 - 1 | Sunderland |
2011-05-22 | West Ham Utd | 0 - 3 | Sunderland |
2010-12-05 | Sunderland | 1 - 0 | West Ham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 7 | 5 | 2 | |
25% | 42% | 33% | 58% | 42% | 17% |
Sunderland last 12 games
2025-08-10 | Sunderland | 0 - 3 | Rayo Vallecano |
2025-08-09 | Augsburg | 0 - 1 | Sunderland |
2025-08-02 | Sunderland | 0 - 1 | Real Betis |
2025-07-29 | Hull City | 2 - 1 | Sunderland |
2025-07-26 | Hearts | 3 - 0 | Sunderland |
2025-07-21 | Sporting CP | 1 - 0 | Sunderland |
2025-07-19 | Sevilla | 1 - 1 | Sunderland |
2025-05-24 | Sheffield Utd | 1 - 2 | Sunderland |
2025-05-13 | Sunderland | 0 - 1 | Coventry City |
2025-05-09 | Coventry City | 1 - 2 | Sunderland |
2025-05-03 | Sunderland | 0 - 1 | QPR |
2025-04-26 | Oxford Utd | 2 - 0 | Sunderland |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 8 | 7 | 5 | 0 | |
25% | 8% | 67% | 58% | 42% | 0% |
West Ham Utd last 12 games
2025-08-09 | West Ham Utd | 1 - 1 | Lille |
2025-08-03 | Bournemouth | 0 - 2 | West Ham Utd |
2025-07-30 | West Ham Utd | 2 - 1 | Everton |
2025-07-27 | Manchester Utd | 2 - 1 | West Ham Utd |
2025-07-19 | Grasshopper | 1 - 3 | West Ham Utd |
2025-05-25 | Ipswich Town | 1 - 3 | West Ham Utd |
2025-05-18 | West Ham Utd | 1 - 2 | Nottingham Forest |
2025-05-11 | Manchester Utd | 0 - 2 | West Ham Utd |
2025-05-04 | West Ham Utd | 1 - 1 | Tottenham |
2025-04-26 | Brighton | 3 - 2 | West Ham Utd |
2025-04-19 | West Ham Utd | 1 - 1 | Southampton |
2025-04-13 | Liverpool | 2 - 1 | West Ham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 12 | 7 | 3 | |
42% | 25% | 33% | 100% | 58% | 25% |
Sunderland next 6 games
2025-08-23 | Burnley | - | Sunderland |
2025-08-30 | Sunderland | - | Brentford |
2025-09-13 | Crystal Palace | - | Sunderland |
2025-09-20 | Sunderland | - | Aston Villa |
2025-09-27 | Nottingham Forest | - | Sunderland |
2025-10-04 | Manchester Utd | - | Sunderland |
West Ham Utd next 6 games
2025-08-22 | West Ham Utd | - | Chelsea |
2025-08-31 | Nottingham Forest | - | West Ham Utd |
2025-09-13 | West Ham Utd | - | Tottenham |
2025-09-20 | West Ham Utd | - | Crystal Palace |
2025-09-27 | Everton | - | West Ham Utd |
2025-10-04 | Arsenal | - | West Ham Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.30 | 3.25 | 2.20 |
Probability | 31% | 32% | 37% |
X2 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.67 | 1.33 |
Probability | 40% | 60% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.75 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.93 | |
Probability | 50% | 50% | |
Over 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.20 | 1.36 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 55% | 45% | |
BTS @ 1.70 |