CHAN - Group Stage
Tuesday, 12.08.2025
18:00
18:00
Sudan
Nigeria
4 - 0
(2 - 0, 2 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.50 | 3.40 | 1.75 | 2 | 2.00 | 1.18 | |||
24% | 34% | 42% | 1.75 | 24% | 76% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.63 | 2.40 | 1.53 | 5.00 | 1.17 | ||||||
65% | 35% | 40% | 60% | 20% | 80% |
H2H last 5 games
2022-01-15 | Nigeria | 3 - 1 | Sudan |
2018-01-31 | Sudan | 0 - 1 | Nigeria |
2014-10-15 | Nigeria | 3 - 1 | Sudan |
2014-10-11 | Sudan | 1 - 0 | Nigeria |
2008-01-09 | Nigeria | 2 - 0 | Sudan |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 4 | 3 | 2 | 2 | |
20% | 0% | 80% | 60% | 40% | 40% |
Sudan last 12 games
2025-08-05 | Congo | 1 - 1 | Sudan |
2025-03-25 | Sudan | 1 - 1 | South Sudan |
2025-03-22 | Sudan | 0 - 0 | Senegal |
2025-03-13 | Oman | 0 - 0 | Sudan |
2024-12-25 | Sudan | 2 - 1 | Ethiopia |
2024-12-22 | Ethiopia | 0 - 2 | Sudan |
2024-11-18 | Sudan | 0 - 0 | Angola |
2024-11-14 | Niger | 4 - 0 | Sudan |
2024-11-03 | Tanzania | 1 - 0 | Sudan |
2024-10-27 | Sudan | 1 - 0 | Tanzania |
2024-10-15 | Sudan | 2 - 0 | Ghana |
2024-10-10 | Ghana | 0 - 0 | Sudan |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 6 | 2 | 1 | |
33% | 50% | 17% | 50% | 17% | 8% |
Nigeria last 12 games
2025-08-05 | Senegal | 1 - 0 | Nigeria |
2025-06-06 | Russia | 1 - 1 | Nigeria |
2025-05-31 | Jamaica | 2 - 2 | Nigeria |
2025-05-28 | Nigeria | 2 - 1 | Ghana |
2025-03-25 | Nigeria | 1 - 1 | Zimbabwe |
2025-03-21 | Rwanda | 0 - 2 | Nigeria |
2024-12-28 | Nigeria | 3 - 1 | Ghana |
2024-12-22 | Ghana | 0 - 0 | Nigeria |
2024-11-18 | Nigeria | 1 - 2 | Rwanda |
2024-11-14 | Benin | 1 - 1 | Nigeria |
2024-10-11 | Nigeria | 1 - 0 | Libya |
2024-09-10 | Rwanda | 0 - 0 | Nigeria |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 8 | 4 | 2 | |
33% | 50% | 17% | 67% | 33% | 17% |
Sudan next games
No data in the system
Nigeria next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.50 | 3.40 | 1.75 |
Probability | 24% | 34% | 42% |
2 @ 1.75 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.00 | 1.18 |
Probability | 24% | 76% |
X2 @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.40 | 1.53 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.17 | |
Probability | 20% | 80% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 41% | 59% | |
OTS @ 1.57 |