Campionato Sammarinese - San Marino
Saturday, 20.12.2025
17:15
17:15

Tre Fiori

Faetano
| Info | |
|---|---|
| City | |
| Home: | Fiorentino |
| Away: | Faetano |
| Distance: | 3.8 km |
| Stadium | |
| Stadium: | Campo sportivo di Fiorentino |
| Capacity: | 700 |
| Dimension: | 105 x 60 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:15 (18:15 local time) |
H2H last 12 games
| 2025-03-29 | Faetano | 1 - 3 | Tre Fiori |
| 2024-12-01 | Tre Fiori | 2 - 1 | Faetano |
| 2024-02-17 | Tre Fiori | 4 - 2 | Faetano |
| 2023-10-26 | Tre Fiori | 0 - 0 | Faetano |
| 2023-10-22 | Faetano | 3 - 3 | Tre Fiori |
| 2023-09-27 | Faetano | 2 - 2 | Tre Fiori |
| 2023-01-21 | Faetano | 1 - 2 | Tre Fiori |
| 2022-09-04 | Tre Fiori | 4 - 0 | Faetano |
| 2022-05-15 | Faetano | 1 - 1 | Tre Fiori |
| 2022-05-11 | Tre Fiori | 1 - 1 | Faetano |
| 2022-03-13 | Faetano | 0 - 1 | Tre Fiori |
| 2021-12-05 | Tre Fiori | 3 - 0 | Faetano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 5 | 0 | 10 | 8 | 5 | |
| 58% | 42% | 0% | 83% | 67% | 42% |
Tre Fiori last 12 games
| 2025-12-13 | Libertas | 0 - 4 | Tre Fiori |
| 2025-12-10 | Tre Fiori | 3 - 1 | Cosmos |
| 2025-12-06 | Tre Fiori | 4 - 0 | Murata |
| 2025-11-29 | La Fiorita | 2 - 2 | Tre Fiori |
| 2025-11-26 | Cosmos | 0 - 4 | Tre Fiori |
| 2025-11-22 | Virtus | 0 - 0 | Tre Fiori |
| 2025-11-08 | Cailungo | 1 - 4 | Tre Fiori |
| 2025-11-01 | Tre Fiori | 2 - 0 | Fiorentino |
| 2025-10-24 | Tre Penne | 0 - 0 | Tre Fiori |
| 2025-10-21 | Tre Fiori | 3 - 0 | Pennarossa |
| 2025-10-17 | Tre Fiori | 2 - 1 | Folgore |
| 2025-10-05 | Domagnano | 0 - 1 | Tre Fiori |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 3 | 0 | 9 | 8 | 6 | |
| 75% | 25% | 0% | 75% | 67% | 50% |
Faetano last 12 games
| 2025-12-13 | Faetano | 0 - 3 | Fiorentino |
| 2025-12-07 | Domagnano | 4 - 1 | Faetano |
| 2025-11-30 | Faetano | 1 - 0 | San Giovanni |
| 2025-11-22 | Juvenes/Dogana | 3 - 1 | Faetano |
| 2025-11-09 | SM Academy | 1 - 1 | Faetano |
| 2025-10-31 | Faetano | 1 - 2 | La Fiorita |
| 2025-10-26 | Virtus | 2 - 1 | Faetano |
| 2025-10-22 | Faetano | 1 - 1 | Murata |
| 2025-10-18 | Faetano | 1 - 1 | Libertas |
| 2025-10-03 | Cailungo | 0 - 1 | Faetano |
| 2025-09-28 | Faetano | 1 - 2 | Pennarossa |
| 2025-09-24 | Murata | 2 - 0 | Faetano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 10 | 6 | 2 | |
| 17% | 25% | 58% | 83% | 50% | 17% |
Table Campionato Sammarinese
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Tre Fiori | 13 | +23 | 33 |
| 2 | Virtus | 13 | +20 | 32 |
| 3 | Domagnano | 13 | +24 | 28 |
| 4 | La Fiorita | 13 | +20 | 27 |
| 5 | Tre Penne | 13 | +13 | 25 |
| 6 | Folgore | 13 | +13 | 21 |
| 7 | Cosmos | 13 | +6 | 20 |
| 8 | Fiorentino | 13 | -4 | 18 |
| 9 | Juvenes/Dogana | 13 | 0 | 17 |
| 10 | Pennarossa | 13 | -12 | 17 |
| 11 | Libertas | 13 | -14 | 11 |
| 12 | Faetano | 13 | -15 | 11 |
| 13 | San Giovanni | 13 | -12 | 8 |
| 14 | Murata | 13 | -17 | 7 |
| 15 | Cailungo | 13 | -21 | 5 |
| 16 | SM Academy | 13 | -24 | 3 |
Chronology of League Matches
| Tre Fiori | |
| Faetano | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Tre Fiori | Faetano |
|---|---|---|---|
| 1 | Tre Fiori | - | |
| 2 | Virtus | 2 - 1 | |
| 3 | Domagnano | 4 - 1 | |
| 4 | La Fiorita | ||
| 5 | Tre Penne | ||
| 6 | Folgore | 2 - 1 | 2 - 0 |
| 7 | Cosmos | ||
| 8 | Fiorentino | 2 - 0 | |
| 9 | Juvenes/Dogana | 1 - 0 | 3 - 1 |
| 10 | Pennarossa | ||
| 11 | Libertas | ||
| 12 | Faetano | - | |
| 13 | San Giovanni | 4 - 0 | |
| 14 | Murata | 4 - 0 | 0 - 2 |
| 15 | Cailungo | 0 - 1 | |
| 16 | SM Academy | 1 - 1 |
Teams League Statistic
| Tre Fiori | Faetano | |
| Wins | 10 | 3 |
| Draws | 3 | 2 |
| Losses | 0 | 8 |
| Goals For | 28 | 11 |
| Goals Against | 5 | 26 |
| Average Scored | 2.15 | 0.85 |
| Average Conceded | 0.38 | 2.00 |
| Matches Scored | 85% | 77% |
| Matches Conceded | 31% | 77% |
| Both Teams to Score | 31% | 54% |
| Over 1.5 | 62% | 85% |
| Over 2.5 | 54% | 54% |
| Over 3.5 | 46% | 23% |
| Home | Away | |
| Wins | 5 | 2 |
| Draws | 0 | 1 |
| Losses | 0 | 4 |
| Goals For | 13 | 7 |
| Goals Against | 1 | 12 |
| Average Scored | 2.60 | 1.00 |
| Average Conceded | 0.20 | 1.71 |
| Matches Scored | 100% | 86% |
| Matches Conceded | 20% | 71% |
| Both Teams to Score | 20% | 57% |
| Over 1.5 | 80% | 86% |
| Over 2.5 | 60% | 43% |
| Over 3.5 | 40% | 29% |
Overall Statistics for Campionato Sammarinese
| Matches (104) | |
| Home Win | 38% |
| Draw | 28% |
| Away Win | 35% |
| Completed Matches | 43% |
| Goals (271) | |
| Goals per Game | 2.61 |
| Home Goals per Game | 1.26 |
| Away Goals per Game | 1.35 |
| Home Team Scored in | 68% |
| Away Team Scored in | 67% |
| Both Teams to Score | 42% |
| Over 1.5 | 78% |
| Over 2.5 | 46% |
| Over 3.5 | 28% |
Tre Fiori next 6 games
| 2026-01-10 | Pennarossa | - | Tre Fiori |
| 2026-01-17 | Tre Fiori | - | Cosmos |
| 2026-01-21 | San Giovanni | - | Tre Fiori |
| 2026-01-24 | Juvenes/Dogana | - | Tre Fiori |
| 2026-01-31 | Tre Fiori | - | SM Academy |
| 2026-02-07 | Tre Fiori | - | Domagnano |
Faetano next 6 games
| 2026-01-10 | Faetano | - | Cosmos |
| 2026-01-17 | Faetano | - | Murata |
| 2026-01-21 | Tre Penne | - | Faetano |
| 2026-01-24 | Faetano | - | Folgore |
| 2026-01-31 | Pennarossa | - | Faetano |
| 2026-02-07 | Faetano | - | Cailungo |
