A Lyga - Lithuania
Saturday, 27.09.2025
14:00
14:00

Siauliai

Riteriai
Info | |
---|---|
City | |
Home: | Siauliai |
Away: | Vilnius |
Distance: | 185.9 km |
Stadium | |
Stadium: | Savivaldybe |
Capacity: | 4 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.37 | 4.75 | 6.00 | 1 | 1.11 | 2.85 | |||
58% | 27% | 15% | 1.37 | 78% | 22% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.10 | 5.57 | 1.41 | 2.70 | 2.00 | 1.70 | ||||||
80% | 20% | 59% | 41% | 33% | 67% |
H2H last 12 games
2025-07-11 | Riteriai | 0 - 2 | Siauliai |
2025-06-19 | Riteriai | 1 - 0 | Siauliai |
2025-04-29 | Riteriai | 1 - 2 | Siauliai |
2025-04-16 | Siauliai | 2 - 2 | Riteriai |
2023-08-29 | Siauliai | 2 - 0 | Riteriai |
2023-08-25 | Riteriai | 0 - 1 | Siauliai |
2023-06-24 | Siauliai | 2 - 0 | Riteriai |
2023-04-22 | Siauliai | 1 - 1 | Riteriai |
2023-03-03 | Riteriai | 0 - 1 | Siauliai |
2022-07-30 | Riteriai | 3 - 1 | Siauliai |
2022-07-15 | Siauliai | 3 - 2 | Riteriai |
2022-06-18 | Riteriai | 1 - 1 | Siauliai |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 4 | 3 | |
58% | 25% | 17% | 75% | 33% | 25% |
Siauliai last 12 games
2025-09-19 | Dainava Alytus | 0 - 3 | Siauliai |
2025-09-14 | Siauliai | 0 - 1 | Hegelmann |
2025-08-31 | Dziugas Telsiai | 1 - 3 | Siauliai |
2025-08-25 | Siauliai | 2 - 1 | Suduva |
2025-08-20 | Siauliai | 2 - 2 | Kauno Zalgiris |
2025-08-11 | Siauliai | 2 - 2 | Zalgiris |
2025-08-07 | Hegelmann | 3 - 1 | Siauliai |
2025-08-04 | Banga Gargzdai | 1 - 0 | Siauliai |
2025-07-28 | Siauliai | 3 - 1 | Dainava Alytus |
2025-07-20 | Panevezys | 2 - 0 | Siauliai |
2025-07-11 | Riteriai | 0 - 2 | Siauliai |
2025-07-05 | Hegelmann | 5 - 2 | Siauliai |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 10 | 8 | 6 | |
42% | 17% | 42% | 83% | 67% | 50% |
Riteriai last 12 games
2025-09-19 | Riteriai | 0 - 2 | Zalgiris |
2025-09-14 | Kauno Zalgiris | 6 - 1 | Riteriai |
2025-08-30 | Riteriai | 2 - 1 | Dainava Alytus |
2025-08-22 | Riteriai | 0 - 2 | Dziugas Telsiai |
2025-08-17 | Zalgiris | 2 - 1 | Riteriai |
2025-08-10 | Banga Gargzdai | 2 - 0 | Riteriai |
2025-08-01 | Riteriai | 1 - 3 | Panevezys |
2025-07-28 | Hegelmann | 3 - 0 | Riteriai |
2025-07-20 | Suduva | 0 - 0 | Riteriai |
2025-07-11 | Riteriai | 0 - 2 | Siauliai |
2025-07-05 | Riteriai | 1 - 5 | Kauno Zalgiris |
2025-06-29 | Riteriai | 0 - 2 | Dainava Alytus |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 10 | 11 | 6 | 3 | |
8% | 8% | 83% | 92% | 50% | 25% |
Table A Lyga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kauno Zalgiris | 29 | +39 | 64 |
2 | Hegelmann | 29 | +11 | 56 |
3 | Suduva | 29 | +13 | 50 |
4 | Siauliai | 29 | +10 | 46 |
5 | Zalgiris | 29 | +8 | 46 |
6 | Dziugas Telsiai | 29 | -5 | 38 |
7 | Panevezys | 29 | +2 | 38 |
8 | Banga Gargzdai | 29 | -5 | 32 |
9 | Riteriai | 29 | -36 | 17 |
10 | Dainava Alytus | 29 | -37 | 16 |
Chronology of League Matches
Siauliai | |
Riteriai | |
Home | |
Away |
Home/Away Matches
No | Team | Siauliai | Riteriai |
---|---|---|---|
1 | Kauno Zalgiris | 2 - 2 | 6 - 1 |
2 | Hegelmann | 0 - 1 | 3 - 0 |
3 | Suduva | 2 - 1 | 0 - 0 |
4 | Siauliai | - | 2 - 2 |
5 | Zalgiris | 2 - 2 | 2 - 1 |
6 | Dziugas Telsiai | 5 - 0 | 2 - 1 |
7 | Panevezys | 2 - 1 | 3 - 0 |
8 | Banga Gargzdai | 3 - 0 | 2 - 0 |
9 | Riteriai | 2 - 2 | - |
10 | Dainava Alytus | 3 - 1 | 1 - 1 |
Teams League Statistic
Siauliai | Riteriai | |
Wins | 13 | 4 |
Draws | 7 | 5 |
Losses | 9 | 20 |
Goals For | 48 | 29 |
Goals Against | 38 | 65 |
Average Scored | 1.66 | 1.00 |
Average Conceded | 1.31 | 2.24 |
Matches Scored | 72% | 62% |
Matches Conceded | 76% | 90% |
Both Teams to Score | 52% | 59% |
Over 1.5 | 79% | 86% |
Over 2.5 | 66% | 62% |
Over 3.5 | 38% | 38% |
Home | Away | |
Wins | 6 | 1 |
Draws | 5 | 3 |
Losses | 3 | 10 |
Goals For | 29 | 12 |
Goals Against | 20 | 33 |
Average Scored | 2.07 | 0.86 |
Average Conceded | 1.43 | 2.36 |
Matches Scored | 86% | 64% |
Matches Conceded | 79% | 93% |
Both Teams to Score | 64% | 64% |
Over 1.5 | 93% | 93% |
Over 2.5 | 86% | 71% |
Over 3.5 | 57% | 36% |
Overall Statistics for A Lyga
Matches (145) | |
Home Win | 41% |
Draw | 22% |
Away Win | 37% |
Completed Matches | 81% |
Goals (377) | |
Goals per Game | 2.60 |
Home Goals per Game | 1.38 |
Away Goals per Game | 1.22 |
Home Team Scored in | 71% |
Away Team Scored in | 70% |
Both Teams to Score | 48% |
Over 1.5 | 74% |
Over 2.5 | 50% |
Over 3.5 | 25% |
Siauliai next 6 games
2025-10-05 | Siauliai | - | Panevezys |
2025-10-17 | Kauno Zalgiris | - | Siauliai |
2025-10-22 | Siauliai | - | Banga Gargzdai |
2025-10-26 | Zalgiris | - | Siauliai |
2025-11-02 | Suduva | - | Siauliai |
2025-11-08 | Siauliai | - | Dziugas Telsiai |
Riteriai next 6 games
2025-10-04 | Riteriai | - | Suduva |
2025-10-17 | Riteriai | - | Hegelmann |
2025-10-22 | Panevezys | - | Riteriai |
2025-10-27 | Riteriai | - | Banga Gargzdai |
2025-11-02 | Dziugas Telsiai | - | Riteriai |
2025-11-08 | Dainava Alytus | - | Riteriai |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.37 | 4.75 | 6.00 |
Probability | 58% | 27% | 15% |
1 @ 1.37 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.11 | 2.85 |
Probability | 78% | 22% |
1X @ 1.11 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.10 | 5.57 | |
Probability | 80% | 20% | |
Over 1.5 @ 1.10 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.41 | 2.70 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.41 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.70 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.70 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.60 | 2.18 | |
Probability | 52% | 48% | |
BTS @ 1.60 |