NPFL - Nigeria
Sunday, 25.05.2025
16:00
16:00

Shooting Stars

Enugu Rangers
5 - 1
(1 - 1, 4 - 0)
Info | |
---|---|
City | |
Home: | Ibadan |
Away: | Enugu |
Distance: | 410.4 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 5 games
2024-12-22 | Enugu Rangers | 0 - 1 | Shooting Stars |
2024-06-12 | Shooting Stars | 1 - 0 | Enugu Rangers |
2023-12-28 | Enugu Rangers | 2 - 0 | Shooting Stars |
2022-07-02 | Enugu Rangers | 2 - 2 | Shooting Stars |
2022-03-02 | Shooting Stars | 1 - 1 | Enugu Rangers |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 1 | 3 | 1 | 1 | |
40% | 40% | 20% | 60% | 20% | 20% |
Shooting Stars last 12 games
2025-05-11 | Kano Pillars | 3 - 1 | Shooting Stars |
2025-05-07 | Shooting Stars | 1 - 0 | Sunshine Stars |
2025-04-27 | Abia Warriors | 3 - 1 | Shooting Stars |
2025-04-20 | Shooting Stars | 0 - 1 | Remo Stars |
2025-04-11 | Bayelsa United | 3 - 0 | Shooting Stars |
2025-04-06 | Shooting Stars | 0 - 0 | Ikorodu City |
2025-04-02 | Warri Wolves | 3 - 0 | Shooting Stars |
2025-03-27 | El-Kanemi | 2 - 2 | Shooting Stars |
2025-03-23 | Shooting Stars | 3 - 1 | Niger Tornadoes |
2025-03-16 | Akwa United | 2 - 0 | Shooting Stars |
2025-03-07 | Katsina United | 1 - 0 | Shooting Stars |
2025-03-03 | Shooting Stars | 0 - 0 | Rivers United |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 7 | 6 | 4 | |
17% | 25% | 58% | 58% | 50% | 33% |
Enugu Rangers last 12 games
2025-05-21 | Kwara United | 1 - 0 | Enugu Rangers |
2025-05-11 | Enugu Rangers | 4 - 0 | Katsina United |
2025-05-07 | Rivers United | 1 - 0 | Enugu Rangers |
2025-05-03 | Plateau United | 0 - 1 | Enugu Rangers |
2025-04-27 | Enugu Rangers | 1 - 2 | Enyimba |
2025-04-19 | Lobi Stars | 2 - 4 | Enugu Rangers |
2025-04-16 | Bendel Insurance | 0 - 1 | Enugu Rangers |
2025-04-13 | Enugu Rangers | 0 - 2 | Heartland |
2025-04-05 | Bendel Insurance | 0 - 0 | Enugu Rangers |
2025-04-02 | Heartland | 1 - 1 | Enugu Rangers |
2025-03-27 | Enugu Rangers | 0 - 1 | Plateau United |
2025-03-21 | Nasarawa United | 1 - 0 | Enugu Rangers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 5 | 3 | 2 | |
33% | 17% | 50% | 42% | 25% | 17% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 37 | +21 | 71 |
2 | Rivers United | 37 | +5 | 61 |
3 | Abia Warriors | 37 | +4 | 60 |
4 | Ikorodu City | 37 | +14 | 56 |
5 | Bendel Insurance | 37 | +7 | 56 |
6 | Enyimba | 37 | +4 | 55 |
7 | Kano Pillars | 37 | 0 | 53 |
8 | Enugu Rangers | 37 | +12 | 52 |
9 | Nasarawa United | 37 | 0 | 52 |
10 | Plateau United | 37 | +4 | 51 |
11 | Shooting Stars | 37 | -3 | 51 |
12 | Kwara United | 37 | +3 | 50 |
13 | Bayelsa United | 37 | 0 | 49 |
14 | Niger Tornadoes | 37 | -7 | 48 |
15 | Katsina United | 37 | -7 | 47 |
16 | El-Kanemi | 37 | -8 | 46 |
17 | Heartland | 37 | -2 | 45 |
18 | Akwa United | 37 | -3 | 44 |
19 | Sunshine Stars | 37 | -16 | 41 |
20 | Lobi Stars | 37 | -28 | 25 |
Chronology of League Matches
Shooting Stars | |
Enugu Rangers | |
Home | |
Away |
Home/Away Matches
No | Team | Shooting Stars | Enugu Rangers |
---|---|---|---|
1 | Remo Stars | 0 - 1 | 2 - 1 |
2 | Rivers United | 0 - 0 | 1 - 0 |
3 | Abia Warriors | 2 - 0 | 1 - 0 |
4 | Ikorodu City | 0 - 0 | 0 - 1 |
5 | Bendel Insurance | 1 - 0 | 0 - 0 |
6 | Enyimba | 0 - 0 | 0 - 0 |
7 | Kano Pillars | 2 - 0 | 2 - 1 |
8 | Enugu Rangers | - | |
9 | Nasarawa United | 2 - 0 | 1 - 0 |
10 | Plateau United | 1 - 1 | 0 - 0 |
11 | Shooting Stars | - | |
12 | Kwara United | 1 - 0 | 1 - 1 |
13 | Bayelsa United | 1 - 0 | 0 - 0 |
14 | Niger Tornadoes | 3 - 1 | 0 - 1 |
15 | Katsina United | 1 - 0 | 0 - 0 |
16 | El-Kanemi | 3 - 0 | 2 - 1 |
17 | Heartland | 1 - 0 | 0 - 0 |
18 | Akwa United | 2 - 1 | 0 - 0 |
19 | Sunshine Stars | 1 - 0 | 1 - 0 |
20 | Lobi Stars | 2 - 2 | 2 - 4 |
League Position
Shooting Stars | Enugu Rangers | |
Position | 11 | 8 |
Points | 51 | 52 |
Home | Away | |
Position | 10 | 2 |
Points | 41 | 17 |
League Form
Shooting Stars | Enugu Rangers | |
Wins Draws Losses |
14
9 14 |
14
10 13 |
Home | Away | |
Wins Draws Losses |
12
5 1 |
3
8 7 |
League Goals
Shooting Stars | Enugu Rangers | |
Scored Conceded |
34
37 |
41
29 |
Home | Away | |
Scored Conceded |
23
6 |
10
13 |
Overall Statistics for NPFL
Matches (370) | |
Home Win | 64% |
Draw | 25% |
Away Win | 11% |
Completed Matches | 100% |
Goals (753) | |
Goals per Game | 2.04 |
Home Goals per Game | 1.44 |
Away Goals per Game | 0.59 |
Home Team Scored in | 83% |
Away Team Scored in | 45% |
Both Teams to Score | 39% |
Over 1.5 | 60% |
Over 2.5 | 33% |
Over 3.5 | 12% |
Shooting Stars next 1 games
2025-08-22 | Shooting Stars | - | Bayelsa United |
Enugu Rangers next 1 games
2025-08-22 | Enugu Rangers | - | Kun Khalifat |