MLS - USA
Sunday, 28.09.2025
03:30
03:30

Seattle Sounders

V. Whitecaps
Info | |
---|---|
City | |
Home: | Seattle (Usa) |
Away: | Vancouver (Canada) / USA (Can) |
Distance: | 191.8 km |
Stadium | |
Stadium: | Lumen Field |
Capacity: | 37 722 |
Dimension: | 106 x 69 m |
Pictures: | Google maps |
Start Time | |
Hour: | 03:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.96 | 3.70 | 3.40 | 12 | 1.30 | 1.80 | |||
34% | 31% | 35% | 1.29 | 49% | 51% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.60 | 2.30 | 2.50 | 1.50 | ||||||
79% | 21% | 59% | 41% | 37% | 63% |
H2H last 12 games
2025-06-09 | V. Whitecaps | 3 - 0 | Seattle Sounders |
2024-10-03 | V. Whitecaps | 0 - 3 | Seattle Sounders |
2024-05-19 | Seattle Sounders | 1 - 1 | V. Whitecaps |
2024-04-21 | Seattle Sounders | 0 - 2 | V. Whitecaps |
2023-10-08 | Seattle Sounders | 0 - 0 | V. Whitecaps |
2023-07-09 | V. Whitecaps | 2 - 3 | Seattle Sounders |
2023-05-21 | V. Whitecaps | 2 - 0 | Seattle Sounders |
2022-09-18 | V. Whitecaps | 2 - 1 | Seattle Sounders |
2022-06-15 | Seattle Sounders | 4 - 0 | V. Whitecaps |
2021-11-07 | V. Whitecaps | 1 - 1 | Seattle Sounders |
2021-10-10 | Seattle Sounders | 4 - 1 | V. Whitecaps |
2021-06-27 | Seattle Sounders | 2 - 2 | V. Whitecaps |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 11 | 7 | 4 | |
33% | 33% | 33% | 92% | 58% | 33% |
Seattle Sounders last 12 games
2025-09-22 | Austin FC | 2 - 1 | Seattle Sounders |
2025-09-17 | Inter Miami | 3 - 1 | Seattle Sounders |
2025-09-14 | Seattle Sounders | 2 - 2 | LA Galaxy |
2025-09-01 | Seattle Sounders | 3 - 0 | Inter Miami |
2025-08-28 | LA Galaxy | 0 - 2 | Seattle Sounders |
2025-08-25 | Seattle Sounders | 5 - 2 | Sporting Kansas |
2025-08-21 | Seattle Sounders | 0 - 0 | Puebla |
2025-08-17 | Minnesota Utd | 1 - 0 | Seattle Sounders |
2025-08-11 | LA Galaxy | 0 - 4 | Seattle Sounders |
2025-08-07 | Seattle Sounders | 2 - 1 | Club Tijuana |
2025-08-04 | Seattle Sounders | 2 - 1 | Santos Laguna |
2025-08-01 | Cruz Azul | 0 - 7 | Seattle Sounders |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 10 | 9 | 5 | |
58% | 17% | 25% | 83% | 75% | 42% |
V. Whitecaps last 12 games
2025-09-25 | V. Whitecaps | 1 - 1 | Portland Timbers |
2025-09-21 | Sporting Kansas | 0 - 2 | V. Whitecaps |
2025-09-17 | V. Whitecaps | 4 - 0 | Forge |
2025-09-14 | V. Whitecaps | 7 - 0 | Philadelphia Un |
2025-08-24 | V. Whitecaps | 3 - 2 | St. Louis City |
2025-08-18 | V. Whitecaps | 1 - 1 | Houston Dynamo |
2025-08-14 | Forge | 2 - 2 | V. Whitecaps |
2025-08-10 | SJ Earthquakes | 2 - 1 | V. Whitecaps |
2025-07-27 | V. Whitecaps | 3 - 0 | Sporting Kansas |
2025-07-20 | San Diego FC | 1 - 1 | V. Whitecaps |
2025-07-17 | Houston Dynamo | 0 - 3 | V. Whitecaps |
2025-07-13 | Colorado Rapids | 3 - 0 | V. Whitecaps |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 12 | 8 | 4 | |
50% | 33% | 17% | 100% | 67% | 33% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 31 | +17 | 60 | |||||
2 | FC Cincinnati | 31 | +8 | 58 | |||||
3 | Inter Miami | 29 | +18 | 55 | |||||
4 | Charlotte FC | 31 | +9 | 53 | |||||
5 | New York City | 31 | +7 | 53 | |||||
6 | Orlando City | 30 | +15 | 51 | |||||
7 | Nashville SC | 31 | +14 | 50 | |||||
8 | Columbus Crew | 31 | +4 | 50 | |||||
9 | Chicago Fire | 30 | +4 | 45 | |||||
10 | NY Red Bulls | 31 | +5 | 43 | |||||
11 | New England Rev | 31 | -6 | 32 | |||||
12 | Toronto | 30 | -7 | 27 | |||||
13 | Atlanta Utd | 30 | -18 | 27 | |||||
14 | DC United | 31 | -29 | 25 | |||||
15 | CF Montreal | 31 | -26 | 24 | |||||
1 | San Diego FC | 31 | +18 | 57 | |||||
2 | V. Whitecaps | 30 | +25 | 56 | |||||
3 | Minnesota Utd | 31 | +15 | 54 | |||||
4 | Los Angeles FC | 29 | +20 | 50 | |||||
5 | Seattle Sounders | 30 | +7 | 45 | |||||
6 | Austin FC | 30 | -4 | 44 | |||||
7 | Portland Timbers | 31 | -2 | 43 | |||||
8 | Colorado Rapids | 31 | -11 | 39 | |||||
9 | Dallas | 30 | -4 | 37 | |||||
10 | Houston Dynamo | 31 | -9 | 36 | |||||
11 | SJ Earthquakes | 31 | -2 | 35 | |||||
12 | Real Salt Lake | 30 | -13 | 34 | |||||
13 | St. Louis City | 31 | -13 | 28 | |||||
14 | Sporting Kansas | 31 | -18 | 27 | |||||
15 | LA Galaxy | 30 | -24 | 21 |
Chronology of League Matches
Seattle Sounders | |
V. Whitecaps | |
Home | |
Away |
Home/Away Matches
No | Team | Seattle Sounders | V. Whitecaps |
---|---|---|---|
1 | Philadelphia Un | ||
2 | FC Cincinnati | ||
3 | Inter Miami | ||
4 | Charlotte FC | 2 - 2 | |
5 | New York City | ||
6 | Orlando City | ||
7 | Nashville SC | 3 - 0 | |
8 | Columbus Crew | 1 - 1 | 2 - 1 |
9 | Chicago Fire | ||
10 | NY Red Bulls | ||
11 | New England Rev | ||
12 | Toronto | 0 - 0 | |
13 | Atlanta Utd | ||
14 | DC United | ||
15 | CF Montreal | ||
1 | San Diego FC | 1 - 0 | 1 - 1 |
2 | V. Whitecaps | - | |
3 | Minnesota Utd | 2 - 3 | 1 - 3 |
4 | Los Angeles FC | 5 - 2 | 0 - 1 |
5 | Seattle Sounders | - | |
6 | Austin FC | 2 - 0 | 0 - 0 |
7 | Portland Timbers | 1 - 4 | |
8 | Colorado Rapids | 3 - 3 | 3 - 0 |
9 | Dallas | 1 - 0 | 0 - 1 |
10 | Houston Dynamo | 0 - 0 | 0 - 3 |
11 | SJ Earthquakes | 3 - 2 | 2 - 1 |
12 | Real Salt Lake | 2 - 3 | |
13 | St. Louis City | 4 - 1 | 0 - 0 |
14 | Sporting Kansas | 5 - 2 | 0 - 2 |
15 | LA Galaxy | 2 - 2 | 3 - 0 |
Teams League Statistic
Seattle Sounders | V. Whitecaps | |
Wins | 12 | 16 |
Draws | 9 | 8 |
Losses | 9 | 6 |
Goals For | 52 | 57 |
Goals Against | 45 | 32 |
Average Scored | 1.73 | 1.90 |
Average Conceded | 1.50 | 1.07 |
Matches Scored | 77% | 80% |
Matches Conceded | 77% | 57% |
Both Teams to Score | 57% | 50% |
Over 1.5 | 80% | 80% |
Over 2.5 | 60% | 60% |
Over 3.5 | 47% | 30% |
Home | Away | |
Wins | 8 | 7 |
Draws | 5 | 4 |
Losses | 1 | 4 |
Goals For | 34 | 20 |
Goals Against | 18 | 15 |
Average Scored | 2.43 | 1.33 |
Average Conceded | 1.29 | 1.00 |
Matches Scored | 93% | 67% |
Matches Conceded | 64% | 53% |
Both Teams to Score | 64% | 40% |
Over 1.5 | 79% | 67% |
Over 2.5 | 64% | 53% |
Over 3.5 | 57% | 20% |
Overall Statistics for MLS
Matches (458) | |
Home Win | 43% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 100% |
Goals (1365) | |
Goals per Game | 2.98 |
Home Goals per Game | 1.63 |
Away Goals per Game | 1.35 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 59% |
Over 1.5 | 78% |
Over 2.5 | 57% |
Over 3.5 | 34% |
Seattle Sounders next 3 games
2025-10-05 | Seattle Sounders | - | Portland Timbers |
2025-10-12 | Seattle Sounders | - | Real Salt Lake |
2025-10-18 | New York City | - | Seattle Sounders |
V. Whitecaps next 3 games
2025-10-06 | V. Whitecaps | - | SJ Earthquakes |
2025-10-12 | Orlando City | - | V. Whitecaps |
2025-10-19 | V. Whitecaps | - | Dallas |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.96 | 3.70 | 3.40 |
Probability | 34% | 31% | 35% |
12 @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.80 |
Probability | 49% | 51% |
X2 @ 1.80 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.30 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 37% | 63% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 54% | 46% | |
BTS @ 1.53 |