Serie C - gr. B - Italy
Friday, 03.10.2025
19:30
19:30

Rimini

Arezzo
Info | |
---|---|
City | |
Home: | Rimini |
Away: | Arezzo |
Distance: | 87.1 km |
Start Time | |
Hour: | 19:30 (20:30 local time) |
H2H last 6 games
2025-02-24 | Rimini | 0 - 2 | Arezzo |
2024-10-13 | Arezzo | 1 - 1 | Rimini |
2024-01-06 | Arezzo | 1 - 0 | Rimini |
2023-09-01 | Rimini | 1 - 2 | Arezzo |
2016-05-08 | Rimini | 1 - 1 | Arezzo |
2016-01-09 | Arezzo | 2 - 0 | Rimini |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 2 | 4 | 5 | 1 | 0 | |
0% | 33% | 67% | 83% | 17% | 0% |
Rimini last 12 games
2025-09-27 | Pineto | 1 - 2 | Rimini |
2025-09-23 | Guidonia | 1 - 0 | Rimini |
2025-09-19 | Rimini | 1 - 0 | Forli |
2025-09-13 | Pontedera | 2 - 1 | Rimini |
2025-09-07 | Rimini | 1 - 4 | Ternana |
2025-08-29 | Vis Pesaro 1898 | 0 - 0 | Rimini |
2025-08-23 | Rimini | 0 - 1 | Gubbio |
2025-08-10 | Pescara | 1 - 0 | Rimini |
2025-05-14 | Rimini | 3 - 4 | Vis Pesaro 1898 |
2025-05-11 | Vis Pesaro 1898 | 1 - 1 | Rimini |
2025-04-27 | Rimini | 1 - 1 | Pineto |
2025-04-23 | Pontedera | 3 - 0 | Rimini |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 7 | 5 | 2 | |
17% | 25% | 58% | 58% | 42% | 17% |
Arezzo last 12 games
2025-09-27 | Arezzo | 3 - 1 | Carpi |
2025-09-23 | Pianese | 2 - 4 | Arezzo |
2025-09-19 | Arezzo | 0 - 1 | Guidonia |
2025-09-14 | Juve Next Gen | 2 - 3 | Arezzo |
2025-09-06 | Arezzo | 1 - 0 | Vis Pesaro 1898 |
2025-08-29 | Pontedera | 0 - 3 | Arezzo |
2025-08-22 | Arezzo | 1 - 0 | Forli |
2025-08-16 | Arezzo | 2 - 1 | Bra |
2025-07-22 | Napoli | 0 - 2 | Arezzo |
2025-05-07 | Arezzo | 0 - 1 | Vis Pesaro 1898 |
2025-05-04 | Arezzo | 3 - 1 | Gubbio |
2025-04-27 | Pianese | 2 - 3 | Arezzo |
W | D | L | +1.5 | +2.5 | +3.5 | |
10 | 0 | 2 | 8 | 7 | 5 | |
83% | 0% | 17% | 67% | 58% | 42% |
Table Serie C - gr. B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arezzo | 7 | +9 | 18 |
2 | Ravenna | 7 | +6 | 18 |
3 | Ascoli | 7 | +11 | 17 |
4 | Gubbio | 7 | +1 | 12 |
5 | Campobasso | 7 | +5 | 11 |
6 | Sambenedettese | 7 | +2 | 11 |
7 | Juve Next Gen | 7 | 0 | 11 |
8 | Ternana | 7 | +2 | 10 |
9 | Guidonia | 7 | -1 | 10 |
10 | Forli | 7 | 0 | 9 |
11 | Pianese | 7 | 0 | 9 |
12 | Pineto | 7 | -2 | 8 |
13 | Carpi | 7 | -3 | 8 |
14 | Vis Pesaro 1898 | 7 | 0 | 7 |
15 | Livorno | 7 | -6 | 7 |
16 | Pontedera | 7 | -7 | 7 |
17 | Bra | 7 | -4 | 5 |
18 | Torres | 7 | -4 | 5 |
19 | Perugia | 7 | -5 | 3 |
20 | Rimini | 7 | -4 | -4 |
Chronology of League Matches
Rimini | |
Arezzo | |
Home | |
Away |
Home/Away Matches
No | Team | Rimini | Arezzo |
---|---|---|---|
1 | Arezzo | - | |
2 | Ravenna | ||
3 | Ascoli | ||
4 | Gubbio | 0 - 1 | |
5 | Campobasso | ||
6 | Sambenedettese | ||
7 | Juve Next Gen | 2 - 3 | |
8 | Ternana | 1 - 4 | |
9 | Guidonia | ||
10 | Forli | 1 - 0 | |
11 | Pianese | 2 - 4 | |
12 | Pineto | ||
13 | Carpi | ||
14 | Vis Pesaro 1898 | ||
15 | Livorno | ||
16 | Pontedera | 0 - 3 | |
17 | Bra | ||
18 | Torres | ||
19 | Perugia | ||
20 | Rimini | - |
Teams League Statistic
Rimini | Arezzo | |
Wins | 2 | 6 |
Draws | 1 | 0 |
Losses | 4 | 1 |
Goals For | 5 | 15 |
Goals Against | 9 | 6 |
Average Scored | 0.71 | 2.14 |
Average Conceded | 1.29 | 0.86 |
Matches Scored | 57% | 86% |
Matches Conceded | 71% | 57% |
Both Teams to Score | 43% | 43% |
Over 1.5 | 43% | 57% |
Over 2.5 | 43% | 57% |
Over 3.5 | 14% | 43% |
Home | Away | |
Wins | 1 | 3 |
Draws | 0 | 0 |
Losses | 2 | 0 |
Goals For | 2 | 10 |
Goals Against | 5 | 4 |
Average Scored | 0.67 | 3.33 |
Average Conceded | 1.67 | 1.33 |
Matches Scored | 67% | 100% |
Matches Conceded | 67% | 67% |
Both Teams to Score | 33% | 67% |
Over 1.5 | 33% | 100% |
Over 2.5 | 33% | 100% |
Over 3.5 | 33% | 67% |
Overall Statistics for Serie C - gr. B
Matches (70) | |
Home Win | 39% |
Draw | 24% |
Away Win | 37% |
Completed Matches | 18% |
Goals (159) | |
Goals per Game | 2.27 |
Home Goals per Game | 1.11 |
Away Goals per Game | 1.16 |
Home Team Scored in | 67% |
Away Team Scored in | 71% |
Both Teams to Score | 47% |
Over 1.5 | 63% |
Over 2.5 | 41% |
Over 3.5 | 19% |
Rimini next 6 games
2025-10-11 | Perugia | - | Rimini |
2025-10-19 | Rimini | - | Juve Next Gen |
2025-10-25 | Campobasso | - | Rimini |
2025-11-01 | Rimini | - | Bra |
2025-11-08 | Pianese | - | Rimini |
2025-11-15 | Rimini | - | Ascoli |
Arezzo next 6 games
2025-10-10 | Arezzo | - | Gubbio |
2025-10-19 | Ravenna | - | Arezzo |
2025-10-25 | Ternana | - | Arezzo |
2025-11-01 | Arezzo | - | Campobasso |
2025-11-09 | Perugia | - | Arezzo |
2025-11-14 | Arezzo | - | Bra |