Copa Libertadores Playoff
Wednesday, 20.08.2025
01:30
01:30

Racing Club
(Argentina)

Penarol
(Uruguay)
Previous Match
Penarol1 - 0Racing Club
Penarol1 - 0Racing Club
Info | |
---|---|
City | |
Home: | Buenos Aires (Arg) |
Away: | Montevideo (Uru) |
Distance: | 203.4 km |
Stadium | |
Stadium: | Presidente Peron (Buenos Aires / Arg) |
Capacity: | 51 389 |
Dimension: | 105 x 78 m |
Pictures: | Google maps |
Start Time | |
Hour: | 01:30 (21:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.60 | 4.00 | 5.50 | 1 | 1.14 | 2.30 | |||
42% | 34% | 24% | 1.60 | 77% | 23% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.20 | 1.65 | 4.33 | 1.20 | ||||||
67% | 33% | 42% | 58% | 22% | 78% |
H2H last 1 games
2025-08-13 | Penarol | 1 - 0 | Racing Club |
Racing Club last 12 games
2025-08-16 | Racing Club | 1 - 2 | Tigre Victoria |
2025-08-13 | Penarol | 1 - 0 | Racing Club |
2025-08-09 | Boca Juniors | 1 - 1 | Racing Club |
2025-08-03 | Racing Club | 3 - 0 | Dep. Riestra |
2025-07-27 | Racing Club | 0 - 1 | Estudiantes LP |
2025-07-20 | CA Belgrano | 0 - 1 | Racing Club |
2025-07-13 | Racing Club | 0 - 1 | Barracas Central |
2025-07-02 | Racing Club | 3 - 1 | San Martin SJ |
2025-06-28 | Olimpia As. | 1 - 4 | Racing Club |
2025-05-30 | Racing Club | 1 - 0 | Fortaleza CE |
2025-05-15 | Racing Club | 4 - 0 | Colo-Colo |
2025-05-10 | Racing Club | 0 - 1 | Platense |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 6 | 5 | 3 | |
50% | 8% | 42% | 50% | 42% | 25% |
Penarol last 12 games
2025-08-16 | Boston River | 2 - 1 | Penarol |
2025-08-13 | Penarol | 1 - 0 | Racing Club |
2025-08-09 | Penarol | 3 - 0 | Nacional M. |
2025-08-02 | Penarol | 2 - 1 | Progreso M. |
2025-07-06 | Penarol | 0 - 0 | Nacional M. |
2025-06-28 | Penarol | 2 - 0 | CA Cerro |
2025-06-22 | Penarol | 2 - 0 | Mont. Wanderers |
2025-06-19 | Liverpool M. | 3 - 2 | Penarol |
2025-06-15 | River Plate M. | 1 - 3 | Penarol |
2025-06-08 | Penarol | 3 - 0 | Defensor Sp. |
2025-06-01 | Cerro Largo Melo | 1 - 1 | Penarol |
2025-05-29 | Penarol | 0 - 0 | Velez Sarsfield |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 6 | 2 | |
58% | 25% | 17% | 75% | 50% | 17% |
Table Liga Profesional (Argentina)
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Barracas Central | 5 | +2 | 10 | |||||
2 | Estudiantes LP | 5 | +1 | 9 | |||||
3 | Atl. Huracan | 5 | -1 | 9 | |||||
4 | Union Santa Fe | 5 | +4 | 8 | |||||
5 | CA Belgrano | 5 | +3 | 8 | |||||
6 | Def. Y Justicia | 5 | +2 | 8 | |||||
7 | Central Cordoba | 5 | +1 | 7 | |||||
8 | Tigre Victoria | 5 | 0 | 7 | |||||
9 | Banfield | 5 | -1 | 7 | |||||
10 | Newells Old Boys | 5 | 0 | 6 | |||||
11 | Argentinos Jrs | 5 | -1 | 5 | |||||
12 | Ind. Rivadavia | 4 | +1 | 4 | |||||
13 | Racing Club | 5 | -2 | 4 | |||||
14 | Boca Juniors | 4 | -1 | 3 | |||||
15 | Aldosivi | 5 | -4 | 3 | |||||
1 | River Plate | 5 | +8 | 11 | |||||
2 | Lanus | 5 | +2 | 9 | |||||
3 | Velez Sarsfield | 5 | +1 | 8 | |||||
3 | San Lorenzo | 5 | +1 | 8 | |||||
5 | Rosario Central | 5 | +1 | 7 | |||||
6 | Dep. Riestra | 5 | 0 | 7 | |||||
7 | Gimnasia LP | 5 | 0 | 7 | |||||
8 | Platense | 5 | -1 | 6 | |||||
9 | Atl. Tucuman | 4 | 0 | 5 | |||||
10 | Sarmiento Junin | 4 | -1 | 5 | |||||
11 | Instituto ACC | 5 | -7 | 5 | |||||
12 | San Martin SJ | 4 | -1 | 4 | |||||
13 | Talleres | 4 | -1 | 4 | |||||
14 | Godoy Cruz | 5 | -3 | 3 | |||||
15 | Independiente | 5 | -3 | 2 |
Table Primera (Uruguay)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Boston River | 3 | +5 | 7 |
2 | Liverpool M. | 3 | +2 | 7 |
3 | Penarol | 3 | +3 | 6 |
4 | Cerro Largo Melo | 2 | +3 | 6 |
5 | Nacional M. | 3 | +2 | 6 |
6 | Racing Club M. | 3 | +1 | 6 |
7 | Defensor Sp. | 3 | -2 | 6 |
8 | CA Cerro | 3 | +1 | 4 |
9 | Danubio | 2 | +1 | 4 |
10 | Mont. City Torque | 3 | -1 | 4 |
11 | Miramar Misiones | 3 | 0 | 3 |
12 | Juventud de LP | 3 | -2 | 3 |
13 | Mont. Wanderers | 3 | -2 | 1 |
14 | River Plate M. | 3 | -3 | 1 |
15 | Plaza Colonia | 3 | -4 | 1 |
16 | Progreso M. | 3 | -4 | 0 |
Racing Club next 6 games
2025-08-24 | Argentinos Jrs | - | Racing Club |
2025-08-31 | Racing Club | - | Union Santa Fe |
2025-09-14 | Racing Club | - | San Lorenzo |
2025-09-21 | Atl. Huracan | - | Racing Club |
2025-09-28 | Racing Club | - | Independiente |
2025-10-05 | Racing Club | - | Ind. Rivadavia |
Penarol next 6 games
2025-08-24 | Penarol | - | River Plate M. |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.60 | 4.00 | 5.50 |
Probability | 42% | 34% | 24% |
1 @ 1.60 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 2.30 |
Probability | 77% | 23% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 42% | 58% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 42% | 58% | |
OTS @ 1.62 |