Liga MX - Mexico
Monday, 11.08.2025
01:00
01:00

Pumas UNAM

Necaxa
1 - 1
(0 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Mexico City |
Away: | Aguascalientes |
Distance: | 428.3 km |
Stadium | |
Stadium: | Olimpico Universitario |
Capacity: | 68 954 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 01:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.05 | 3.50 | 3.50 | X | 1.29 | 1.73 | |||
38% | 31% | 31% | 3.50 | 60% | 40% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.88 | 1.93 | 3.25 | 1.33 | ||||||
90% | 10% | 63% | 37% | 47% | 53% |
H2H last 12 games
2025-01-12 | Pumas UNAM | 2 - 1 | Necaxa |
2024-09-14 | Necaxa | 2 - 0 | Pumas UNAM |
2024-02-01 | Pumas UNAM | 2 - 2 | Necaxa |
2023-10-28 | Necaxa | 1 - 0 | Pumas UNAM |
2023-02-16 | Necaxa | 3 - 1 | Pumas UNAM |
2022-12-21 | Pumas UNAM | 0 - 0 | Necaxa |
2022-07-17 | Pumas UNAM | 1 - 0 | Necaxa |
2022-03-19 | Pumas UNAM | 1 - 3 | Necaxa |
2021-08-18 | Necaxa | 3 - 0 | Pumas UNAM |
2021-04-10 | Necaxa | 0 - 1 | Pumas UNAM |
2020-09-27 | Pumas UNAM | 1 - 1 | Necaxa |
2019-07-28 | Pumas UNAM | 2 - 0 | Necaxa |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 5 | 3 | |
33% | 25% | 42% | 67% | 42% | 25% |
Pumas UNAM last 12 games
2025-08-07 | Inter Miami | 3 - 1 | Pumas UNAM |
2025-08-03 | Pumas UNAM | 3 - 2 | Atlanta Utd |
2025-07-31 | Pumas UNAM | 1 - 1 | Orlando City |
2025-07-26 | Queretaro | 0 - 2 | Pumas UNAM |
2025-07-20 | Pumas UNAM | 2 - 3 | Pachuca |
2025-07-13 | Santos Laguna | 3 - 0 | Pumas UNAM |
2025-07-06 | Pumas UNAM | 2 - 0 | Leganes |
2025-05-05 | Monterrey | 2 - 0 | Pumas UNAM |
2025-04-28 | Juarez | 1 - 1 | Pumas UNAM |
2025-04-20 | Tigres UANL | 2 - 1 | Pumas UNAM |
2025-04-17 | Pumas UNAM | 2 - 0 | Santos Laguna |
2025-04-13 | Pumas UNAM | 0 - 0 | Juarez |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 11 | 5 | 3 | |
33% | 25% | 42% | 92% | 42% | 25% |
Necaxa last 12 games
2025-08-07 | Orlando City | 5 - 1 | Necaxa |
2025-08-03 | Inter Miami | 2 - 2 | Necaxa |
2025-07-31 | Necaxa | 3 - 1 | Atlanta Utd |
2025-07-27 | Necaxa | 1 - 1 | Club America |
2025-07-19 | Necaxa | 3 - 1 | Queretaro |
2025-07-13 | Dep. Toluca | 3 - 1 | Necaxa |
2025-05-12 | Tigres UANL | 2 - 2 | Necaxa |
2025-05-09 | Necaxa | 0 - 0 | Tigres UANL |
2025-04-19 | Puebla | 0 - 1 | Necaxa |
2025-04-16 | Juarez | 2 - 2 | Necaxa |
2025-04-12 | Necaxa | 3 - 5 | Pachuca |
2025-04-05 | Club Tijuana | 1 - 2 | Necaxa |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 10 | 9 | 8 | |
33% | 42% | 25% | 83% | 75% | 67% |
Table Liga MX
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Pachuca | 4 | +8 | 12 |
2 | Tigres UANL | 3 | +9 | 9 |
3 | Club America | 4 | +3 | 8 |
4 | Dep. Toluca | 3 | +3 | 6 |
5 | Monterrey | 3 | 0 | 6 |
6 | Cruz Azul | 3 | +3 | 5 |
7 | Mazatlan | 4 | 0 | 5 |
8 | Club Tijuana | 4 | -1 | 5 |
9 | Necaxa | 3 | 0 | 4 |
10 | Atlas | 4 | -4 | 4 |
11 | Santos Laguna | 3 | 0 | 3 |
12 | Guadalajara | 2 | 0 | 3 |
13 | Atl. San Luis | 3 | -1 | 3 |
14 | Pumas UNAM | 3 | -2 | 3 |
15 | Leon | 3 | -3 | 3 |
16 | Puebla | 4 | -8 | 3 |
17 | Juarez | 3 | -1 | 2 |
18 | Queretaro | 4 | -6 | 0 |
Chronology of League Matches
Pumas UNAM | |
Necaxa | |
Home | |
Away |
Home/Away Matches
No | Team | Pumas UNAM | Necaxa |
---|---|---|---|
1 | Pachuca | 2 - 3 | |
2 | Tigres UANL | ||
3 | Club America | ||
4 | Dep. Toluca | 3 - 1 | |
5 | Monterrey | ||
6 | Cruz Azul | ||
7 | Mazatlan | ||
8 | Club Tijuana | ||
9 | Necaxa | - | |
10 | Atlas | ||
11 | Santos Laguna | ||
12 | Guadalajara | ||
13 | Atl. San Luis | ||
14 | Pumas UNAM | - | |
15 | Leon | ||
16 | Puebla | ||
17 | Juarez | ||
18 | Queretaro |
Teams League Statistic
Pumas UNAM | Necaxa | |
Wins | 1 | 1 |
Draws | 0 | 1 |
Losses | 2 | 1 |
Goals For | 4 | 5 |
Goals Against | 6 | 5 |
Average Scored | 1.33 | 1.67 |
Average Conceded | 2.00 | 1.67 |
Matches Scored | 67% | 100% |
Matches Conceded | 67% | 100% |
Both Teams to Score | 33% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 67% | 67% |
Over 3.5 | 33% | 67% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 1 | 1 |
Goals For | 2 | 1 |
Goals Against | 3 | 3 |
Average Scored | 2.00 | 1.00 |
Average Conceded | 3.00 | 3.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 100% | 100% |
Overall Statistics for Liga MX
Matches (30) | |
Home Win | 53% |
Draw | 20% |
Away Win | 27% |
Completed Matches | 20% |
Goals (96) | |
Goals per Game | 3.20 |
Home Goals per Game | 1.93 |
Away Goals per Game | 1.27 |
Home Team Scored in | 83% |
Away Team Scored in | 67% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 57% |
Over 3.5 | 43% |
Pumas UNAM next 6 games
2025-08-17 | Dep. Toluca | - | Pumas UNAM |
2025-08-25 | Pumas UNAM | - | Puebla |
2025-09-01 | Pumas UNAM | - | Atlas |
2025-09-13 | Mazatlan | - | Pumas UNAM |
2025-09-21 | Pumas UNAM | - | Tigres UANL |
2025-09-24 | Juarez | - | Pumas UNAM |
Necaxa next 6 games
2025-08-16 | Necaxa | - | Leon |
2025-08-24 | Monterrey | - | Necaxa |
2025-09-01 | Club Tijuana | - | Necaxa |
2025-09-13 | Necaxa | - | Juarez |
2025-09-20 | Necaxa | - | Puebla |
2025-09-24 | Guadalajara | - | Necaxa |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.05 | 3.50 | 3.50 |
Probability | 38% | 31% | 31% |
X @ 3.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.73 |
Probability | 60% | 40% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 90% | 10% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 1.93 | |
Probability | 63% | 37% | |
Over 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 47% | 53% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 62% | 38% | |
BTS @ 1.70 |