Super Cup - Zambia
Sunday, 10.08.2025
14:00
14:00

Power Dynamos

ZESCO United
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Kitwe |
Away: | Ndola |
Distance: | 47.9 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.67 | 2.74 | 2.74 | X | 1.36 | 1.39 | |||
33% | 34% | 33% | 2.74 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.60 | 2.20 | 2.86 | 1.36 | 6.20 | 1.09 | ||||||
57% | 43% | 32% | 68% | 15% | 85% |
H2H last 12 games
2025-03-30 | Power Dynamos | 1 - 0 | ZESCO United |
2024-11-23 | ZESCO United | 2 - 0 | Power Dynamos |
2024-02-25 | ZESCO United | 1 - 1 | Power Dynamos |
2023-09-24 | Power Dynamos | 2 - 2 | ZESCO United |
2023-02-11 | Power Dynamos | 1 - 1 | ZESCO United |
2022-10-02 | ZESCO United | 0 - 0 | Power Dynamos |
2022-04-17 | Power Dynamos | 0 - 0 | ZESCO United |
2021-12-05 | ZESCO United | 1 - 2 | Power Dynamos |
2021-05-15 | Power Dynamos | 1 - 0 | ZESCO United |
2021-02-17 | ZESCO United | 2 - 1 | Power Dynamos |
2020-03-01 | ZESCO United | 1 - 1 | Power Dynamos |
2020-02-16 | Power Dynamos | 2 - 2 | ZESCO United |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 7 | 2 | 8 | 4 | 2 | |
25% | 58% | 17% | 67% | 33% | 17% |
Power Dynamos last 12 games
2025-05-17 | Nchanga Rangers | 1 - 1 | Power Dynamos |
2025-05-03 | Power Dynamos | 1 - 0 | Green Eagles |
2025-04-26 | Red Arrows | 1 - 0 | Power Dynamos |
2025-04-20 | Nkana | 1 - 1 | Power Dynamos |
2025-04-13 | Kabwe Warriors | 0 - 2 | Power Dynamos |
2025-04-09 | Power Dynamos | 2 - 0 | Nkwazi |
2025-04-03 | NAPSA Stars | 0 - 2 | Power Dynamos |
2025-03-30 | Power Dynamos | 1 - 0 | ZESCO United |
2025-03-12 | Mutondo Stars | 0 - 2 | Power Dynamos |
2025-03-08 | Power Dynamos | 2 - 0 | Lumwana Radiants |
2025-03-01 | Kabwe Warriors | 1 - 3 | Power Dynamos |
2025-02-23 | Power Dynamos | 2 - 0 | MUZА |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 9 | 1 | 1 | |
75% | 17% | 8% | 75% | 8% | 8% |
ZESCO United last 12 games
2025-05-17 | ZESCO United | 3 - 2 | Atletico Lusaka |
2025-05-10 | ZESCO United | 1 - 1 | Red Arrows |
2025-05-04 | Mutondo Stars | 1 - 0 | ZESCO United |
2025-04-26 | ZESCO United | 1 - 0 | Nkana |
2025-04-21 | ZESCO United | 1 - 0 | Lumwana Radiants |
2025-04-12 | Konkola Blades | 0 - 2 | ZESCO United |
2025-04-09 | Kabwe Warriors | 0 - 1 | ZESCO United |
2025-04-02 | ZESCO United | 1 - 0 | MUZА |
2025-03-30 | Power Dynamos | 1 - 0 | ZESCO United |
2025-03-13 | ZESCO United | 1 - 0 | Green Buffaloes |
2025-03-08 | Zanaco | 2 - 1 | ZESCO United |
2025-03-01 | ZESCO United | 0 - 0 | Forest Rangers |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 4 | 2 | 1 | |
58% | 17% | 25% | 33% | 17% | 8% |
Power Dynamos next 6 games
2025-08-16 | Power Dynamos | - | Red Arrows |
2025-08-23 | Green Buffaloes | - | Power Dynamos |
2025-08-30 | Mines United | - | Power Dynamos |
2025-09-13 | Power Dynamos | - | NAPSA Stars |
2025-09-17 | Nchanga Rangers | - | Power Dynamos |
2025-09-20 | Power Dynamos | - | ZESCO United |
ZESCO United next 6 games
2025-08-16 | ZESCO United | - | Konkola Blades |
2025-08-23 | Mutondo Stars | - | ZESCO United |
2025-08-30 | ZESCO United | - | Green Eagles |
2025-09-13 | Mufulira Wand. | - | ZESCO United |
2025-09-17 | ZESCO United | - | Red Arrows |
2025-09-20 | Power Dynamos | - | ZESCO United |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.67 | 2.74 | 2.74 |
Probability | 33% | 34% | 33% |
X @ 2.74 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.39 |
Probability | 50% | 50% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.20 | |
Probability | 57% | 43% | |
Over 1.5 @ 1.60 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.86 | 1.36 | |
Probability | 32% | 68% | |
Under 2.5 @ 1.36 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.20 | 1.09 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.09 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.21 | 1.58 | |
Probability | 41% | 59% | |
OTS @ 1.58 |