MLS - USA
Sunday, 28.09.2025
03:30
03:30

Portland Timbers

Dallas
Info | |
---|---|
City | |
Home: | Portland |
Away: | Frisco |
Distance: | 2 597.2 km |
Stadium | |
Stadium: | Jeld-Wen Field |
Capacity: | 20 438 |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 03:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.81 | 3.70 | 3.90 | 1 | 1.25 | 1.91 | |||
40% | 30% | 30% | 1.81 | 67% | 33% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.53 | ||||||
75% | 25% | 51% | 49% | 31% | 69% |
H2H last 12 games
2025-08-10 | Dallas | 2 - 0 | Portland Timbers |
2024-10-07 | Portland Timbers | 0 - 0 | Dallas |
2024-07-05 | Dallas | 3 - 2 | Portland Timbers |
2023-06-12 | Portland Timbers | 1 - 0 | Dallas |
2023-04-02 | Dallas | 1 - 1 | Portland Timbers |
2022-08-07 | Portland Timbers | 1 - 1 | Dallas |
2022-03-20 | Dallas | 4 - 1 | Portland Timbers |
2021-07-18 | Portland Timbers | 1 - 0 | Dallas |
2021-05-02 | Dallas | 4 - 1 | Portland Timbers |
2020-11-23 | Portland Timbers | 1 - 1 | Dallas |
2019-07-01 | Portland Timbers | 1 - 0 | Dallas |
2019-04-14 | Dallas | 2 - 1 | Portland Timbers |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 4 | 3 | |
25% | 33% | 42% | 67% | 33% | 25% |
Portland Timbers last 12 games
2025-09-25 | V. Whitecaps | 1 - 1 | Portland Timbers |
2025-09-21 | Houston Dynamo | 1 - 0 | Portland Timbers |
2025-09-14 | Portland Timbers | 2 - 1 | NY Red Bulls |
2025-08-31 | Minnesota Utd | 1 - 1 | Portland Timbers |
2025-08-24 | San Diego FC | 0 - 0 | Portland Timbers |
2025-08-17 | Portland Timbers | 2 - 3 | FC Cincinnati |
2025-08-10 | Dallas | 2 - 0 | Portland Timbers |
2025-08-07 | Club America | 1 - 1 | Portland Timbers |
2025-08-03 | Portland Timbers | 1 - 0 | Queretaro |
2025-07-31 | Portland Timbers | 4 - 0 | Atl. San Luis |
2025-07-26 | Los Angeles FC | 0 - 1 | Portland Timbers |
2025-07-20 | Portland Timbers | 1 - 1 | Minnesota Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 8 | 3 | 2 | |
33% | 42% | 25% | 67% | 25% | 17% |
Dallas last 12 games
2025-09-21 | Dallas | 3 - 1 | Colorado Rapids |
2025-09-14 | Dallas | 2 - 0 | Austin FC |
2025-09-07 | St. Louis City | 1 - 1 | Dallas |
2025-08-24 | Dallas | 1 - 1 | Los Angeles FC |
2025-08-17 | Austin FC | 1 - 1 | Dallas |
2025-08-10 | Dallas | 2 - 0 | Portland Timbers |
2025-07-26 | Dallas | 3 - 4 | New York City |
2025-07-20 | Dallas | 3 - 0 | St. Louis City |
2025-07-17 | SJ Earthquakes | 2 - 2 | Dallas |
2025-07-13 | Los Angeles FC | 2 - 0 | Dallas |
2025-07-05 | Dallas | 1 - 2 | Minnesota Utd |
2025-06-29 | Dallas | 2 - 3 | San Diego FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 12 | 6 | 4 | |
33% | 33% | 33% | 100% | 50% | 33% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 31 | +17 | 60 | |||||
2 | FC Cincinnati | 31 | +8 | 58 | |||||
3 | Inter Miami | 29 | +18 | 55 | |||||
4 | Charlotte FC | 31 | +9 | 53 | |||||
5 | New York City | 31 | +7 | 53 | |||||
6 | Orlando City | 30 | +15 | 51 | |||||
7 | Nashville SC | 31 | +14 | 50 | |||||
8 | Columbus Crew | 31 | +4 | 50 | |||||
9 | Chicago Fire | 30 | +4 | 45 | |||||
10 | NY Red Bulls | 31 | +5 | 43 | |||||
11 | New England Rev | 31 | -6 | 32 | |||||
12 | Toronto | 30 | -7 | 27 | |||||
13 | Atlanta Utd | 30 | -18 | 27 | |||||
14 | DC United | 31 | -29 | 25 | |||||
15 | CF Montreal | 31 | -26 | 24 | |||||
1 | San Diego FC | 31 | +18 | 57 | |||||
2 | V. Whitecaps | 30 | +25 | 56 | |||||
3 | Minnesota Utd | 31 | +15 | 54 | |||||
4 | Los Angeles FC | 29 | +20 | 50 | |||||
5 | Seattle Sounders | 30 | +7 | 45 | |||||
6 | Austin FC | 30 | -4 | 44 | |||||
7 | Portland Timbers | 31 | -2 | 43 | |||||
8 | Colorado Rapids | 31 | -11 | 39 | |||||
9 | Dallas | 30 | -4 | 37 | |||||
10 | Houston Dynamo | 31 | -9 | 36 | |||||
11 | SJ Earthquakes | 31 | -2 | 35 | |||||
12 | Real Salt Lake | 30 | -13 | 34 | |||||
13 | St. Louis City | 31 | -13 | 28 | |||||
14 | Sporting Kansas | 31 | -18 | 27 | |||||
15 | LA Galaxy | 30 | -24 | 21 |
Chronology of League Matches
Portland Timbers | |
Dallas | |
Home | |
Away |
Home/Away Matches
No | Team | Portland Timbers | Dallas |
---|---|---|---|
1 | Philadelphia Un | ||
2 | FC Cincinnati | 2 - 3 | 3 - 3 |
3 | Inter Miami | 3 - 4 | |
4 | Charlotte FC | ||
5 | New York City | ||
6 | Orlando City | ||
7 | Nashville SC | ||
8 | Columbus Crew | ||
9 | Chicago Fire | ||
10 | NY Red Bulls | 2 - 1 | |
11 | New England Rev | 2 - 1 | |
12 | Toronto | ||
13 | Atlanta Utd | 1 - 1 | |
14 | DC United | ||
15 | CF Montreal | ||
1 | San Diego FC | 5 - 0 | |
2 | V. Whitecaps | 1 - 4 | |
3 | Minnesota Utd | 1 - 1 | 0 - 0 |
4 | Los Angeles FC | 3 - 3 | 2 - 0 |
5 | Seattle Sounders | 1 - 1 | 1 - 0 |
6 | Austin FC | 1 - 0 | 1 - 1 |
7 | Portland Timbers | - | |
8 | Colorado Rapids | 2 - 1 | 3 - 3 |
9 | Dallas | - | |
10 | Houston Dynamo | 3 - 1 | 1 - 2 |
11 | SJ Earthquakes | 1 - 1 | 2 - 2 |
12 | Real Salt Lake | 0 - 1 | 0 - 1 |
13 | St. Louis City | 2 - 1 | 1 - 1 |
14 | Sporting Kansas | 1 - 0 | 2 - 4 |
15 | LA Galaxy | 1 - 1 |
Teams League Statistic
Portland Timbers | Dallas | |
Wins | 11 | 9 |
Draws | 10 | 10 |
Losses | 10 | 11 |
Goals For | 39 | 45 |
Goals Against | 41 | 49 |
Average Scored | 1.26 | 1.50 |
Average Conceded | 1.32 | 1.63 |
Matches Scored | 71% | 73% |
Matches Conceded | 77% | 80% |
Both Teams to Score | 58% | 60% |
Over 1.5 | 71% | 80% |
Over 2.5 | 45% | 50% |
Over 3.5 | 23% | 37% |
Home | Away | |
Wins | 7 | 4 |
Draws | 5 | 7 |
Losses | 3 | 3 |
Goals For | 23 | 22 |
Goals Against | 20 | 25 |
Average Scored | 1.53 | 1.57 |
Average Conceded | 1.33 | 1.79 |
Matches Scored | 93% | 71% |
Matches Conceded | 87% | 86% |
Both Teams to Score | 80% | 64% |
Over 1.5 | 80% | 79% |
Over 2.5 | 53% | 50% |
Over 3.5 | 27% | 43% |
Overall Statistics for MLS
Matches (458) | |
Home Win | 43% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 100% |
Goals (1365) | |
Goals per Game | 2.98 |
Home Goals per Game | 1.63 |
Away Goals per Game | 1.35 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 59% |
Over 1.5 | 78% |
Over 2.5 | 57% |
Over 3.5 | 34% |
Portland Timbers next 2 games
2025-10-05 | Seattle Sounders | - | Portland Timbers |
2025-10-19 | Portland Timbers | - | San Diego FC |
Dallas next 2 games
2025-10-04 | Dallas | - | LA Galaxy |
2025-10-12 | LA Galaxy | - | Dallas |
2025-10-19 | V. Whitecaps | - | Dallas |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.81 | 3.70 | 3.90 |
Probability | 40% | 30% | 30% |
1 @ 1.81 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.91 |
Probability | 67% | 33% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.35 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.38 | 1.53 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.53 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 58% | 42% | |
BTS @ 1.53 |