Club Friendly
Friday, 15.08.2025
10:30
10:30

Pontevedra
(Spain)

Arenteiro
(Spain)
2 - 0
(2 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Pontevedra |
Away: | O Carballino |
Distance: | 46.3 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.35 | 3.10 | 2.65 | 12 | 1.41 | 1.52 | |||
35% | 32% | 33% | 1.31 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 2.87 | 2.05 | 1.65 | 3.70 | 1.24 | ||||||
68% | 32% | 44% | 56% | 24% | 76% |
H2H last 2 games
2024-08-09 | Arenteiro | 1 - 0 | Pontevedra |
2023-08-09 | Arenteiro | 1 - 1 | Pontevedra |
Pontevedra last 12 games
2025-07-26 | Pontevedra | 0 - 1 | Leonesa |
2025-01-15 | Pontevedra | 0 - 1 | Getafe |
2025-01-03 | Pontevedra | 3 - 0 | Mallorca |
2024-12-04 | Pontevedra | 1 - 0 | Villarreal |
2024-11-19 | Pontevedra | 4 - 1 | Levante |
2024-08-17 | Pontevedra | 1 - 0 | Lugo |
2024-08-09 | Arenteiro | 1 - 0 | Pontevedra |
2024-07-27 | Dep. La Coruna | 2 - 0 | Pontevedra |
2023-08-12 | Compostela | 0 - 1 | Pontevedra |
2023-08-09 | Arenteiro | 1 - 1 | Pontevedra |
2023-05-27 | Pontevedra | 1 - 1 | Dep. La Coruna |
2023-05-20 | Badajoz | 1 - 0 | Pontevedra |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 5 | 2 | 1 | |
42% | 17% | 42% | 42% | 17% | 8% |
Arenteiro last 12 games
2025-08-10 | Sporting Gijon | 4 - 0 | Arenteiro |
2025-05-24 | Gimnastic | 2 - 0 | Arenteiro |
2025-05-17 | Arenteiro | 1 - 1 | Real Sociedad B |
2025-05-11 | Osasuna B | 3 - 0 | Arenteiro |
2025-05-03 | Arenteiro | 1 - 1 | Zamora CF |
2025-04-26 | Arenteiro | 2 - 1 | Lugo |
2025-04-18 | Unionistas | 0 - 0 | Arenteiro |
2025-04-13 | Arenteiro | 1 - 1 | Ourense |
2025-04-05 | Leonesa | 1 - 0 | Arenteiro |
2025-03-30 | Arenteiro | 1 - 2 | Celta Fortuna |
2025-03-23 | FC Andorra | 1 - 1 | Arenteiro |
2025-03-15 | Arenteiro | 0 - 1 | Ponferradina |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 9 | 4 | 1 | |
8% | 42% | 50% | 75% | 33% | 8% |
Pontevedra next 6 games
2025-08-31 | Pontevedra | - | Cacereno |
2025-09-07 | Ponferradina | - | Pontevedra |
2025-09-14 | Pontevedra | - | Tenerife |
2025-09-21 | Bilbao Athletic | - | Pontevedra |
2025-09-28 | Ourense | - | Pontevedra |
2025-10-05 | Pontevedra | - | Talavera |
Arenteiro next 6 games
2025-08-31 | Arenas Club | - | Arenteiro |
2025-09-07 | Arenteiro | - | Unionistas |
2025-09-14 | Cacereno | - | Arenteiro |
2025-09-21 | Arenteiro | - | Zamora CF |
2025-09-28 | Celta Fortuna | - | Arenteiro |
2025-10-05 | Arenteiro | - | Barakaldo |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.35 | 3.10 | 2.65 |
Probability | 35% | 32% | 33% |
12 @ 1.31 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.41 | 1.52 |
Probability | 53% | 47% |
1X @ 1.41 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 2.87 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.65 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.70 | 1.24 | |
Probability | 24% | 76% | |
Under 3.5 @ 1.24 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.87 | 1.82 | |
Probability | 49% | 51% | |
OTS @ 1.82 |