PSL - South Africa
Saturday, 09.08.2025
14:00
14:00

Polokwane City

Magesi
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Polokwane |
Away: | Polokwane |
Stadium | |
Stadium: | Oscar Mpheta |
Capacity: | 5 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 2.85 | 3.40 | 1X | 1.28 | 1.61 | |||
36% | 35% | 29% | 1.28 | 60% | 40% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.58 | 2.20 | 2.70 | 1.40 | 5.50 | 1.13 | ||||||
20% | 80% | 10% | 90% | 15% | 85% |
H2H last 2 games
2025-02-18 | Polokwane City | 0 - 1 | Magesi |
2024-09-21 | Magesi | 0 - 2 | Polokwane City |
Polokwane City last 12 games
2025-08-02 | Orlando Pirates | 2 - 0 | Polokwane City |
2025-05-24 | Kaizer Chiefs | 0 - 0 | Polokwane City |
2025-05-17 | Polokwane City | 0 - 2 | Cape Town City |
2025-05-02 | AmaZulu Durban | 1 - 1 | Polokwane City |
2025-04-26 | Polokwane City | 1 - 1 | Supersport Utd |
2025-04-19 | Sekhukhune Utd | 2 - 0 | Polokwane City |
2025-04-05 | Polokwane City | 0 - 1 | Orlando Pirates |
2025-03-30 | Polokwane City | 3 - 1 | Richards Bay |
2025-03-15 | Chippa Utd | 2 - 0 | Polokwane City |
2025-03-12 | Polokwane City | 0 - 1 | Golden Arrows |
2025-02-28 | Stellenbosch | 1 - 1 | Polokwane City |
2025-02-23 | Marumo Gallants | 0 - 0 | Polokwane City |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 8 | 1 | 1 | |
8% | 42% | 50% | 67% | 8% | 8% |
Magesi last 12 games
2025-05-28 | Orlando Pirates | 1 - 1 | Magesi |
2025-05-24 | Magesi | 1 - 1 | Marumo Gallants |
2025-05-18 | Mamelodi Sund. | 2 - 0 | Magesi |
2025-05-03 | Magesi | 1 - 1 | Sekhukhune Utd |
2025-04-20 | Magesi | 2 - 1 | TS Galaxy |
2025-03-29 | Magesi | 1 - 0 | Stellenbosch |
2025-03-15 | Magesi | 1 - 0 | Golden Arrows |
2025-03-11 | Magesi | 1 - 0 | Richards Bay |
2025-03-04 | Kaizer Chiefs | 1 - 0 | Magesi |
2025-03-01 | Magesi | 1 - 0 | Supersport Utd |
2025-02-25 | Stellenbosch | 2 - 1 | Magesi |
2025-02-22 | AmaZulu Durban | 3 - 0 | Magesi |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 7 | 3 | 0 | |
42% | 25% | 33% | 58% | 25% | 0% |
Polokwane City next 6 games
2025-08-13 | Kaizer Chiefs | - | Polokwane City |
2025-08-19 | Siwelele | - | Polokwane City |
2025-08-26 | Polokwane City | - | Durban City |
2025-08-31 | Marumo Gallants | - | Polokwane City |
2025-09-17 | Polokwane City | - | Golden Arrows |
2025-09-21 | Polokwane City | - | Chippa Utd |
Magesi next 6 games
2025-08-13 | Magesi | - | Stellenbosch |
2025-08-20 | Magesi | - | Mamelodi Sund. |
2025-08-27 | Golden Arrows | - | Magesi |
2025-08-30 | Magesi | - | AmaZulu Durban |
2025-09-17 | Orlando Pirates | - | Magesi |
2025-09-20 | Magesi | - | Siwelele |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 2.85 | 3.40 |
Probability | 36% | 35% | 29% |
1X @ 1.28 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.28 | 1.61 |
Probability | 60% | 40% |
1X @ 1.28 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.58 | 2.20 | |
Probability | 20% | 80% | |
Under 1.5 @ 2.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.40 | |
Probability | 10% | 90% | |
Under 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.50 | 1.13 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.13 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.30 | 1.53 | |
Probability | 12% | 88% | |
OTS @ 1.53 |