Liga Profesional - Argentina
Friday, 26.09.2025
23:00
23:00

Platense

San Martin SJ
Info | |
---|---|
City | |
Home: | Buenos Aires |
Away: | San Juan |
Distance: | 1 005.9 km |
Start Time | |
Hour: | 23:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.91 | 3.00 | 4.50 | 1X | 1.18 | 1.80 | |||
27% | 49% | 24% | 1.18 | 52% | 48% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.73 | 2.00 | 3.50 | 1.30 | 8.00 | 1.08 | ||||||
59% | 41% | 43% | 57% | 16% | 84% |
H2H last 2 games
2025-03-18 | San Martin SJ | 0 - 2 | Platense |
2019-10-05 | Platense | 0 - 1 | San Martin SJ |
Platense last 12 games
2025-09-20 | Lanus | 2 - 1 | Platense |
2025-09-15 | Def. Y Justicia | 1 - 2 | Platense |
2025-09-01 | Platense | 1 - 3 | Godoy Cruz |
2025-08-16 | Platense | 2 - 1 | San Lorenzo |
2025-08-10 | Instituto ACC | 1 - 1 | Platense |
2025-07-26 | Platense | 0 - 0 | Argentinos Jrs |
2025-07-19 | Platense | 0 - 0 | Velez Sarsfield |
2025-07-14 | River Plate | 3 - 1 | Platense |
2025-07-03 | Platense | 2 - 2 | Ind. Rivadavia |
2025-06-01 | Atl. Huracan | 0 - 1 | Platense |
2025-05-25 | San Lorenzo | 0 - 1 | Platense |
2025-05-21 | River Plate | 1 - 1 | Platense |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 8 | 6 | 3 | |
33% | 42% | 25% | 67% | 50% | 25% |
San Martin SJ last 12 games
2025-09-19 | San Martin SJ | 1 - 2 | Velez Sarsfield |
2025-09-12 | CA Belgrano | 0 - 0 | San Martin SJ |
2025-08-31 | River Plate | 2 - 0 | San Martin SJ |
2025-08-24 | San Martin SJ | 1 - 0 | Gimnasia LP |
2025-08-19 | Talleres | 0 - 0 | San Martin SJ |
2025-08-09 | San Martin SJ | 0 - 1 | Sarmiento Junin |
2025-07-26 | Rosario Central | 0 - 0 | San Martin SJ |
2025-07-22 | San Martin SJ | 3 - 2 | Dep. Riestra |
2025-07-13 | Atl. Tucuman | 2 - 1 | San Martin SJ |
2025-07-02 | Racing Club | 3 - 1 | San Martin SJ |
2025-05-04 | San Martin SJ | 0 - 3 | Aldosivi |
2025-04-27 | Lanus | 1 - 0 | San Martin SJ |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 6 | 5 | 2 | |
17% | 25% | 58% | 50% | 42% | 17% |
Table Liga Profesional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Union Santa Fe | 9 | +7 | 16 | |||||
2 | Barracas Central | 9 | +2 | 15 | |||||
3 | Estudiantes LP | 9 | 0 | 15 | |||||
4 | Boca Juniors | 9 | +6 | 14 | |||||
5 | Central Cordoba | 9 | +4 | 14 | |||||
6 | Banfield | 9 | -4 | 13 | |||||
7 | CA Belgrano | 9 | +2 | 12 | |||||
8 | Def. Y Justicia | 9 | +1 | 12 | |||||
9 | Tigre Victoria | 9 | +1 | 12 | |||||
10 | Atl. Huracan | 9 | -3 | 12 | |||||
11 | Argentinos Jrs | 9 | +2 | 11 | |||||
12 | Racing Club | 9 | -2 | 10 | |||||
13 | Ind. Rivadavia | 9 | -2 | 9 | |||||
14 | Newells Old Boys | 9 | -3 | 9 | |||||
15 | Aldosivi | 9 | -11 | 3 | |||||
1 | Dep. Riestra | 9 | +7 | 19 | |||||
2 | River Plate | 9 | +9 | 18 | |||||
3 | Velez Sarsfield | 9 | +7 | 18 | |||||
4 | Lanus | 9 | +1 | 16 | |||||
5 | San Lorenzo | 9 | 0 | 13 | |||||
6 | Atl. Tucuman | 9 | +2 | 12 | |||||
7 | Rosario Central | 8 | +2 | 12 | |||||
8 | Sarmiento Junin | 8 | -1 | 12 | |||||
9 | Gimnasia LP | 9 | -3 | 10 | |||||
10 | Instituto ACC | 9 | -6 | 10 | |||||
11 | Platense | 8 | -3 | 9 | |||||
12 | San Martin SJ | 9 | -3 | 9 | |||||
13 | Godoy Cruz | 9 | -3 | 8 | |||||
14 | Talleres | 9 | -5 | 7 | |||||
15 | Independiente | 8 | -4 | 4 |
Chronology of League Matches
Platense | |
San Martin SJ | |
Home | |
Away |
Home/Away Matches
No | Team | Platense | San Martin SJ |
---|---|---|---|
1 | Union Santa Fe | ||
2 | Barracas Central | ||
3 | Estudiantes LP | ||
4 | Boca Juniors | ||
5 | Central Cordoba | ||
6 | Banfield | ||
7 | CA Belgrano | 0 - 0 | |
8 | Def. Y Justicia | ||
9 | Tigre Victoria | ||
10 | Atl. Huracan | ||
11 | Argentinos Jrs | 0 - 0 | |
12 | Racing Club | ||
13 | Ind. Rivadavia | ||
14 | Newells Old Boys | ||
15 | Aldosivi | ||
1 | Dep. Riestra | ||
2 | River Plate | 2 - 0 | |
3 | Velez Sarsfield | 0 - 0 | |
4 | Lanus | ||
5 | San Lorenzo | 2 - 1 | |
6 | Atl. Tucuman | 2 - 1 | |
7 | Rosario Central | 0 - 0 | |
8 | Sarmiento Junin | ||
9 | Gimnasia LP | ||
10 | Instituto ACC | ||
11 | Platense | - | |
12 | San Martin SJ | - | |
13 | Godoy Cruz | 1 - 3 | |
14 | Talleres | 0 - 0 | |
15 | Independiente |
Teams League Statistic
Platense | San Martin SJ | |
Wins | 2 | 2 |
Draws | 3 | 3 |
Losses | 3 | 4 |
Goals For | 8 | 6 |
Goals Against | 11 | 9 |
Average Scored | 1.00 | 0.67 |
Average Conceded | 1.38 | 1.00 |
Matches Scored | 75% | 44% |
Matches Conceded | 75% | 56% |
Both Teams to Score | 75% | 33% |
Over 1.5 | 75% | 44% |
Over 2.5 | 62% | 33% |
Over 3.5 | 25% | 11% |
Home | Away | |
Wins | 1 | 0 |
Draws | 2 | 3 |
Losses | 1 | 2 |
Goals For | 3 | 1 |
Goals Against | 4 | 4 |
Average Scored | 0.75 | 0.20 |
Average Conceded | 1.00 | 0.80 |
Matches Scored | 50% | 20% |
Matches Conceded | 50% | 40% |
Both Teams to Score | 50% | 20% |
Over 1.5 | 50% | 40% |
Over 2.5 | 50% | 20% |
Over 3.5 | 25% | 0% |
Overall Statistics for Liga Profesional
Matches (133) | |
Home Win | 40% |
Draw | 34% |
Away Win | 26% |
Completed Matches | 31% |
Goals (259) | |
Goals per Game | 1.95 |
Home Goals per Game | 1.06 |
Away Goals per Game | 0.89 |
Home Team Scored in | 67% |
Away Team Scored in | 56% |
Both Teams to Score | 41% |
Over 1.5 | 60% |
Over 2.5 | 36% |
Over 3.5 | 12% |
Platense next 6 games
2025-10-05 | Atl. Tucuman | - | Platense |
2025-10-12 | Platense | - | Dep. Riestra |
2025-10-19 | Rosario Central | - | Platense |
2025-11-02 | Platense | - | Sarmiento Junin |
2025-11-09 | Talleres | - | Platense |
2025-11-16 | Platense | - | Gimnasia LP |
San Martin SJ next 6 games
2025-10-05 | San Martin SJ | - | Instituto ACC |
2025-10-12 | San Lorenzo | - | San Martin SJ |
2025-10-19 | San Martin SJ | - | Independiente |
2025-11-02 | Godoy Cruz | - | San Martin SJ |
2025-11-09 | San Martin SJ | - | Lanus |
2025-11-16 | San Martin SJ | - | Aldosivi |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.91 | 3.00 | 4.50 |
Probability | 27% | 49% | 24% |
1X @ 1.18 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.18 | 1.80 |
Probability | 52% | 48% |
1X @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 59% | 41% | |
Over 1.5 @ 1.73 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.30 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.30 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 8.00 | 1.08 | |
Probability | 16% | 84% | |
Under 3.5 @ 1.08 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 49% | 51% | |
OTS @ 1.44 |