Serie C - gr. B - Italy
Friday, 03.10.2025
19:30
19:30

Pianese

Livorno
Info | |
---|---|
City | |
Home: | Piancastagnaio |
Away: | Livorno |
Distance: | 135.0 km |
Start Time | |
Hour: | 19:30 (20:30 local time) |
H2H last games
No data in the system
Pianese last 12 games
2025-09-27 | Perugia | 0 - 1 | Pianese |
2025-09-23 | Pianese | 2 - 4 | Arezzo |
2025-09-20 | Vis Pesaro 1898 | 0 - 0 | Pianese |
2025-09-13 | Pianese | 1 - 1 | Sambenedettese |
2025-09-06 | Torres | 0 - 2 | Pianese |
2025-08-31 | Pianese | 0 - 1 | Carpi |
2025-08-23 | Ascoli | 0 - 0 | Pianese |
2025-08-16 | Giugliano | 4 - 1 | Pianese |
2025-08-07 | Pianese | 4 - 1 | Gavorrano |
2025-08-02 | Pianese | 4 - 0 | Grosseto |
2025-05-07 | Pescara | 2 - 1 | Pianese |
2025-05-04 | Pineto | 0 - 1 | Pianese |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 7 | 5 | 4 | |
42% | 25% | 33% | 58% | 42% | 33% |
Livorno last 12 games
2025-09-27 | Livorno | 0 - 0 | Campobasso |
2025-09-23 | Bra | 0 - 1 | Livorno |
2025-09-20 | Livorno | 0 - 3 | Ascoli |
2025-09-14 | Vis Pesaro 1898 | 3 - 0 | Livorno |
2025-09-07 | Livorno | 0 - 1 | Guidonia |
2025-08-30 | Juve Next Gen | 2 - 1 | Livorno |
2025-08-22 | Livorno | 1 - 0 | Ternana |
2025-08-16 | Torres | 2 - 1 | Livorno |
2025-07-19 | Entella | 4 - 1 | Livorno |
2024-07-31 | Pontedera | 2 - 1 | Livorno |
2021-05-02 | Livorno | 0 - 2 | Pro Sesto |
2021-04-25 | Pro Patria | 2 - 2 | Livorno |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 8 | 7 | 2 | |
17% | 17% | 67% | 67% | 58% | 17% |
Table Serie C - gr. B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arezzo | 7 | +9 | 18 |
2 | Ravenna | 7 | +6 | 18 |
3 | Ascoli | 7 | +11 | 17 |
4 | Gubbio | 7 | +1 | 12 |
5 | Campobasso | 7 | +5 | 11 |
6 | Sambenedettese | 7 | +2 | 11 |
7 | Juve Next Gen | 7 | 0 | 11 |
8 | Ternana | 7 | +2 | 10 |
9 | Guidonia | 7 | -1 | 10 |
10 | Forli | 7 | 0 | 9 |
11 | Pianese | 7 | 0 | 9 |
12 | Pineto | 7 | -2 | 8 |
13 | Carpi | 7 | -3 | 8 |
14 | Vis Pesaro 1898 | 7 | 0 | 7 |
15 | Livorno | 7 | -6 | 7 |
16 | Pontedera | 7 | -7 | 7 |
17 | Bra | 7 | -4 | 5 |
18 | Torres | 7 | -4 | 5 |
19 | Perugia | 7 | -5 | 3 |
20 | Rimini | 7 | -4 | -4 |
Chronology of League Matches
Pianese | |
Livorno | |
Home | |
Away |
Home/Away Matches
No | Team | Pianese | Livorno |
---|---|---|---|
1 | Arezzo | 2 - 4 | |
2 | Ravenna | ||
3 | Ascoli | ||
4 | Gubbio | ||
5 | Campobasso | ||
6 | Sambenedettese | 1 - 1 | |
7 | Juve Next Gen | 2 - 1 | |
8 | Ternana | ||
9 | Guidonia | ||
10 | Forli | ||
11 | Pianese | - | |
12 | Pineto | ||
13 | Carpi | 0 - 1 | |
14 | Vis Pesaro 1898 | 3 - 0 | |
15 | Livorno | - | |
16 | Pontedera | ||
17 | Bra | 0 - 1 | |
18 | Torres | ||
19 | Perugia | ||
20 | Rimini |
Teams League Statistic
Pianese | Livorno | |
Wins | 2 | 2 |
Draws | 3 | 1 |
Losses | 2 | 4 |
Goals For | 6 | 3 |
Goals Against | 6 | 9 |
Average Scored | 0.86 | 0.43 |
Average Conceded | 0.86 | 1.29 |
Matches Scored | 57% | 43% |
Matches Conceded | 43% | 57% |
Both Teams to Score | 29% | 14% |
Over 1.5 | 43% | 43% |
Over 2.5 | 14% | 43% |
Over 3.5 | 14% | 0% |
Home | Away | |
Wins | 0 | 1 |
Draws | 1 | 0 |
Losses | 2 | 2 |
Goals For | 3 | 2 |
Goals Against | 6 | 5 |
Average Scored | 1.00 | 0.67 |
Average Conceded | 2.00 | 1.67 |
Matches Scored | 67% | 67% |
Matches Conceded | 100% | 67% |
Both Teams to Score | 67% | 33% |
Over 1.5 | 67% | 67% |
Over 2.5 | 33% | 67% |
Over 3.5 | 33% | 0% |
Overall Statistics for Serie C - gr. B
Matches (70) | |
Home Win | 39% |
Draw | 24% |
Away Win | 37% |
Completed Matches | 18% |
Goals (159) | |
Goals per Game | 2.27 |
Home Goals per Game | 1.11 |
Away Goals per Game | 1.16 |
Home Team Scored in | 67% |
Away Team Scored in | 71% |
Both Teams to Score | 47% |
Over 1.5 | 63% |
Over 2.5 | 41% |
Over 3.5 | 19% |
Pianese next 6 games
2025-10-11 | Guidonia | - | Pianese |
2025-10-18 | Pianese | - | Bra |
2025-10-26 | Pianese | - | Ravenna |
2025-11-01 | Pineto | - | Pianese |
2025-11-08 | Pianese | - | Rimini |
2025-11-16 | Pontedera | - | Pianese |
Livorno next 6 games
2025-10-11 | Pineto | - | Livorno |
2025-10-18 | Livorno | - | Sambenedettese |
2025-10-27 | Perugia | - | Livorno |
2025-11-02 | Livorno | - | Forli |
2025-11-09 | Carpi | - | Livorno |
2025-11-16 | Livorno | - | Ravenna |