League One - England
Saturday, 27.09.2025
15:00
15:00

Peterborough Utd

Lincoln City
Info | |
---|---|
City | |
Home: | Peterborough |
Away: | Lincoln |
Distance: | 75.2 km |
Stadium | |
Stadium: | London Road Stadium |
Capacity: | 15 315 (8 000) |
Dimension: | 102 x 69 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.82 | 3.50 | 2.30 | 2 | 1.57 | 1.40 | |||
15% | 25% | 60% | 2.30 | 20% | 80% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.40 | 2.00 | 1.85 | 3.40 | 1.30 | ||||||
76% | 24% | 41% | 59% | 22% | 78% |
H2H last 12 games
2025-01-25 | Lincoln City | 5 - 1 | Peterborough Utd |
2024-09-14 | Peterborough Utd | 1 - 1 | Lincoln City |
2024-01-27 | Lincoln City | 0 - 0 | Peterborough Utd |
2023-10-07 | Peterborough Utd | 2 - 0 | Lincoln City |
2023-03-18 | Lincoln City | 0 - 3 | Peterborough Utd |
2022-08-20 | Peterborough Utd | 4 - 0 | Lincoln City |
2021-05-01 | Peterborough Utd | 3 - 3 | Lincoln City |
2021-01-09 | Lincoln City | 1 - 1 | Peterborough Utd |
2020-01-01 | Lincoln City | 2 - 1 | Peterborough Utd |
2019-10-12 | Peterborough Utd | 2 - 0 | Lincoln City |
2018-01-23 | Lincoln City | 4 - 2 | Peterborough Utd |
2008-03-29 | Peterborough Utd | 4 - 0 | Lincoln City |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 11 | 7 | 5 | |
42% | 33% | 25% | 92% | 58% | 42% |
Peterborough Utd last 12 games
2025-09-20 | Plymouth Argyle | 0 - 1 | Peterborough Utd |
2025-09-13 | Peterborough Utd | 2 - 1 | Wycombe |
2025-09-06 | Huddersfield | 3 - 2 | Peterborough Utd |
2025-09-02 | Peterborough Utd | 1 - 3 | Leyton Orient |
2025-08-30 | Exeter City | 3 - 0 | Peterborough Utd |
2025-08-23 | Peterborough Utd | 1 - 1 | Bradford City |
2025-08-19 | Peterborough Utd | 0 - 1 | Barnsley |
2025-08-16 | Wigan Athletic | 2 - 0 | Peterborough Utd |
2025-08-12 | Accrington | 2 - 1 | Peterborough Utd |
2025-08-09 | Peterborough Utd | 0 - 2 | Luton Town |
2025-08-02 | Cardiff City | 2 - 1 | Peterborough Utd |
2025-07-26 | Grimsby Town | 3 - 2 | Peterborough Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 10 | 7 | 3 | |
17% | 8% | 75% | 83% | 58% | 25% |
Lincoln City last 12 games
2025-09-23 | Lincoln City | 1 - 2 | Chelsea |
2025-09-20 | Lincoln City | 3 - 1 | Luton Town |
2025-09-13 | Burton Albion | 0 - 1 | Lincoln City |
2025-09-06 | Lincoln City | 2 - 2 | Wigan Athletic |
2025-09-02 | Lincoln City | 3 - 0 | Notts County |
2025-08-30 | Lincoln City | 1 - 1 | Mansfield Town |
2025-08-26 | Burton Albion | 0 - 1 | Lincoln City |
2025-08-23 | Bolton Wanderers | 1 - 1 | Lincoln City |
2025-08-19 | Northampton Town | 0 - 1 | Lincoln City |
2025-08-16 | Lincoln City | 3 - 2 | Plymouth Argyle |
2025-08-12 | Harrogate Town | 1 - 3 | Lincoln City |
2025-08-09 | Wimbledon | 2 - 0 | Lincoln City |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 6 | 4 | |
58% | 25% | 17% | 75% | 50% | 33% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bradford City | 9 | +6 | 20 |
2 | Stevenage | 8 | +6 | 19 |
3 | Lincoln City | 9 | +5 | 18 |
4 | Cardiff City | 8 | +8 | 17 |
5 | Huddersfield | 9 | +4 | 16 |
6 | Barnsley | 8 | +4 | 16 |
7 | Doncaster Rovers | 9 | 0 | 16 |
8 | Stockport | 9 | +2 | 15 |
9 | Wimbledon | 9 | +1 | 15 |
10 | Bolton Wanderers | 9 | +6 | 14 |
11 | Luton Town | 8 | +2 | 12 |
12 | Wigan Athletic | 9 | +1 | 12 |
13 | Mansfield Town | 9 | +1 | 11 |
14 | Leyton Orient | 9 | -4 | 11 |
15 | Northampton Town | 8 | -3 | 10 |
16 | Exeter City | 9 | -1 | 9 |
17 | Plymouth Argyle | 9 | -7 | 9 |
18 | Wycombe | 9 | -1 | 8 |
19 | Port Vale | 9 | -2 | 8 |
20 | Reading | 8 | -4 | 8 |
21 | Rotherham Utd | 8 | -5 | 7 |
22 | Blackpool | 8 | -6 | 7 |
23 | Peterborough Utd | 9 | -8 | 7 |
24 | Burton Albion | 7 | -5 | 5 |
Chronology of League Matches
Peterborough Utd | |
Lincoln City | |
Home | |
Away |
Home/Away Matches
No | Team | Peterborough Utd | Lincoln City |
---|---|---|---|
1 | Bradford City | 1 - 1 | |
2 | Stevenage | ||
3 | Lincoln City | - | |
4 | Cardiff City | ||
5 | Huddersfield | ||
6 | Barnsley | 0 - 1 | |
7 | Doncaster Rovers | ||
8 | Stockport | ||
9 | Wimbledon | 2 - 0 | |
10 | Bolton Wanderers | 1 - 1 | |
11 | Luton Town | 0 - 2 | |
12 | Wigan Athletic | ||
13 | Mansfield Town | ||
14 | Leyton Orient | ||
15 | Northampton Town | 0 - 1 | |
16 | Exeter City | ||
17 | Plymouth Argyle | ||
18 | Wycombe | 2 - 1 | |
19 | Port Vale | ||
20 | Reading | ||
21 | Rotherham Utd | ||
22 | Blackpool | ||
23 | Peterborough Utd | - | |
24 | Burton Albion | 0 - 1 |
Teams League Statistic
Peterborough Utd | Lincoln City | |
Wins | 2 | 5 |
Draws | 1 | 3 |
Losses | 6 | 1 |
Goals For | 7 | 14 |
Goals Against | 15 | 9 |
Average Scored | 0.78 | 1.56 |
Average Conceded | 1.67 | 1.00 |
Matches Scored | 56% | 89% |
Matches Conceded | 89% | 67% |
Both Teams to Score | 44% | 56% |
Over 1.5 | 78% | 78% |
Over 2.5 | 44% | 33% |
Over 3.5 | 11% | 33% |
Home | Away | |
Wins | 1 | 2 |
Draws | 1 | 1 |
Losses | 2 | 1 |
Goals For | 3 | 3 |
Goals Against | 5 | 3 |
Average Scored | 0.75 | 0.75 |
Average Conceded | 1.25 | 0.75 |
Matches Scored | 50% | 75% |
Matches Conceded | 100% | 50% |
Both Teams to Score | 50% | 25% |
Over 1.5 | 75% | 50% |
Over 2.5 | 25% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for League One
Matches (103) | |
Home Win | 55% |
Draw | 18% |
Away Win | 26% |
Completed Matches | 19% |
Goals (263) | |
Goals per Game | 2.55 |
Home Goals per Game | 1.57 |
Away Goals per Game | 0.98 |
Home Team Scored in | 82% |
Away Team Scored in | 66% |
Both Teams to Score | 51% |
Over 1.5 | 74% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Peterborough Utd next 6 games
2025-10-04 | Bolton Wanderers | - | Peterborough Utd |
2025-10-11 | Peterborough Utd | - | Stevenage |
2025-10-18 | Burton Albion | - | Peterborough Utd |
2025-10-25 | Peterborough Utd | - | Blackpool |
2025-11-08 | Peterborough Utd | - | Wimbledon |
2025-11-15 | Mansfield Town | - | Peterborough Utd |
Lincoln City next 6 games
2025-10-04 | Lincoln City | - | Exeter City |
2025-10-11 | Bradford City | - | Lincoln City |
2025-10-18 | Lincoln City | - | Stevenage |
2025-10-25 | Leyton Orient | - | Lincoln City |
2025-11-08 | Rotherham Utd | - | Lincoln City |
2025-11-15 | Lincoln City | - | Doncaster Rovers |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.82 | 3.50 | 2.30 |
Probability | 15% | 25% | 60% |
2 @ 2.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.57 | 1.40 |
Probability | 20% | 80% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.40 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.85 | |
Probability | 41% | 59% | |
Under 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.75 | 2.00 | |
Probability | 50% | 50% | |
BTS @ 1.75 |