Coppa Italy
Sunday, 10.08.2025
19:30
19:30

Pescara

Rimini
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Pescara |
Away: | Rimini |
Distance: | 221.8 km |
Stadium | |
Stadium: | Adriatico |
Capacity: | 21 476 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.25 | 5.50 | 12.00 | 1 | 1.05 | 3.75 | |||
46% | 35% | 19% | 1.25 | 89% | 11% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.50 | 1.50 | 2.50 | 2.25 | 1.57 | ||||||
79% | 21% | 58% | 42% | 37% | 63% |
H2H last 5 games
2025-01-11 | Pescara | 0 - 0 | Rimini |
2024-09-07 | Rimini | 0 - 1 | Pescara |
2024-03-15 | Rimini | 5 - 1 | Pescara |
2023-11-13 | Pescara | 1 - 1 | Rimini |
2022-08-21 | Pescara | 0 - 1 | Rimini |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 2 | 2 | 1 | 1 | |
20% | 40% | 40% | 40% | 20% | 20% |
Pescara last 12 games
2025-08-02 | Pescara | 4 - 2 | Potenza |
2025-06-07 | Pescara | 0 - 1 | Ternana |
2025-06-02 | Ternana | 0 - 1 | Pescara |
2025-05-28 | Pescara | 1 - 1 | Audace Cerignola |
2025-05-25 | Audace Cerignola | 1 - 4 | Pescara |
2025-05-21 | Pescara | 2 - 0 | Vis Pesaro 1898 |
2025-05-18 | Vis Pesaro 1898 | 2 - 4 | Pescara |
2025-05-14 | Pescara | 1 - 2 | Catania |
2025-05-11 | Catania | 0 - 1 | Pescara |
2025-05-07 | Pescara | 2 - 1 | Pianese |
2025-04-27 | Pescara | 3 - 0 | Campobasso |
2025-04-23 | Legnago Salus | 1 - 3 | Pescara |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 1 | 2 | 9 | 7 | 4 | |
75% | 8% | 17% | 75% | 58% | 33% |
Rimini last 12 games
2025-05-14 | Rimini | 3 - 4 | Vis Pesaro 1898 |
2025-05-11 | Vis Pesaro 1898 | 1 - 1 | Rimini |
2025-04-27 | Rimini | 1 - 1 | Pineto |
2025-04-23 | Pontedera | 3 - 0 | Rimini |
2025-04-13 | Rimini | 1 - 1 | Campobasso |
2025-04-08 | Rimini | 0 - 0 | Giana Erminio |
2025-04-05 | Vis Pesaro 1898 | 1 - 2 | Rimini |
2025-03-30 | Rimini | 4 - 2 | Sestri Levante |
2025-03-25 | Giana Erminio | 0 - 1 | Rimini |
2025-03-22 | Torres | 2 - 0 | Rimini |
2025-03-15 | Rimini | 0 - 1 | Gubbio |
2025-03-11 | Legnago Salus | 1 - 3 | Rimini |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 9 | 5 | 3 | |
33% | 33% | 33% | 75% | 42% | 25% |
Table Serie B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Sassuolo | 38 | +40 | 82 |
2 | Pisa | 38 | +28 | 76 |
3 | Spezia | 38 | +26 | 66 |
4 | Cremonese | 38 | +18 | 61 |
5 | Juve Stabia | 38 | +1 | 55 |
6 | Catanzaro | 38 | +6 | 53 |
7 | Cesena | 38 | -1 | 53 |
8 | Palermo | 38 | +9 | 52 |
9 | Bari | 38 | +1 | 48 |
10 | Sudtirol | 38 | -7 | 46 |
11 | Modena | 38 | -2 | 45 |
12 | Carrarese | 38 | -10 | 45 |
13 | Reggiana 1919 | 38 | -10 | 44 |
14 | Mantova | 38 | -9 | 44 |
15 | Frosinone | 38 | -13 | 43 |
16 | Salernitana | 38 | -10 | 42 |
17 | Sampdoria | 38 | -11 | 41 |
18 | Brescia | 38 | -6 | 39 |
19 | Cittadella | 38 | -26 | 39 |
20 | Cosenza | 38 | -24 | 30 |
Table Serie C - gr. B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Entella | 38 | +37 | 83 |
2 | Ternana | 38 | +41 | 74 |
3 | Torres | 38 | +19 | 68 |
4 | Pescara | 38 | +20 | 67 |
5 | Arezzo | 38 | +11 | 64 |
6 | Vis Pesaro 1898 | 38 | +10 | 58 |
7 | Pineto | 38 | -3 | 57 |
8 | Pianese | 38 | 0 | 53 |
9 | Rimini | 38 | +10 | 51 |
10 | Pontedera | 38 | 0 | 48 |
11 | Gubbio | 38 | -10 | 48 |
12 | Perugia | 38 | +2 | 47 |
13 | Carpi | 38 | -7 | 44 |
14 | Campobasso | 38 | -10 | 43 |
15 | Ascoli | 38 | -9 | 40 |
16 | Lucchese | 38 | -17 | 39 |
17 | SPAL | 38 | -20 | 35 |
18 | Milan Futuro | 38 | -21 | 34 |
19 | Sestri Levante | 38 | -20 | 31 |
20 | Legnago Salus | 38 | -33 | 29 |
Pescara next 6 games
2025-08-23 | Pescara | - | Cesena |
2025-08-30 | Mantova | - | Pescara |
2025-09-13 | Pescara | - | Venezia |
2025-09-20 | Pescara | - | Empoli |
2025-09-27 | Modena | - | Pescara |
2025-09-30 | Pescara | - | Sudtirol |
Rimini next 6 games
2025-08-23 | Rimini | - | Gubbio |
2025-08-29 | Vis Pesaro 1898 | - | Rimini |
2025-09-07 | Rimini | - | Ternana |
2025-09-13 | Pontedera | - | Rimini |
2025-09-19 | Rimini | - | Forli |
2025-09-24 | Guidonia | - | Rimini |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.25 | 5.50 | 12.00 |
Probability | 46% | 35% | 19% |
1 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.05 | 3.75 |
Probability | 89% | 11% |
1X @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.50 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 58% | 42% | |
Over 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 37% | 63% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 45% | 55% | |
OTS @ 1.91 |