Club Friendly
Saturday, 26.07.2025
13:00
13:00

Nurnberg
(Germany)

B. M'gladbach
(Germany)
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Nuremberg |
Away: | Monchengladbach |
Distance: | 381.2 km |
Coach | |
Away: | Gerardo Seoane (Sui) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.25 | 3.80 | 1.80 | 2 | 1.87 | 1.29 | |||
31% | 29% | 40% | 1.80 | 32% | 68% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.09 | 5.84 | 1.43 | 2.60 | 2.05 | 1.66 | ||||||
83% | 17% | 65% | 35% | 44% | 56% |
H2H last 12 games
2019-05-11 | Nurnberg | 0 - 4 | B. M'gladbach |
2018-12-18 | B. M'gladbach | 2 - 0 | Nurnberg |
2017-07-23 | B. M'gladbach | 1 - 2 | Nurnberg |
2014-04-05 | Nurnberg | 0 - 2 | B. M'gladbach |
2013-11-09 | B. M'gladbach | 3 - 1 | Nurnberg |
2013-07-17 | Nurnberg | 0 - 3 | B. M'gladbach |
2013-02-03 | Nurnberg | 2 - 1 | B. M'gladbach |
2012-09-15 | B. M'gladbach | 2 - 3 | Nurnberg |
2012-03-04 | Nurnberg | 1 - 0 | B. M'gladbach |
2012-01-07 | Nurnberg | 2 - 3 | B. M'gladbach |
2011-09-24 | B. M'gladbach | 1 - 0 | Nurnberg |
2011-01-15 | Nurnberg | 0 - 1 | B. M'gladbach |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 8 | 9 | 7 | 4 | |
33% | 0% | 67% | 75% | 58% | 33% |
Nurnberg last 12 games
2025-05-18 | E. Braunschweig | 1 - 4 | Nurnberg |
2025-05-09 | Nurnberg | 1 - 2 | Koln |
2025-05-04 | Nurnberg | 1 - 3 | Elversberg |
2025-04-26 | F. Dusseldorf | 3 - 3 | Nurnberg |
2025-04-19 | Nurnberg | 2 - 3 | Paderborn |
2025-04-12 | Kaiserslautern | 1 - 2 | Nurnberg |
2025-04-05 | Nurnberg | 0 - 3 | Hamburger |
2025-03-30 | Jahn Regensburg | 2 - 1 | Nurnberg |
2025-03-16 | Nurnberg | 3 - 0 | Greuther Furth |
2025-03-09 | Preussen Munster | 0 - 1 | Nurnberg |
2025-03-01 | Nurnberg | 1 - 2 | Hannover 96 |
2025-02-21 | Hertha Berlin | 0 - 0 | Nurnberg |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 10 | 4 | |
33% | 17% | 50% | 83% | 83% | 33% |
B. M'gladbach last 12 games
2025-07-22 | B. M'gladbach | 1 - 3 | Metalist 1925 |
2025-07-18 | Erzgebirge Aue | 0 - 3 | B. M'gladbach |
2025-05-17 | B. M'gladbach | 0 - 1 | Wolfsburg |
2025-05-10 | Bayern Munchen | 2 - 0 | B. M'gladbach |
2025-05-03 | B. M'gladbach | 4 - 4 | Hoffenheim |
2025-04-26 | Holstein Kiel | 4 - 3 | B. M'gladbach |
2025-04-20 | B. Dortmund | 3 - 2 | B. M'gladbach |
2025-04-12 | B. M'gladbach | 1 - 2 | Freiburg |
2025-04-06 | Sankt Pauli | 1 - 1 | B. M'gladbach |
2025-03-29 | B. M'gladbach | 1 - 0 | RB Leipzig |
2025-03-20 | B. M'gladbach | 2 - 0 | Viktoria Koln |
2025-03-15 | Werder Bremen | 2 - 4 | B. M'gladbach |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 7 | 5 | |
33% | 17% | 50% | 83% | 58% | 42% |
Nurnberg next 6 games
2025-08-02 | Elversberg | - | Nurnberg |
2025-08-08 | Nurnberg | - | Darmstadt 98 |
2025-08-24 | Preussen Munster | - | Nurnberg |
2025-08-31 | Nurnberg | - | Paderborn |
2025-09-14 | Karlsruher | - | Nurnberg |
2025-09-21 | Nurnberg | - | Bochum |
B. M'gladbach next 6 games
2025-08-23 | B. M'gladbach | - | Hamburger |
2025-08-30 | Stuttgart | - | B. M'gladbach |
2025-09-13 | B. M'gladbach | - | Werder Bremen |
2025-09-20 | Bayer Leverkusen | - | B. M'gladbach |
2025-09-27 | B. M'gladbach | - | E. Frankfurt |
2025-10-04 | B. M'gladbach | - | Freiburg |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.25 | 3.80 | 1.80 |
Probability | 31% | 29% | 40% |
2 @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.87 | 1.29 |
Probability | 32% | 68% |
X2 @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.09 | 5.84 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.09 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.43 | 2.60 | |
Probability | 65% | 35% | |
Over 2.5 @ 1.43 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.66 | |
Probability | 44% | 56% | |
Under 3.5 @ 1.66 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.55 | |
Probability | 63% | 37% | |
BTS @ 1.44 |