Primera Nacional - Argentina
Saturday, 27.09.2025
17:00
17:00

Nueva Chicago

Agropecuario
Info | |
---|---|
City | |
Home: | Buenos Aires |
Away: | Carlos Casares |
Distance: | 293.9 km |
Stadium | |
Stadium: | Nueva Chicago |
Capacity: | 28 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (13:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.25 | 2.75 | 2.40 | X2 | 1.53 | 1.33 | |||
31% | 34% | 35% | 1.33 | 43% | 57% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.57 | 2.25 | 2.88 | 1.40 | 6.00 | 1.13 | ||||||
63% | 37% | 32% | 68% | 15% | 85% |
H2H last 9 games
2025-05-24 | Agropecuario | 1 - 0 | Nueva Chicago |
2023-07-22 | Agropecuario | 2 - 1 | Nueva Chicago |
2023-03-18 | Nueva Chicago | 0 - 1 | Agropecuario |
2022-03-14 | Nueva Chicago | 1 - 0 | Agropecuario |
2021-10-17 | Nueva Chicago | 1 - 2 | Agropecuario |
2021-06-24 | Agropecuario | 3 - 0 | Nueva Chicago |
2019-11-23 | Nueva Chicago | 1 - 3 | Agropecuario |
2018-11-19 | Nueva Chicago | 1 - 0 | Agropecuario |
2018-04-01 | Agropecuario | 1 - 2 | Nueva Chicago |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 0 | 6 | 5 | 5 | 1 | |
33% | 0% | 67% | 56% | 56% | 11% |
Nueva Chicago last 12 games
2025-09-21 | Def. Unidos | 0 - 0 | Nueva Chicago |
2025-09-14 | Nueva Chicago | 1 - 0 | Gimnasia Jujuy |
2025-09-06 | Est. Buenos Aires | 2 - 0 | Nueva Chicago |
2025-09-01 | Nueva Chicago | 1 - 1 | Gimnasia Mendoza |
2025-08-24 | Dep. Moron | 1 - 0 | Nueva Chicago |
2025-08-18 | Nueva Chicago | 0 - 0 | Central Norte |
2025-08-09 | Talleres RdE | 2 - 1 | Nueva Chicago |
2025-08-03 | Nueva Chicago | 1 - 3 | Almirante Brown |
2025-07-27 | Est. Rio Cuarto | 0 - 1 | Nueva Chicago |
2025-07-20 | Nueva Chicago | 0 - 0 | Chaco For Ever |
2025-07-12 | Def. de Belgrano | 1 - 2 | Nueva Chicago |
2025-07-06 | Nueva Chicago | 2 - 0 | Atletico Mitre |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 6 | 3 | 1 | |
33% | 33% | 33% | 50% | 25% | 8% |
Agropecuario last 12 games
2025-09-21 | Gimnasia Jujuy | 0 - 2 | Agropecuario |
2025-09-15 | Agropecuario | 2 - 0 | Gimnasia Mendoza |
2025-09-07 | Central Norte | 0 - 2 | Agropecuario |
2025-09-01 | Agropecuario | 3 - 1 | Almirante Brown |
2025-08-24 | Chaco For Ever | 1 - 1 | Agropecuario |
2025-08-18 | Agropecuario | 2 - 1 | Atletico Mitre |
2025-08-10 | Colon Santa Fe | 0 - 1 | Agropecuario |
2025-08-03 | Agropecuario | 0 - 0 | Temperley |
2025-07-27 | Def. Unidos | 3 - 2 | Agropecuario |
2025-07-21 | Agropecuario | 1 - 2 | Est. Buenos Aires |
2025-07-12 | Dep. Moron | 1 - 1 | Agropecuario |
2025-07-06 | Agropecuario | 2 - 1 | Talleres RdE |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 10 | 5 | 2 | |
58% | 25% | 17% | 83% | 42% | 17% |
Table Primera Nacional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Dep. Madryn | 32 | +17 | 57 | |||||
2 | CA Atlanta | 32 | +6 | 54 | |||||
3 | San Miguel | 32 | +5 | 49 | |||||
4 | Gimnasia y Tiro | 32 | +10 | 47 | |||||
5 | Patronato Parana | 32 | +5 | 47 | |||||
6 | San Martin T. | 32 | +3 | 47 | |||||
7 | Tristan Suarez | 32 | +6 | 46 | |||||
8 | Deportivo Maipu | 32 | +2 | 45 | |||||
9 | Atl. Colegiales | 32 | -2 | 41 | |||||
10 | Racing Cordoba | 32 | -3 | 41 | |||||
11 | Los Andes | 32 | +1 | 40 | |||||
12 | Quilmes | 32 | -1 | 37 | |||||
13 | CA All Boys | 32 | -2 | 37 | |||||
14 | Ferro C. Oeste | 32 | -12 | 35 | |||||
15 | Atletico Guemes | 32 | -6 | 34 | |||||
16 | Club Almagro | 32 | -6 | 34 | |||||
17 | Alvarado | 32 | -10 | 32 | |||||
18 | Arsenal Sarandi | 32 | -13 | 31 | |||||
1 | Gimnasia Mendoza | 32 | +16 | 59 | |||||
2 | Est. Rio Cuarto | 32 | +12 | 56 | |||||
3 | Est. Buenos Aires | 32 | +18 | 55 | |||||
4 | Gimnasia Jujuy | 32 | +15 | 54 | |||||
5 | Dep. Moron | 32 | +14 | 54 | |||||
6 | Chaco For Ever | 32 | +9 | 52 | |||||
7 | Agropecuario | 32 | +8 | 51 | |||||
8 | Temperley | 32 | +5 | 51 | |||||
9 | Chacarita Jrs | 32 | +10 | 48 | |||||
10 | Def. de Belgrano | 32 | +3 | 45 | |||||
11 | Atletico Mitre | 32 | 0 | 39 | |||||
12 | Nueva Chicago | 32 | -4 | 38 | |||||
13 | San Telmo | 32 | -10 | 38 | |||||
14 | Central Norte | 32 | -11 | 36 | |||||
15 | Almirante Brown | 32 | -11 | 32 | |||||
16 | Colon Santa Fe | 32 | -17 | 29 | |||||
17 | Talleres RdE | 32 | -23 | 20 | |||||
18 | Def. Unidos | 32 | -34 | 20 |
Chronology of League Matches
Nueva Chicago | |
Agropecuario | |
Home | |
Away |
Home/Away Matches
No | Team | Nueva Chicago | Agropecuario |
---|---|---|---|
1 | Dep. Madryn | ||
2 | CA Atlanta | ||
3 | San Miguel | ||
4 | Gimnasia y Tiro | ||
5 | Patronato Parana | ||
6 | San Martin T. | ||
7 | Tristan Suarez | ||
8 | Deportivo Maipu | ||
9 | Atl. Colegiales | ||
10 | Racing Cordoba | ||
11 | Los Andes | ||
12 | Quilmes | ||
13 | CA All Boys | ||
14 | Ferro C. Oeste | ||
15 | Atletico Guemes | ||
16 | Club Almagro | ||
17 | Alvarado | ||
18 | Arsenal Sarandi | ||
1 | Gimnasia Mendoza | 1 - 1 | 2 - 1 |
2 | Est. Rio Cuarto | 1 - 2 | 1 - 1 |
3 | Est. Buenos Aires | 2 - 1 | 2 - 1 |
4 | Gimnasia Jujuy | 1 - 0 | 0 - 2 |
5 | Dep. Moron | 1 - 2 | 1 - 1 |
6 | Chaco For Ever | 0 - 0 | 1 - 1 |
7 | Agropecuario | - | |
8 | Temperley | 0 - 1 | 1 - 0 |
9 | Chacarita Jrs | 1 - 1 | 3 - 0 |
10 | Def. de Belgrano | 0 - 0 | 1 - 1 |
11 | Atletico Mitre | 2 - 0 | 3 - 0 |
12 | Nueva Chicago | - | |
13 | San Telmo | 0 - 2 | 3 - 3 |
14 | Central Norte | 0 - 0 | 0 - 2 |
15 | Almirante Brown | 1 - 3 | 0 - 0 |
16 | Colon Santa Fe | 1 - 0 | 0 - 1 |
17 | Talleres RdE | 2 - 0 | 2 - 0 |
18 | Def. Unidos | 1 - 0 | 3 - 2 |
Teams League Statistic
Nueva Chicago | Agropecuario | |
Wins | 9 | 14 |
Draws | 11 | 9 |
Losses | 12 | 9 |
Goals For | 26 | 41 |
Goals Against | 30 | 33 |
Average Scored | 0.81 | 1.28 |
Average Conceded | 0.94 | 1.03 |
Matches Scored | 66% | 78% |
Matches Conceded | 59% | 66% |
Both Teams to Score | 44% | 50% |
Over 1.5 | 56% | 78% |
Over 2.5 | 31% | 41% |
Over 3.5 | 6% | 9% |
Home | Away | |
Wins | 6 | 3 |
Draws | 5 | 6 |
Losses | 5 | 7 |
Goals For | 14 | 16 |
Goals Against | 13 | 23 |
Average Scored | 0.88 | 1.00 |
Average Conceded | 0.81 | 1.44 |
Matches Scored | 69% | 69% |
Matches Conceded | 50% | 75% |
Both Teams to Score | 38% | 50% |
Over 1.5 | 56% | 81% |
Over 2.5 | 25% | 38% |
Over 3.5 | 6% | 12% |
Overall Statistics for Primera Nacional
Matches (576) | |
Home Win | 45% |
Draw | 34% |
Away Win | 21% |
Completed Matches | 46% |
Goals (1026) | |
Goals per Game | 1.78 |
Home Goals per Game | 1.09 |
Away Goals per Game | 0.69 |
Home Team Scored in | 68% |
Away Team Scored in | 52% |
Both Teams to Score | 36% |
Over 1.5 | 57% |
Over 2.5 | 26% |
Over 3.5 | 9% |
Nueva Chicago next 2 games
2025-09-27 | Nueva Chicago | - | Agropecuario |
2025-10-05 | Temperley | - | Nueva Chicago |
Agropecuario next 2 games
2025-09-27 | Nueva Chicago | - | Agropecuario |
2025-10-05 | Agropecuario | - | San Telmo |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.25 | 2.75 | 2.40 |
Probability | 31% | 34% | 35% |
X2 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.53 | 1.33 |
Probability | 43% | 57% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 63% | 37% | |
Over 1.5 @ 1.57 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.88 | 1.40 | |
Probability | 32% | 68% | |
Under 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.00 | 1.13 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.13 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 43% | 57% | |
OTS @ 1.62 |