Liga MX - Mexico
Saturday, 16.08.2025
04:05
04:05

Necaxa

Leon
Info | |
---|---|
City | |
Home: | Aguascalientes |
Away: | Leon |
Distance: | 107.0 km |
Stadium | |
Stadium: | Victoria |
Capacity: | 35 000 (25 494) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 04:05 (21:05 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.00 | 3.30 | 3.75 | 1 | 1.25 | 1.80 | |||
59% | 25% | 16% | 2.00 | 78% | 22% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.33 | 1.70 | 2.10 | 2.63 | 1.44 | ||||||
73% | 27% | 51% | 49% | 46% | 54% |
H2H last 12 games
2025-03-15 | Necaxa | 2 - 1 | Leon |
2024-07-22 | Leon | 1 - 1 | Necaxa |
2024-04-01 | Necaxa | 1 - 2 | Leon |
2023-09-03 | Leon | 1 - 1 | Necaxa |
2023-01-17 | Leon | 2 - 1 | Necaxa |
2022-09-03 | Necaxa | 3 - 2 | Leon |
2022-02-26 | Necaxa | 0 - 1 | Leon |
2021-11-06 | Leon | 3 - 0 | Necaxa |
2021-03-16 | Leon | 3 - 1 | Necaxa |
2020-09-05 | Necaxa | 0 - 2 | Leon |
2020-02-22 | Leon | 2 - 1 | Necaxa |
2019-09-21 | Necaxa | 2 - 4 | Leon |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 11 | 8 | 3 | |
17% | 17% | 67% | 92% | 67% | 25% |
Necaxa last 12 games
2025-08-11 | Pumas UNAM | 1 - 1 | Necaxa |
2025-08-07 | Orlando City | 5 - 1 | Necaxa |
2025-08-03 | Inter Miami | 2 - 2 | Necaxa |
2025-07-31 | Necaxa | 3 - 1 | Atlanta Utd |
2025-07-27 | Necaxa | 1 - 1 | Club America |
2025-07-19 | Necaxa | 3 - 1 | Queretaro |
2025-07-13 | Dep. Toluca | 3 - 1 | Necaxa |
2025-05-12 | Tigres UANL | 2 - 2 | Necaxa |
2025-05-09 | Necaxa | 0 - 0 | Tigres UANL |
2025-04-19 | Puebla | 0 - 1 | Necaxa |
2025-04-16 | Juarez | 2 - 2 | Necaxa |
2025-04-12 | Necaxa | 3 - 5 | Pachuca |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 10 | 8 | 8 | |
25% | 50% | 25% | 83% | 67% | 67% |
Leon last 12 games
2025-08-12 | Leon | 1 - 3 | Monterrey |
2025-08-06 | Columbus Crew | 1 - 0 | Leon |
2025-08-01 | New York City | 2 - 0 | Leon |
2025-07-30 | CF Montreal | 1 - 1 | Leon |
2025-07-27 | Cruz Azul | 4 - 1 | Leon |
2025-07-20 | Leon | 1 - 0 | Guadalajara |
2025-07-14 | Leon | 0 - 1 | Atl. San Luis |
2025-05-12 | Cruz Azul | 2 - 1 | Leon |
2025-05-09 | Leon | 2 - 3 | Cruz Azul |
2025-04-21 | Leon | 0 - 2 | Monterrey |
2025-04-16 | Cruz Azul | 2 - 1 | Leon |
2025-04-13 | Leon | 1 - 0 | Puebla |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 8 | 5 | 3 | |
17% | 8% | 75% | 67% | 42% | 25% |
Table Liga MX
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Pachuca | 4 | +8 | 12 |
2 | Tigres UANL | 3 | +9 | 9 |
3 | Dep. Toluca | 4 | +5 | 9 |
4 | Monterrey | 4 | +2 | 9 |
5 | Cruz Azul | 4 | +4 | 8 |
6 | Club America | 4 | +3 | 8 |
7 | Santos Laguna | 4 | +1 | 6 |
8 | Necaxa | 4 | 0 | 5 |
9 | Mazatlan | 4 | 0 | 5 |
10 | Club Tijuana | 4 | -1 | 5 |
11 | Pumas UNAM | 4 | -2 | 4 |
12 | Atlas | 4 | -4 | 4 |
13 | Guadalajara | 3 | -1 | 3 |
14 | Atl. San Luis | 4 | -2 | 3 |
15 | Leon | 4 | -5 | 3 |
16 | Puebla | 4 | -8 | 3 |
17 | Juarez | 4 | -3 | 2 |
18 | Queretaro | 4 | -6 | 0 |
Chronology of League Matches
Necaxa | |
Leon | |
Home | |
Away |
Home/Away Matches
No | Team | Necaxa | Leon |
---|---|---|---|
1 | Pachuca | ||
2 | Tigres UANL | ||
3 | Dep. Toluca | ||
4 | Monterrey | ||
5 | Cruz Azul | 4 - 1 | |
6 | Club America | 1 - 1 | |
7 | Santos Laguna | ||
8 | Necaxa | - | |
9 | Mazatlan | ||
10 | Club Tijuana | ||
11 | Pumas UNAM | ||
12 | Atlas | ||
13 | Guadalajara | ||
14 | Atl. San Luis | ||
15 | Leon | - | |
16 | Puebla | ||
17 | Juarez | ||
18 | Queretaro | 3 - 1 |
Teams League Statistic
Necaxa | Leon | |
Wins | 1 | 1 |
Draws | 2 | 0 |
Losses | 1 | 3 |
Goals For | 6 | 3 |
Goals Against | 6 | 8 |
Average Scored | 1.50 | 0.75 |
Average Conceded | 1.50 | 2.00 |
Matches Scored | 100% | 75% |
Matches Conceded | 100% | 75% |
Both Teams to Score | 100% | 50% |
Over 1.5 | 100% | 50% |
Over 2.5 | 50% | 50% |
Over 3.5 | 50% | 50% |
Home | Away | |
Wins | 1 | 0 |
Draws | 1 | 0 |
Losses | 0 | 1 |
Goals For | 4 | 1 |
Goals Against | 2 | 4 |
Average Scored | 2.00 | 1.00 |
Average Conceded | 1.00 | 4.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 50% | 100% |
Over 3.5 | 50% | 100% |
Overall Statistics for Liga MX
Matches (35) | |
Home Win | 49% |
Draw | 20% |
Away Win | 31% |
Completed Matches | 23% |
Goals (108) | |
Goals per Game | 3.09 |
Home Goals per Game | 1.77 |
Away Goals per Game | 1.31 |
Home Team Scored in | 83% |
Away Team Scored in | 69% |
Both Teams to Score | 54% |
Over 1.5 | 71% |
Over 2.5 | 54% |
Over 3.5 | 40% |
Necaxa next 6 games
2025-08-24 | Monterrey | - | Necaxa |
2025-09-01 | Club Tijuana | - | Necaxa |
2025-09-13 | Necaxa | - | Juarez |
2025-09-20 | Necaxa | - | Puebla |
2025-09-24 | Guadalajara | - | Necaxa |
2025-09-28 | Atlas | - | Necaxa |
Leon next 6 games
2025-08-24 | Leon | - | Pachuca |
2025-08-31 | Leon | - | Queretaro |
2025-09-14 | Tigres UANL | - | Leon |
2025-09-20 | Club Tijuana | - | Leon |
2025-09-24 | Leon | - | Mazatlan |
2025-09-27 | Juarez | - | Leon |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.00 | 3.30 | 3.75 |
Probability | 59% | 25% | 16% |
1 @ 2.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.80 |
Probability | 78% | 22% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 2.10 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 46% | 54% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 68% | 32% | |
BTS @ 1.57 |