Serie A - Italy
Sunday, 28.09.2025
19:45
19:45

Milan

Napoli
Info | |
---|---|
City | |
Home: | Milano |
Away: | Naples |
Distance: | 658.5 km |
Stadium | |
Stadium: | Giuseppe Meazza |
Capacity: | 80 018 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Massimiliano Allegri (Ita) |
Away: | Antonio Conte (Ita) |
Start Time | |
Hour: | 19:45 (20:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.40 | 3.30 | 3.00 | 1X | 1.36 | 1.53 | |||
35% | 33% | 32% | 1.36 | 55% | 45% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.20 | 2.20 | 1.67 | 4.00 | 1.25 | ||||||
71% | 29% | 45% | 55% | 22% | 78% |
H2H last 12 games
2025-03-30 | Napoli | 2 - 1 | Milan |
2024-10-29 | Milan | 0 - 2 | Napoli |
2024-02-11 | Milan | 1 - 0 | Napoli |
2023-10-29 | Napoli | 2 - 2 | Milan |
2023-04-18 | Napoli | 1 - 1 | Milan |
2023-04-12 | Milan | 1 - 0 | Napoli |
2023-04-02 | Napoli | 0 - 4 | Milan |
2022-09-18 | Milan | 1 - 2 | Napoli |
2022-03-06 | Napoli | 0 - 1 | Milan |
2021-12-19 | Milan | 0 - 1 | Napoli |
2021-03-14 | Milan | 0 - 1 | Napoli |
2020-11-22 | Napoli | 1 - 3 | Milan |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 7 | 5 | 3 | |
42% | 17% | 42% | 58% | 42% | 25% |
Milan last 12 games
2025-09-23 | Milan | 3 - 0 | Lecce |
2025-09-20 | Udinese | 0 - 3 | Milan |
2025-09-14 | Milan | 1 - 0 | Bologna |
2025-08-29 | Lecce | 0 - 2 | Milan |
2025-08-23 | Milan | 1 - 2 | Cremonese |
2025-08-17 | Milan | 2 - 0 | Bari |
2025-08-10 | Chelsea | 4 - 1 | Milan |
2025-08-09 | Leeds Utd | 1 - 1 | Milan |
2025-07-31 | Perth Glory | 0 - 9 | Milan |
2025-07-26 | Liverpool | 2 - 4 | Milan |
2025-07-23 | Arsenal | 1 - 0 | Milan |
2025-05-24 | Milan | 2 - 0 | Monza 1912 |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 10 | 6 | 3 | |
67% | 8% | 25% | 83% | 50% | 25% |
Napoli last 12 games
2025-09-22 | Napoli | 3 - 2 | Pisa |
2025-09-18 | Manchester City | 2 - 0 | Napoli |
2025-09-13 | Fiorentina | 1 - 3 | Napoli |
2025-08-30 | Napoli | 1 - 0 | Cagliari |
2025-08-23 | Sassuolo | 0 - 2 | Napoli |
2025-08-14 | Napoli | 2 - 1 | Olympiacos |
2025-08-10 | Napoli | 4 - 0 | Sorrento |
2025-08-09 | Napoli | 3 - 2 | Girona |
2025-08-04 | Napoli | 1 - 1 | Casertana |
2025-08-03 | Napoli | 1 - 2 | Brest |
2025-07-26 | Napoli | 2 - 1 | Catanzaro |
2025-07-22 | Napoli | 0 - 2 | Arezzo |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 11 | 7 | 4 | |
67% | 8% | 25% | 92% | 58% | 33% |
Table Serie A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Napoli | 4 | +6 | 12 |
2 | Juventus | 4 | +4 | 10 |
3 | Milan | 4 | +5 | 9 |
4 | Roma | 4 | +2 | 9 |
5 | Atalanta | 4 | +6 | 8 |
6 | Cremonese | 4 | +2 | 8 |
7 | Cagliari | 4 | +2 | 7 |
7 | Como | 4 | +2 | 7 |
9 | Udinese | 4 | -1 | 7 |
10 | Inter | 4 | +4 | 6 |
11 | Bologna | 4 | 0 | 6 |
12 | Torino | 4 | -7 | 4 |
13 | Lazio | 4 | 0 | 3 |
14 | Sassuolo | 4 | -3 | 3 |
15 | Verona | 4 | -4 | 3 |
16 | Genoa | 4 | -2 | 2 |
17 | Fiorentina | 4 | -3 | 2 |
18 | Parma | 4 | -4 | 2 |
19 | Pisa | 4 | -3 | 1 |
20 | Lecce | 4 | -6 | 1 |
Chronology of League Matches
Milan | |
Napoli | |
Home | |
Away |
Home/Away Matches
No | Team | Milan | Napoli |
---|---|---|---|
1 | Napoli | - | |
2 | Juventus | ||
3 | Milan | - | |
4 | Roma | ||
5 | Atalanta | ||
6 | Cremonese | 1 - 2 | |
7 | Cagliari | ||
7 | Como | ||
9 | Udinese | ||
10 | Inter | ||
11 | Bologna | 1 - 0 | |
12 | Torino | ||
13 | Lazio | ||
14 | Sassuolo | 0 - 2 | |
15 | Verona | ||
16 | Genoa | ||
17 | Fiorentina | 1 - 3 | |
18 | Parma | ||
19 | Pisa | ||
20 | Lecce |
Teams League Statistic
Milan | Napoli | |
Wins | 3 | 4 |
Draws | 0 | 0 |
Losses | 1 | 0 |
Goals For | 7 | 9 |
Goals Against | 2 | 3 |
Average Scored | 1.75 | 2.25 |
Average Conceded | 0.50 | 0.75 |
Matches Scored | 100% | 100% |
Matches Conceded | 25% | 50% |
Both Teams to Score | 25% | 50% |
Over 1.5 | 75% | 75% |
Over 2.5 | 50% | 50% |
Over 3.5 | 0% | 50% |
Home | Away | |
Wins | 1 | 2 |
Draws | 0 | 0 |
Losses | 1 | 0 |
Goals For | 2 | 5 |
Goals Against | 2 | 1 |
Average Scored | 1.00 | 2.50 |
Average Conceded | 1.00 | 0.50 |
Matches Scored | 100% | 100% |
Matches Conceded | 50% | 50% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 50% | 100% |
Over 2.5 | 50% | 50% |
Over 3.5 | 0% | 50% |
Overall Statistics for Serie A
Matches (40) | |
Home Win | 40% |
Draw | 25% |
Away Win | 35% |
Completed Matches | 11% |
Goals (91) | |
Goals per Game | 2.28 |
Home Goals per Game | 1.23 |
Away Goals per Game | 1.05 |
Home Team Scored in | 68% |
Away Team Scored in | 65% |
Both Teams to Score | 42% |
Over 1.5 | 65% |
Over 2.5 | 38% |
Over 3.5 | 18% |
Milan next 6 games
2025-10-05 | Juventus | - | Milan |
2025-10-19 | Milan | - | Fiorentina |
2025-10-24 | Milan | - | Pisa |
2025-10-28 | Atalanta | - | Milan |
2025-11-02 | Milan | - | Roma |
2025-11-08 | Parma | - | Milan |
Napoli next 6 games
2025-10-01 | Napoli | - | Sporting CP |
2025-10-05 | Napoli | - | Genoa |
2025-10-18 | Torino | - | Napoli |
2025-10-21 | PSV Eindhoven | - | Napoli |
2025-10-25 | Napoli | - | Inter |
2025-10-28 | Lecce | - | Napoli |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.40 | 3.30 | 3.00 |
Probability | 35% | 33% | 32% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.53 |
Probability | 55% | 45% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.20 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.67 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.25 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 39% | 61% | |
OTS @ 1.91 |