Club Friendly

Tuesday, 12.08.2025
18:00
Melilla

Melilla
(Spain)

Cartagena

Cartagena
(Spain)

0 - 0
(0 - 0,  0 - 0)
Info
City
Home: Melilla
Away: Cartagena
Distance: 310.7 km

Coefficients

1 X 2 T/O 1X X2
4.33 3.70 1.63 2 2.10 1.19
27% 32% 41% 1.63 26% 74%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.28 3.30 1.85 1.83 3.10 1.31
72% 28% 49% 51% 29% 71%

H2H last 12 games

2019-03-03 Melilla 1 - 2 Cartagena
2018-10-14 Cartagena 0 - 2 Melilla
2018-01-21 Melilla 2 - 0 Cartagena
2017-09-03 Cartagena 2 - 1 Melilla
2017-02-26 Cartagena 1 - 1 Melilla
2016-10-08 Melilla 1 - 1 Cartagena
2016-05-08 Melilla 1 - 0 Cartagena
2015-12-20 Cartagena 1 - 1 Melilla
2015-02-08 Melilla 3 - 2 Cartagena
2014-09-21 Cartagena 2 - 2 Melilla
2014-02-09 Cartagena 2 - 0 Melilla
2013-09-29 Melilla 2 - 1 Cartagena
W D L +1.5 +2.5 +3.5
5 4 3 11 5 2
42% 33% 25% 92% 42% 17%

Melilla last 12 games

2024-08-22 Elche Ilicitano 0 - 3 Melilla
2024-08-17 UCAM Murcia 3 - 0 Melilla
2024-08-14 Real Murcia 1 - 1 Melilla
2024-08-07 Melilla 1 - 2 Xerez
2024-05-25 Antequera 3 - 0 Melilla
2024-05-18 Melilla 2 - 0 Atl. Baleares
2024-05-12 Atl. Madrid B 0 - 0 Melilla
2024-05-05 Melilla 1 - 0 San Fernando
2024-04-28 Castellon 1 - 0 Melilla
2024-04-21 Melilla 2 - 0 Merida AD
2024-04-14 Real Murcia 2 - 0 Melilla
2024-04-07 Ibiza 4 - 3 Melilla
W D L +1.5 +2.5 +3.5
4 2 6 9 5 1
33% 17% 50% 75% 42% 8%

Cartagena last 12 games

2025-06-01 Cartagena 1 - 3 Mirandes
2025-05-25 Sporting Gijon 3 - 2 Cartagena
2025-05-17 Cartagena 1 - 0 Tenerife
2025-05-10 Real Zaragoza 3 - 2 Cartagena
2025-05-04 Cartagena 1 - 0 R. Santander
2025-04-26 Albacete 3 - 1 Cartagena
2025-04-20 Cartagena 2 - 3 Granada
2025-04-13 Almeria 2 - 1 Cartagena
2025-04-05 Cartagena 0 - 1 Eldense
2025-03-29 Cartagena 2 - 2 Castellon
2025-03-23 Dep. La Coruna 2 - 2 Cartagena
2025-03-15 Cartagena 0 - 1 Burgos
W D L +1.5 +2.5 +3.5
2 2 8 8 8 7
17% 17% 67% 67% 67% 58%

Melilla next games

No data in the system

Cartagena next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 4.33 3.70 1.63
Probability 27% 32% 41%
2 @ 1.63
Double Chance 1X X2
Coefficient 2.10 1.19
Probability 26% 74%
X2 @ 1.19
Over/Under 1.5 Ovr Und
Coefficient   1.28 3.30
Probability   72% 28%
Over 1.5 @ 1.28
Over/Under 2.5 Ovr Und
Coefficient   1.85 1.83
Probability   49% 51%
Under 2.5 @ 1.83
Over/Under 3.5 Ovr Und
Coefficient   3.10 1.31
Probability   29% 71%
Under 3.5 @ 1.31
Both Teams to Score BTS OTS
Coefficient   1.87 1.82
Probability   49% 51%
OTS @ 1.82
Get it on Google Play