TFF First League - Turkiye
Sunday, 28.09.2025
14:00
14:00

Manisa

Bodrum
Info | |
---|---|
City | |
Home: | Manisa |
Away: | Bodrum |
Distance: | 175.5 km |
Start Time | |
Hour: | 14:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.60 | 3.70 | 1.60 | X2 | 2.20 | 1.17 | |||
26% | 33% | 41% | 1.17 | 38% | 62% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 3.50 | 1.77 | 1.90 | 2.90 | 1.35 | ||||||
94% | 6% | 56% | 44% | 34% | 66% |
H2H last 4 games
2024-04-02 | Manisa | 0 - 1 | Bodrum |
2023-11-05 | Bodrum | 2 - 0 | Manisa |
2023-03-08 | Manisa | 2 - 1 | Bodrum |
2022-09-18 | Bodrum | 1 - 1 | Manisa |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 2 | 3 | 1 | 0 | |
25% | 25% | 50% | 75% | 25% | 0% |
Manisa last 12 games
2025-09-24 | Bandirmaspor | 1 - 4 | Manisa |
2025-09-20 | Manisa | 3 - 4 | Esenler Erokspor |
2025-09-13 | Boluspor | 2 - 0 | Manisa |
2025-08-30 | Manisa | 1 - 1 | Igdir FK |
2025-08-25 | Istanbulspor | 1 - 1 | Manisa |
2025-08-17 | Manisa | 2 - 1 | Hatayspor |
2025-08-08 | Umraniyespor | 2 - 1 | Manisa |
2025-05-10 | Umraniyespor | 0 - 1 | Manisa |
2025-05-04 | Manisa | 1 - 1 | Bandirmaspor |
2025-04-27 | Sanliurfaspor | 1 - 3 | Manisa |
2025-04-18 | Manisa | 2 - 1 | Ankaragucu |
2025-04-13 | Corum | 3 - 2 | Manisa |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 11 | 7 | 4 | |
42% | 25% | 33% | 92% | 58% | 33% |
Bodrum last 12 games
2025-09-24 | Bodrum | 2 - 0 | Vanspor |
2025-09-20 | Keciorengucu | 2 - 1 | Bodrum |
2025-09-12 | Bodrum | 3 - 1 | Adana Demirspor |
2025-08-31 | Serik | 2 - 4 | Bodrum |
2025-08-23 | Bodrum | 3 - 1 | Sakaryaspor |
2025-08-17 | Sivasspor | 1 - 1 | Bodrum |
2025-08-10 | Bodrum | 1 - 1 | Pendikspor |
2025-06-01 | Bodrum | 0 - 4 | Besiktas |
2025-05-25 | Kayserispor | 1 - 1 | Bodrum |
2025-05-18 | Bodrum | 1 - 1 | Trabzonspor |
2025-05-11 | Sivasspor | 0 - 0 | Bodrum |
2025-04-26 | Bodrum | 1 - 2 | Samsunspor |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 11 | 6 | 4 | |
33% | 42% | 25% | 92% | 50% | 33% |
Table TFF First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Esenler Erokspor | 7 | +15 | 16 |
2 | Bodrum | 7 | +7 | 14 |
3 | Corum | 7 | +5 | 14 |
4 | Erzurumspor | 7 | +7 | 13 |
5 | Boluspor | 7 | +4 | 11 |
6 | Pendikspor | 6 | +4 | 11 |
7 | Igdir FK | 7 | +2 | 11 |
8 | Serik | 7 | -4 | 11 |
9 | Amed SFK | 6 | +7 | 10 |
10 | Istanbulspor | 7 | +1 | 10 |
11 | Keciorengucu | 7 | +1 | 9 |
12 | Vanspor | 7 | -1 | 9 |
13 | Manisa | 7 | 0 | 8 |
14 | Bandirmaspor | 7 | -1 | 8 |
15 | Sakaryaspor | 6 | -3 | 8 |
16 | Umraniyespor | 7 | -6 | 7 |
17 | Sivasspor | 6 | -4 | 5 |
18 | Hatayspor | 7 | -8 | 3 |
19 | Sariyer SK | 6 | -7 | 1 |
20 | Adana Demirspor | 6 | -19 | 1 |
Chronology of League Matches
Manisa | |
Bodrum | |
Home | |
Away |
Home/Away Matches
No | Team | Manisa | Bodrum |
---|---|---|---|
1 | Esenler Erokspor | 3 - 4 | |
2 | Bodrum | - | |
3 | Corum | ||
4 | Erzurumspor | ||
5 | Boluspor | ||
6 | Pendikspor | ||
7 | Igdir FK | 1 - 1 | |
8 | Serik | 2 - 4 | |
9 | Amed SFK | ||
10 | Istanbulspor | ||
11 | Keciorengucu | 2 - 1 | |
12 | Vanspor | ||
13 | Manisa | - | |
14 | Bandirmaspor | ||
15 | Sakaryaspor | ||
16 | Umraniyespor | ||
17 | Sivasspor | 1 - 1 | |
18 | Hatayspor | 2 - 1 | |
19 | Sariyer SK | ||
20 | Adana Demirspor |
Teams League Statistic
Manisa | Bodrum | |
Wins | 2 | 4 |
Draws | 2 | 2 |
Losses | 3 | 1 |
Goals For | 12 | 15 |
Goals Against | 12 | 8 |
Average Scored | 1.71 | 2.14 |
Average Conceded | 1.71 | 1.14 |
Matches Scored | 86% | 100% |
Matches Conceded | 100% | 86% |
Both Teams to Score | 86% | 86% |
Over 1.5 | 100% | 100% |
Over 2.5 | 57% | 57% |
Over 3.5 | 29% | 43% |
Home | Away | |
Wins | 1 | 1 |
Draws | 1 | 1 |
Losses | 1 | 1 |
Goals For | 6 | 6 |
Goals Against | 6 | 5 |
Average Scored | 2.00 | 2.00 |
Average Conceded | 2.00 | 1.67 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 67% | 67% |
Over 3.5 | 33% | 33% |
Overall Statistics for TFF First League
Matches (67) | |
Home Win | 43% |
Draw | 31% |
Away Win | 25% |
Completed Matches | 18% |
Goals (199) | |
Goals per Game | 2.97 |
Home Goals per Game | 1.63 |
Away Goals per Game | 1.34 |
Home Team Scored in | 82% |
Away Team Scored in | 73% |
Both Teams to Score | 63% |
Over 1.5 | 84% |
Over 2.5 | 54% |
Over 3.5 | 33% |
Manisa next 6 games
2025-10-03 | Corum | - | Manisa |
2025-10-19 | Manisa | - | Erzurumspor |
2025-10-26 | Sariyer SK | - | Manisa |
2025-11-02 | Manisa | - | Amed SFK |
2025-11-09 | Sivasspor | - | Manisa |
2025-11-23 | Manisa | - | Adana Demirspor |
Bodrum next 6 games
2025-10-05 | Bodrum | - | Hatayspor |
2025-10-19 | Esenler Erokspor | - | Bodrum |
2025-10-26 | Bodrum | - | Igdir FK |
2025-11-02 | Boluspor | - | Bodrum |
2025-11-09 | Bodrum | - | Istanbulspor |
2025-11-23 | Umraniyespor | - | Bodrum |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.60 | 3.70 | 1.60 |
Probability | 26% | 33% | 41% |
X2 @ 1.17 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.20 | 1.17 |
Probability | 38% | 62% |
X2 @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.26 | 3.50 | |
Probability | 94% | 6% | |
Over 1.5 @ 1.26 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.77 | 1.90 | |
Probability | 56% | 44% | |
Over 2.5 @ 1.77 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.90 | 1.35 | |
Probability | 34% | 66% | |
Under 3.5 @ 1.35 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.82 | 1.87 | |
Probability | 78% | 22% | |
BTS @ 1.82 |