La Liga - Spain
Saturday, 16.08.2025
18:30
18:30

Mallorca

Barcelona
Info | |
---|---|
City | |
Home: | Palma de Mallorca |
Away: | Barcelona |
Distance: | 206.5 km |
Stadium | |
Stadium: | Mallorca Son Moix Stadium |
Capacity: | 26 020 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Jagoba Arrasate (Spa) |
Away: | Hans-Dieter Flick (Ger) |
Start Time | |
Hour: | 18:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.50 | 4.75 | 1.50 | 2 | 2.50 | 1.14 | |||
24% | 33% | 43% | 1.50 | 19% | 81% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.50 | 1.67 | 2.20 | 2.63 | 1.50 | ||||||
24% | 76% | 16% | 84% | 15% | 85% |
H2H last 12 games
2025-04-22 | Barcelona | 1 - 0 | Mallorca |
2024-12-03 | Mallorca | 1 - 5 | Barcelona |
2024-03-08 | Barcelona | 1 - 0 | Mallorca |
2023-09-26 | Mallorca | 2 - 2 | Barcelona |
2023-05-28 | Barcelona | 3 - 0 | Mallorca |
2022-10-01 | Mallorca | 0 - 1 | Barcelona |
2022-05-01 | Barcelona | 2 - 1 | Mallorca |
2022-01-02 | Mallorca | 0 - 1 | Barcelona |
2020-06-13 | Mallorca | 0 - 4 | Barcelona |
2019-12-07 | Barcelona | 5 - 2 | Mallorca |
2013-04-06 | Barcelona | 5 - 0 | Mallorca |
2012-11-11 | Mallorca | 2 - 4 | Barcelona |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 1 | 11 | 8 | 8 | 6 | |
0% | 8% | 92% | 67% | 67% | 50% |
Mallorca last 12 games
2025-08-09 | Mallorca | 2 - 0 | Hamburger |
2025-08-06 | Poblense | 0 - 2 | Mallorca |
2025-07-31 | Mallorca | 1 - 1 | Parma |
2025-07-30 | Mallorca | 0 - 4 | Lyon |
2025-07-27 | Mallorca | 2 - 1 | Shabab Al-Ahli |
2025-07-23 | Mallorca | 1 - 0 | Sant Andreu |
2025-05-24 | Rayo Vallecano | 0 - 0 | Mallorca |
2025-05-18 | Mallorca | 1 - 2 | Getafe |
2025-05-14 | Real Madrid | 2 - 1 | Mallorca |
2025-05-10 | Mallorca | 2 - 1 | Valladolid |
2025-05-05 | Girona | 1 - 0 | Mallorca |
2025-04-22 | Barcelona | 1 - 0 | Mallorca |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 8 | 5 | 1 | |
42% | 17% | 42% | 67% | 42% | 8% |
Barcelona last 12 games
2025-08-10 | Barcelona | 5 - 0 | Como |
2025-08-04 | Daegu | 0 - 5 | Barcelona |
2025-07-31 | Seoul | 3 - 7 | Barcelona |
2025-07-27 | Vissel Kobe | 1 - 3 | Barcelona |
2025-05-25 | Athletic Bilbao | 0 - 3 | Barcelona |
2025-05-18 | Barcelona | 2 - 3 | Villarreal |
2025-05-15 | Espanyol | 0 - 2 | Barcelona |
2025-05-11 | Barcelona | 4 - 3 | Real Madrid |
2025-05-06 | Inter | 3 - 3 | Barcelona |
2025-05-03 | Valladolid | 1 - 2 | Barcelona |
2025-04-30 | Barcelona | 3 - 3 | Inter |
2025-04-26 | Barcelona | 2 - 2 | Real Madrid |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 12 | 11 | 9 | |
67% | 25% | 8% | 100% | 92% | 75% |
Mallorca next 6 games
2025-08-23 | Mallorca | - | Celta Vigo |
2025-08-31 | Real Madrid | - | Mallorca |
2025-09-14 | Espanyol | - | Mallorca |
2025-09-21 | Mallorca | - | Atletico Madrid |
2025-09-24 | Real Sociedad | - | Mallorca |
2025-09-28 | Mallorca | - | Alaves |
Barcelona next 6 games
2025-08-23 | Levante | - | Barcelona |
2025-08-31 | Rayo Vallecano | - | Barcelona |
2025-09-14 | Barcelona | - | Valencia |
2025-09-21 | Barcelona | - | Getafe |
2025-09-24 | Real Oviedo | - | Barcelona |
2025-09-28 | Barcelona | - | Real Sociedad |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.50 | 4.75 | 1.50 |
Probability | 24% | 33% | 43% |
2 @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.50 | 1.14 |
Probability | 19% | 81% |
X2 @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.50 | |
Probability | 24% | 76% | |
Under 1.5 @ 4.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.67 | 2.20 | |
Probability | 16% | 84% | |
Under 2.5 @ 2.20 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.50 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 18% | 82% | |
OTS @ 1.95 |