MLS - USA
Sunday, 28.09.2025
03:30
03:30

LA Galaxy

Sporting Kansas
Info | |
---|---|
City | |
Home: | Carson |
Away: | Kansas City |
Distance: | 2 181.5 km |
Stadium | |
Stadium: | StubHub Center |
Capacity: | 30 000 |
Dimension: | 109 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 03:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.76 | 4.10 | 3.70 | 1X | 1.29 | 1.95 | |||
46% | 18% | 36% | 1.29 | 56% | 44% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.10 | 7.00 | 1.36 | 3.10 | 1.83 | 1.83 | ||||||
84% | 16% | 62% | 38% | 36% | 64% |
H2H last 12 games
2025-05-05 | Sporting Kansas | 1 - 0 | LA Galaxy |
2024-06-16 | LA Galaxy | 4 - 2 | Sporting Kansas |
2024-03-24 | Sporting Kansas | 2 - 3 | LA Galaxy |
2023-06-22 | LA Galaxy | 2 - 2 | Sporting Kansas |
2023-03-12 | Sporting Kansas | 0 - 0 | LA Galaxy |
2022-09-05 | LA Galaxy | 2 - 2 | Sporting Kansas |
2022-08-07 | Sporting Kansas | 4 - 2 | LA Galaxy |
2021-10-28 | Sporting Kansas | 2 - 0 | LA Galaxy |
2021-07-05 | LA Galaxy | 0 - 2 | Sporting Kansas |
2021-04-03 | Sporting Kansas | 1 - 0 | LA Galaxy |
2019-09-16 | LA Galaxy | 7 - 2 | Sporting Kansas |
2019-05-30 | Sporting Kansas | 0 - 2 | LA Galaxy |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 6 | 6 | |
33% | 25% | 42% | 75% | 50% | 50% |
LA Galaxy last 12 games
2025-09-21 | LA Galaxy | 2 - 3 | FC Cincinnati |
2025-09-14 | Seattle Sounders | 2 - 2 | LA Galaxy |
2025-09-07 | Houston Dynamo | 1 - 1 | LA Galaxy |
2025-08-31 | LA Galaxy | 2 - 1 | Orlando City |
2025-08-28 | LA Galaxy | 0 - 2 | Seattle Sounders |
2025-08-24 | LA Galaxy | 3 - 0 | Colorado Rapids |
2025-08-21 | LA Galaxy | 2 - 1 | Pachuca |
2025-08-17 | Inter Miami | 3 - 1 | LA Galaxy |
2025-08-11 | LA Galaxy | 0 - 4 | Seattle Sounders |
2025-08-08 | LA Galaxy | 4 - 0 | Santos Laguna |
2025-08-04 | LA Galaxy | 1 - 1 | Cruz Azul |
2025-08-01 | LA Galaxy | 5 - 2 | Club Tijuana |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 12 | 9 | 6 | |
42% | 25% | 33% | 100% | 75% | 50% |
Sporting Kansas last 12 games
2025-09-21 | Sporting Kansas | 0 - 2 | V. Whitecaps |
2025-09-14 | Real Salt Lake | 2 - 1 | Sporting Kansas |
2025-09-08 | Sporting Kansas | 1 - 2 | Austin FC |
2025-08-31 | Sporting Kansas | 4 - 2 | Colorado Rapids |
2025-08-25 | Seattle Sounders | 5 - 2 | Sporting Kansas |
2025-08-17 | Orlando City | 3 - 1 | Sporting Kansas |
2025-08-10 | Sporting Kansas | 0 - 2 | San Diego FC |
2025-07-27 | V. Whitecaps | 3 - 0 | Sporting Kansas |
2025-07-20 | Sporting Kansas | 1 - 1 | New York City |
2025-07-13 | Sporting Kansas | 2 - 3 | Seattle Sounders |
2025-07-05 | Colorado Rapids | 1 - 2 | Sporting Kansas |
2025-06-29 | Sporting Kansas | 1 - 1 | Real Salt Lake |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 12 | 8 | 4 | |
17% | 17% | 67% | 100% | 67% | 33% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 31 | +17 | 60 | |||||
2 | FC Cincinnati | 31 | +8 | 58 | |||||
3 | Inter Miami | 29 | +18 | 55 | |||||
4 | Charlotte FC | 31 | +9 | 53 | |||||
5 | New York City | 31 | +7 | 53 | |||||
6 | Orlando City | 30 | +15 | 51 | |||||
7 | Nashville SC | 31 | +14 | 50 | |||||
8 | Columbus Crew | 31 | +4 | 50 | |||||
9 | Chicago Fire | 30 | +4 | 45 | |||||
10 | NY Red Bulls | 31 | +5 | 43 | |||||
11 | New England Rev | 31 | -6 | 32 | |||||
12 | Toronto | 30 | -7 | 27 | |||||
13 | Atlanta Utd | 30 | -18 | 27 | |||||
14 | DC United | 31 | -29 | 25 | |||||
15 | CF Montreal | 31 | -26 | 24 | |||||
1 | San Diego FC | 31 | +18 | 57 | |||||
2 | V. Whitecaps | 30 | +25 | 56 | |||||
3 | Minnesota Utd | 31 | +15 | 54 | |||||
4 | Los Angeles FC | 29 | +20 | 50 | |||||
5 | Seattle Sounders | 30 | +7 | 45 | |||||
6 | Austin FC | 30 | -4 | 44 | |||||
7 | Portland Timbers | 31 | -2 | 43 | |||||
8 | Colorado Rapids | 31 | -11 | 39 | |||||
9 | Dallas | 30 | -4 | 37 | |||||
10 | Houston Dynamo | 31 | -9 | 36 | |||||
11 | SJ Earthquakes | 31 | -2 | 35 | |||||
12 | Real Salt Lake | 30 | -13 | 34 | |||||
13 | St. Louis City | 31 | -13 | 28 | |||||
14 | Sporting Kansas | 31 | -18 | 27 | |||||
15 | LA Galaxy | 30 | -24 | 21 |
Chronology of League Matches
LA Galaxy | |
Sporting Kansas | |
Home | |
Away |
Home/Away Matches
No | Team | LA Galaxy | Sporting Kansas |
---|---|---|---|
1 | Philadelphia Un | ||
2 | FC Cincinnati | 2 - 3 | 2 - 1 |
3 | Inter Miami | ||
4 | Charlotte FC | ||
5 | New York City | ||
6 | Orlando City | 1 - 2 | 3 - 1 |
7 | Nashville SC | ||
8 | Columbus Crew | ||
9 | Chicago Fire | ||
10 | NY Red Bulls | ||
11 | New England Rev | ||
12 | Toronto | ||
13 | Atlanta Utd | ||
14 | DC United | 2 - 1 | 2 - 1 |
15 | CF Montreal | ||
1 | San Diego FC | 0 - 2 | 0 - 0 |
2 | V. Whitecaps | 3 - 0 | 3 - 0 |
3 | Minnesota Utd | ||
4 | Los Angeles FC | 2 - 2 | 3 - 1 |
5 | Seattle Sounders | 0 - 4 | 5 - 2 |
6 | Austin FC | 1 - 2 | 1 - 0 |
7 | Portland Timbers | 2 - 4 | 1 - 0 |
8 | Colorado Rapids | 3 - 0 | 1 - 2 |
9 | Dallas | 2 - 1 | |
10 | Houston Dynamo | 1 - 1 | 1 - 3 |
11 | SJ Earthquakes | 0 - 1 | 3 - 5 |
12 | Real Salt Lake | 2 - 0 | 2 - 1 |
13 | St. Louis City | 0 - 3 | 2 - 2 |
14 | Sporting Kansas | - | |
15 | LA Galaxy | - |
Teams League Statistic
LA Galaxy | Sporting Kansas | |
Wins | 4 | 7 |
Draws | 9 | 6 |
Losses | 17 | 18 |
Goals For | 37 | 45 |
Goals Against | 61 | 63 |
Average Scored | 1.23 | 1.45 |
Average Conceded | 2.03 | 2.03 |
Matches Scored | 70% | 77% |
Matches Conceded | 90% | 90% |
Both Teams to Score | 60% | 71% |
Over 1.5 | 90% | 87% |
Over 2.5 | 63% | 68% |
Over 3.5 | 37% | 39% |
Home | Away | |
Wins | 4 | 3 |
Draws | 2 | 2 |
Losses | 8 | 10 |
Goals For | 19 | 20 |
Goals Against | 25 | 31 |
Average Scored | 1.36 | 1.33 |
Average Conceded | 1.79 | 2.07 |
Matches Scored | 71% | 73% |
Matches Conceded | 79% | 93% |
Both Teams to Score | 50% | 73% |
Over 1.5 | 93% | 80% |
Over 2.5 | 71% | 80% |
Over 3.5 | 29% | 40% |
Overall Statistics for MLS
Matches (458) | |
Home Win | 43% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 100% |
Goals (1365) | |
Goals per Game | 2.98 |
Home Goals per Game | 1.63 |
Away Goals per Game | 1.35 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 59% |
Over 1.5 | 78% |
Over 2.5 | 57% |
Over 3.5 | 34% |
LA Galaxy next 3 games
2025-10-04 | Dallas | - | LA Galaxy |
2025-10-12 | LA Galaxy | - | Dallas |
2025-10-19 | LA Galaxy | - | Minnesota Utd |
Sporting Kansas next 3 games
2025-10-05 | Minnesota Utd | - | Sporting Kansas |
2025-10-19 | Sporting Kansas | - | Houston Dynamo |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.76 | 4.10 | 3.70 |
Probability | 46% | 18% | 36% |
1X @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.95 |
Probability | 56% | 44% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.10 | 7.00 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.10 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.10 | |
Probability | 62% | 38% | |
Over 2.5 @ 1.36 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.83 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 63% | 37% | |
BTS @ 1.36 |