Superleague - Kosovo
Sunday, 28.09.2025
14:00
14:00

Llapi

Gjilani
4 - 1
(3 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Podujevo |
Away: | Gjilan |
Distance: | 54.2 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-02-08 | Llapi | 0 - 1 | Gjilani |
2024-10-26 | Gjilani | 2 - 1 | Llapi |
2024-08-10 | Llapi | 1 - 1 | Gjilani |
2024-05-09 | Gjilani | 1 - 1 | Llapi |
2024-03-09 | Llapi | 2 - 1 | Gjilani |
2023-11-26 | Gjilani | 0 - 2 | Llapi |
2023-09-23 | Llapi | 2 - 1 | Gjilani |
2023-05-20 | Llapi | 2 - 2 | Gjilani |
2023-04-19 | Gjilani | 1 - 0 | Llapi |
2023-04-05 | Llapi | 1 - 2 | Gjilani |
2023-03-19 | Gjilani | 2 - 2 | Llapi |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 10 | 7 | 3 | |
33% | 33% | 33% | 83% | 58% | 25% |
Llapi last 12 games
2025-09-25 | Dukagjini | 3 - 1 | Llapi |
2025-09-21 | Llapi | 2 - 2 | Ballkani |
2025-09-14 | Prishtina e Re | 1 - 0 | Llapi |
2025-09-01 | Llapi | 1 - 1 | Drita |
2025-08-24 | Prishtina | 3 - 0 | Llapi |
2025-08-17 | Drenica | 0 - 0 | Llapi |
2025-07-21 | Llapi | 0 - 0 | Teuta Durres |
2025-05-31 | Vushtrria | 0 - 0 | Llapi |
2025-05-25 | Llapi | 3 - 1 | Dukagjini |
2025-05-22 | Prishtina | 1 - 0 | Llapi |
2025-05-17 | Ballkani | 0 - 1 | Llapi |
2025-05-11 | Suhareka | 4 - 2 | Llapi |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 6 | 5 | 4 | |
17% | 42% | 42% | 50% | 42% | 33% |
Gjilani last 12 games
2025-09-25 | Gjilani | 0 - 1 | Drenica |
2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
2025-09-14 | Gjilani | 1 - 3 | Malisheva |
2025-08-31 | Gjilani | 3 - 1 | Prishtina |
2025-08-24 | Dukagjini | 2 - 0 | Gjilani |
2025-08-18 | Gjilani | 1 - 1 | Ballkani |
2025-05-25 | Ferizaj | 2 - 2 | Gjilani |
2025-05-17 | Gjilani | 0 - 0 | Drita |
2025-05-11 | Prishtina | 1 - 2 | Gjilani |
2025-05-06 | Gjilani | 0 - 0 | Malisheva |
2025-05-02 | Feronikeli | 2 - 3 | Gjilani |
2025-04-26 | Gjilani | 3 - 0 | Suhareka |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 8 | 6 | 4 | |
42% | 33% | 25% | 67% | 50% | 33% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Prishtina | 6 | +6 | 13 |
2 | Dukagjini | 6 | +6 | 13 |
3 | Ballkani | 6 | +7 | 12 |
4 | Drenica | 6 | 0 | 11 |
5 | Gjilani | 6 | -2 | 7 |
6 | Malisheva | 6 | -3 | 7 |
7 | Prishtina e Re | 6 | 0 | 6 |
8 | Ferizaj | 6 | -5 | 6 |
9 | Drita | 6 | -3 | 5 |
10 | Llapi | 6 | -6 | 3 |
Chronology of League Matches
Llapi | |
Gjilani | |
Home | |
Away |
Home/Away Matches
No | Team | Llapi | Gjilani |
---|---|---|---|
1 | Prishtina | ||
2 | Dukagjini | 2 - 0 | |
3 | Ballkani | 2 - 2 | |
4 | Drenica | ||
5 | Gjilani | - | |
6 | Malisheva | ||
7 | Prishtina e Re | ||
8 | Ferizaj | 0 - 1 | |
9 | Drita | 1 - 1 | |
10 | Llapi | - |
Teams League Statistic
Llapi | Gjilani | |
Wins | 0 | 2 |
Draws | 3 | 1 |
Losses | 3 | 3 |
Goals For | 4 | 6 |
Goals Against | 10 | 8 |
Average Scored | 0.67 | 1.00 |
Average Conceded | 1.67 | 1.33 |
Matches Scored | 50% | 67% |
Matches Conceded | 83% | 83% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 67% | 67% |
Over 2.5 | 50% | 33% |
Over 3.5 | 33% | 33% |
Home | Away | |
Wins | 0 | 1 |
Draws | 2 | 0 |
Losses | 0 | 1 |
Goals For | 3 | 1 |
Goals Against | 3 | 2 |
Average Scored | 1.50 | 0.50 |
Average Conceded | 1.50 | 1.00 |
Matches Scored | 100% | 50% |
Matches Conceded | 100% | 50% |
Both Teams to Score | 100% | 0% |
Over 1.5 | 100% | 50% |
Over 2.5 | 50% | 0% |
Over 3.5 | 50% | 0% |
Overall Statistics for Superleague
Matches (30) | |
Home Win | 43% |
Draw | 23% |
Away Win | 33% |
Completed Matches | 17% |
Goals (74) | |
Goals per Game | 2.47 |
Home Goals per Game | 1.37 |
Away Goals per Game | 1.10 |
Home Team Scored in | 77% |
Away Team Scored in | 67% |
Both Teams to Score | 47% |
Over 1.5 | 70% |
Over 2.5 | 43% |
Over 3.5 | 33% |
Llapi next 2 games
2025-10-04 | Llapi | - | Gjilani |
2025-10-18 | Malisheva | - | Llapi |
Gjilani next 2 games
2025-10-04 | Llapi | - | Gjilani |
2025-10-18 | Gjilani | - | Drita |