Ligue 1 - France
Sunday, 28.09.2025
16:15
16:15

Lille

Lyon
Info | |
---|---|
City | |
Home: | Lille |
Away: | Lyon |
Distance: | 559.0 km |
Stadium | |
Stadium: | Stade Pierre-Mauroy |
Capacity: | 50 186 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Bruno Genesio (Fra) |
Away: | Paulo Fonseca (Por) |
Start Time | |
Hour: | 16:15 (17:15 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.25 | 3.40 | 3.20 | 1 | 1.36 | 1.62 | |||
49% | 4% | 47% | 2.25 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.33 | 1.73 | 2.10 | 2.75 | 1.44 | ||||||
60% | 40% | 57% | 43% | 32% | 68% |
H2H last 12 games
2025-04-05 | Lyon | 2 - 1 | Lille |
2024-11-01 | Lille | 1 - 1 | Lyon |
2024-05-06 | Lille | 3 - 4 | Lyon |
2024-02-07 | Lyon | 2 - 1 | Lille |
2023-11-26 | Lyon | 0 - 2 | Lille |
2023-03-10 | Lille | 3 - 3 | Lyon |
2023-02-08 | Lyon | 2 - 2 | Lille |
2022-10-30 | Lyon | 1 - 0 | Lille |
2022-02-27 | Lyon | 0 - 1 | Lille |
2021-12-12 | Lille | 0 - 0 | Lyon |
2021-04-25 | Lyon | 2 - 3 | Lille |
2020-11-01 | Lille | 1 - 1 | Lyon |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 9 | 6 | 4 | |
25% | 42% | 33% | 75% | 50% | 33% |
Lille last 12 games
2025-09-20 | Lens | 3 - 0 | Lille |
2025-09-14 | Lille | 2 - 1 | Toulouse |
2025-08-30 | Lorient | 1 - 7 | Lille |
2025-08-24 | Lille | 1 - 0 | Monaco |
2025-08-17 | Brest | 3 - 3 | Lille |
2025-08-09 | West Ham Utd | 1 - 1 | Lille |
2025-08-06 | Lille | 3 - 0 | Venezia |
2025-08-02 | B. Dortmund | 3 - 2 | Lille |
2025-07-18 | Como | 3 - 2 | Lille |
2025-07-12 | Lille | 5 - 0 | Amiens |
2025-07-08 | Lille | 2 - 0 | Jong KAA Gent |
2025-05-17 | Lille | 2 - 1 | Reims |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 11 | 9 | 5 | |
58% | 17% | 25% | 92% | 75% | 42% |
Lyon last 12 games
2025-09-19 | Lyon | 1 - 0 | Angers |
2025-09-14 | Rennes | 3 - 1 | Lyon |
2025-08-31 | Lyon | 1 - 0 | Marseille |
2025-08-23 | Lyon | 3 - 0 | Metz |
2025-08-16 | Lens | 0 - 1 | Lyon |
2025-08-09 | Lyon | 2 - 1 | Getafe |
2025-08-02 | Bayern Munchen | 2 - 1 | Lyon |
2025-07-30 | Mallorca | 0 - 4 | Lyon |
2025-07-26 | Hamburger | 0 - 4 | Lyon |
2025-07-23 | Lyon | 0 - 0 | RWDM Brussels |
2025-07-19 | Lyon | 1 - 0 | Villefranche |
2025-05-17 | Lyon | 2 - 0 | Angers |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 1 | 2 | 7 | 6 | 3 | |
75% | 8% | 17% | 58% | 50% | 25% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Monaco | 5 | +6 | 12 |
2 | Paris SG | 5 | +6 | 12 |
3 | Lyon | 5 | +4 | 12 |
4 | Strasbourg | 5 | +3 | 12 |
5 | Lille | 5 | +5 | 10 |
6 | Marseille | 5 | +6 | 9 |
7 | Lens | 5 | +3 | 9 |
8 | Rennes | 5 | -1 | 8 |
9 | Toulouse | 5 | -2 | 6 |
10 | Auxerre | 5 | -2 | 6 |
11 | Paris FC | 5 | -3 | 6 |
12 | Nice | 5 | -3 | 6 |
13 | Angers | 5 | -1 | 5 |
14 | Brest | 5 | -2 | 4 |
15 | Le Havre | 5 | -2 | 4 |
16 | Nantes | 5 | -2 | 4 |
17 | Lorient | 5 | -7 | 4 |
18 | Metz | 5 | -8 | 1 |
Chronology of League Matches
Lille | |
Lyon | |
Home | |
Away |
Home/Away Matches
No | Team | Lille | Lyon |
---|---|---|---|
1 | Monaco | 1 - 0 | |
2 | Paris SG | ||
3 | Lyon | - | |
4 | Strasbourg | ||
5 | Lille | - | |
6 | Marseille | ||
7 | Lens | 0 - 1 | |
8 | Rennes | 3 - 1 | |
9 | Toulouse | 2 - 1 | |
10 | Auxerre | ||
11 | Paris FC | ||
12 | Nice | ||
13 | Angers | ||
14 | Brest | ||
15 | Le Havre | ||
16 | Nantes | ||
17 | Lorient | ||
18 | Metz |
Teams League Statistic
Lille | Lyon | |
Wins | 3 | 4 |
Draws | 1 | 0 |
Losses | 1 | 1 |
Goals For | 13 | 7 |
Goals Against | 8 | 3 |
Average Scored | 2.60 | 1.40 |
Average Conceded | 1.60 | 0.60 |
Matches Scored | 80% | 100% |
Matches Conceded | 80% | 20% |
Both Teams to Score | 60% | 20% |
Over 1.5 | 80% | 40% |
Over 2.5 | 80% | 40% |
Over 3.5 | 40% | 20% |
Home | Away | |
Wins | 2 | 1 |
Draws | 0 | 0 |
Losses | 0 | 1 |
Goals For | 3 | 2 |
Goals Against | 1 | 3 |
Average Scored | 1.50 | 1.00 |
Average Conceded | 0.50 | 1.50 |
Matches Scored | 100% | 100% |
Matches Conceded | 50% | 50% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 50% | 50% |
Over 2.5 | 50% | 50% |
Over 3.5 | 0% | 50% |
Overall Statistics for Ligue 1
Matches (45) | |
Home Win | 67% |
Draw | 11% |
Away Win | 22% |
Completed Matches | 15% |
Goals (134) | |
Goals per Game | 2.98 |
Home Goals per Game | 1.89 |
Away Goals per Game | 1.09 |
Home Team Scored in | 91% |
Away Team Scored in | 58% |
Both Teams to Score | 49% |
Over 1.5 | 62% |
Over 2.5 | 51% |
Over 3.5 | 38% |
Lille next 6 games
2025-10-02 | Roma | - | Lille |
2025-10-05 | Lille | - | Paris SG |
2025-10-19 | Nantes | - | Lille |
2025-10-23 | Lille | - | PAOK |
2025-10-26 | Lille | - | Metz |
2025-10-29 | Nice | - | Lille |
Lyon next 6 games
2025-10-02 | Lyon | - | RB Salzburg |
2025-10-05 | Lyon | - | Toulouse |
2025-10-18 | Nice | - | Lyon |
2025-10-23 | Lyon | - | Basel |
2025-10-26 | Lyon | - | Strasbourg |
2025-10-29 | Paris FC | - | Lyon |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.25 | 3.40 | 3.20 |
Probability | 49% | 4% | 47% |
1 @ 2.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.62 |
Probability | 50% | 50% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.33 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.10 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.44 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 42% | 58% | |
OTS @ 2.20 |