Serie A - Italy
Sunday, 28.09.2025
17:00
17:00

Lecce

Bologna
Info | |
---|---|
City | |
Home: | Lecce |
Away: | Bologna |
Distance: | 724.9 km |
Stadium | |
Stadium: | Stadio Via del Mare |
Capacity: | 40 670 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Eusebio Di Francesco (Ita) |
Away: | Vincenzo Italiano (Ita) |
Start Time | |
Hour: | 17:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.90 | 3.20 | 2.05 | X2 | 1.73 | 1.25 | |||
28% | 34% | 38% | 1.25 | 34% | 66% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.63 | 2.50 | 1.53 | 5.00 | 1.17 | ||||||
55% | 45% | 37% | 63% | 14% | 86% |
H2H last 12 games
2025-02-09 | Lecce | 0 - 0 | Bologna |
2024-11-02 | Bologna | 1 - 0 | Lecce |
2024-02-11 | Bologna | 4 - 0 | Lecce |
2023-12-03 | Lecce | 1 - 1 | Bologna |
2023-06-04 | Lecce | 2 - 3 | Bologna |
2022-10-23 | Bologna | 2 - 0 | Lecce |
2020-07-26 | Bologna | 3 - 2 | Lecce |
2019-12-22 | Lecce | 2 - 3 | Bologna |
2012-02-05 | Lecce | 0 - 0 | Bologna |
2011-09-18 | Bologna | 0 - 2 | Lecce |
2011-03-13 | Lecce | 0 - 1 | Bologna |
2010-11-06 | Bologna | 2 - 0 | Lecce |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 8 | 4 | 4 | |
8% | 25% | 67% | 67% | 33% | 33% |
Lecce last 12 games
2025-09-23 | Milan | 3 - 0 | Lecce |
2025-09-19 | Lecce | 1 - 2 | Cagliari |
2025-09-14 | Atalanta | 4 - 1 | Lecce |
2025-08-29 | Lecce | 0 - 2 | Milan |
2025-08-23 | Genoa | 0 - 0 | Lecce |
2025-08-15 | Lecce | 2 - 0 | Juve Stabia |
2025-08-09 | Monopoli 1966 | 2 - 2 | Lecce |
2025-08-03 | Lecce | 1 - 0 | Carrarese |
2025-07-31 | Lecce | 1 - 3 | UAE |
2025-07-27 | Spezia | 1 - 2 | Lecce |
2025-05-25 | Lazio | 0 - 1 | Lecce |
2025-05-18 | Lecce | 1 - 0 | Torino |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 8 | 6 | 3 | |
42% | 17% | 42% | 67% | 50% | 25% |
Bologna last 12 games
2025-09-20 | Bologna | 2 - 1 | Genoa |
2025-09-14 | Milan | 1 - 0 | Bologna |
2025-08-30 | Bologna | 1 - 0 | Como |
2025-08-23 | Roma | 1 - 0 | Bologna |
2025-08-16 | Bologna | 2 - 4 | OFI Crete |
2025-08-09 | Stuttgart | 0 - 1 | Bologna |
2025-08-02 | Bologna | 3 - 2 | Levadiakos |
2025-08-01 | Bologna | 2 - 3 | Vis Pesaro 1898 |
2025-07-20 | Bologna | 7 - 0 | Virtus Verona |
2025-05-24 | Bologna | 1 - 3 | Genoa |
2025-05-18 | Fiorentina | 3 - 2 | Bologna |
2025-05-14 | Milan | 0 - 1 | Bologna |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 6 | 7 | 7 | 6 | |
50% | 0% | 50% | 58% | 58% | 50% |
Table Serie A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Napoli | 4 | +6 | 12 |
2 | Juventus | 4 | +4 | 10 |
3 | Milan | 4 | +5 | 9 |
4 | Roma | 4 | +2 | 9 |
5 | Atalanta | 4 | +6 | 8 |
6 | Cremonese | 4 | +2 | 8 |
7 | Cagliari | 4 | +2 | 7 |
7 | Como | 4 | +2 | 7 |
9 | Udinese | 4 | -1 | 7 |
10 | Inter | 4 | +4 | 6 |
11 | Bologna | 4 | 0 | 6 |
12 | Torino | 4 | -7 | 4 |
13 | Lazio | 4 | 0 | 3 |
14 | Sassuolo | 4 | -3 | 3 |
15 | Verona | 4 | -4 | 3 |
16 | Genoa | 4 | -2 | 2 |
17 | Fiorentina | 4 | -3 | 2 |
18 | Parma | 4 | -4 | 2 |
19 | Pisa | 4 | -3 | 1 |
20 | Lecce | 4 | -6 | 1 |
Chronology of League Matches
Lecce | |
Bologna | |
Home | |
Away |
Home/Away Matches
No | Team | Lecce | Bologna |
---|---|---|---|
1 | Napoli | ||
2 | Juventus | ||
3 | Milan | 0 - 2 | 1 - 0 |
4 | Roma | 1 - 0 | |
5 | Atalanta | ||
6 | Cremonese | ||
7 | Cagliari | 1 - 2 | |
7 | Como | ||
9 | Udinese | ||
10 | Inter | ||
11 | Bologna | - | |
12 | Torino | ||
13 | Lazio | ||
14 | Sassuolo | ||
15 | Verona | ||
16 | Genoa | ||
17 | Fiorentina | ||
18 | Parma | ||
19 | Pisa | ||
20 | Lecce | - |
Teams League Statistic
Lecce | Bologna | |
Wins | 0 | 2 |
Draws | 1 | 0 |
Losses | 3 | 2 |
Goals For | 2 | 3 |
Goals Against | 8 | 3 |
Average Scored | 0.50 | 0.75 |
Average Conceded | 2.00 | 0.75 |
Matches Scored | 50% | 50% |
Matches Conceded | 75% | 75% |
Both Teams to Score | 50% | 25% |
Over 1.5 | 75% | 25% |
Over 2.5 | 50% | 25% |
Over 3.5 | 25% | 0% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 2 | 2 |
Goals For | 1 | 0 |
Goals Against | 4 | 2 |
Average Scored | 0.50 | 0.00 |
Average Conceded | 2.00 | 1.00 |
Matches Scored | 50% | 0% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 50% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 50% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Serie A
Matches (40) | |
Home Win | 40% |
Draw | 25% |
Away Win | 35% |
Completed Matches | 11% |
Goals (91) | |
Goals per Game | 2.28 |
Home Goals per Game | 1.23 |
Away Goals per Game | 1.05 |
Home Team Scored in | 68% |
Away Team Scored in | 65% |
Both Teams to Score | 42% |
Over 1.5 | 65% |
Over 2.5 | 38% |
Over 3.5 | 18% |
Lecce next 6 games
2025-10-04 | Parma | - | Lecce |
2025-10-18 | Lecce | - | Sassuolo |
2025-10-25 | Udinese | - | Lecce |
2025-10-28 | Lecce | - | Napoli |
2025-11-02 | Fiorentina | - | Lecce |
2025-11-08 | Lecce | - | Verona |
Bologna next 6 games
2025-10-02 | Bologna | - | Freiburg |
2025-10-05 | Bologna | - | Pisa |
2025-10-19 | Cagliari | - | Bologna |
2025-10-23 | FC FCSB | - | Bologna |
2025-10-26 | Fiorentina | - | Bologna |
2025-10-29 | Bologna | - | Torino |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.90 | 3.20 | 2.05 |
Probability | 28% | 34% | 38% |
X2 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.73 | 1.25 |
Probability | 34% | 66% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.63 | |
Probability | 55% | 45% | |
Over 1.5 @ 1.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.53 | |
Probability | 37% | 63% | |
Under 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.17 | |
Probability | 14% | 86% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 39% | 61% | |
OTS @ 1.67 |