PSL - South Africa
Saturday, 24.05.2025
14:00
14:00

Golden Arrows

Sekhukhune Utd
3 - 2
(1 - 1, 2 - 1)
Info | |
---|---|
City | |
Home: | Durban |
Away: | Thembisa |
Distance: | 511.0 km |
Stadium | |
Stadium: | King Zwelithini |
Capacity: | 10 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.80 | 3.00 | 2.40 | X2 | 1.52 | 1.39 | |||
21% | 33% | 46% | 1.39 | 31% | 69% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.55 | 2.30 | 1.53 | 4.33 | 1.19 | ||||||
66% | 34% | 31% | 69% | 15% | 85% |
H2H last 7 games
2024-09-28 | Sekhukhune Utd | 2 - 0 | Golden Arrows |
2024-02-28 | Golden Arrows | 0 - 1 | Sekhukhune Utd |
2023-10-05 | Sekhukhune Utd | 0 - 1 | Golden Arrows |
2023-04-02 | Golden Arrows | 0 - 0 | Sekhukhune Utd |
2022-08-10 | Sekhukhune Utd | 1 - 0 | Golden Arrows |
2022-04-23 | Golden Arrows | 0 - 0 | Sekhukhune Utd |
2021-09-25 | Sekhukhune Utd | 1 - 1 | Golden Arrows |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 3 | 2 | 0 | 0 | |
14% | 43% | 43% | 29% | 0% | 0% |
Golden Arrows last 12 games
2025-05-17 | Richards Bay | 0 - 0 | Golden Arrows |
2025-05-13 | Orlando Pirates | 3 - 0 | Golden Arrows |
2025-05-06 | Golden Arrows | 1 - 2 | Orlando Pirates |
2025-05-03 | Golden Arrows | 0 - 3 | Stellenbosch |
2025-04-26 | Golden Arrows | 0 - 1 | AmaZulu Durban |
2025-04-19 | Marumo Gallants | 1 - 1 | Golden Arrows |
2025-04-05 | Golden Arrows | 0 - 0 | Chippa Utd |
2025-03-29 | Golden Arrows | 2 - 1 | Kaizer Chiefs |
2025-03-15 | Magesi | 1 - 0 | Golden Arrows |
2025-03-12 | Polokwane City | 0 - 1 | Golden Arrows |
2025-03-05 | Golden Arrows | 1 - 1 | Mamelodi Sund. |
2025-03-01 | TS Galaxy | 2 - 0 | Golden Arrows |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 7 | 4 | 0 | |
17% | 33% | 50% | 58% | 33% | 0% |
Sekhukhune Utd last 12 games
2025-05-17 | Sekhukhune Utd | 1 - 1 | Kaizer Chiefs |
2025-05-03 | Magesi | 1 - 1 | Sekhukhune Utd |
2025-04-30 | Orlando Pirates | 0 - 1 | Sekhukhune Utd |
2025-04-27 | TS Galaxy | 1 - 1 | Sekhukhune Utd |
2025-04-19 | Sekhukhune Utd | 2 - 0 | Polokwane City |
2025-04-06 | Cape Town City | 1 - 2 | Sekhukhune Utd |
2025-03-28 | Mamelodi Sund. | 0 - 0 | Sekhukhune Utd |
2025-03-16 | Sekhukhune Utd | 1 - 2 | Stellenbosch |
2025-03-12 | Marumo Gallants | 1 - 2 | Sekhukhune Utd |
2025-03-05 | Richards Bay | 2 - 1 | Sekhukhune Utd |
2025-02-26 | Sekhukhune Utd | 2 - 4 | Mamelodi Sund. |
2025-02-22 | Chippa Utd | 0 - 1 | Sekhukhune Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 5 | 1 | |
42% | 33% | 25% | 75% | 42% | 8% |
Table PSL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mamelodi Sund. | 28 | +52 | 73 |
2 | Orlando Pirates | 26 | +23 | 59 |
3 | Stellenbosch | 27 | +13 | 47 |
4 | Sekhukhune Utd | 27 | +9 | 46 |
5 | TS Galaxy | 28 | 0 | 35 |
6 | AmaZulu Durban | 27 | -5 | 34 |
7 | Polokwane City | 27 | -6 | 33 |
8 | Chippa Utd | 28 | -6 | 31 |
9 | Kaizer Chiefs | 27 | -7 | 31 |
10 | Marumo Gallants | 27 | -13 | 31 |
11 | Richards Bay | 27 | -9 | 30 |
12 | Magesi | 26 | -12 | 29 |
13 | Golden Arrows | 26 | -13 | 27 |
14 | Supersport Utd | 26 | -10 | 26 |
15 | Cape Town City | 27 | -16 | 26 |
16 | Royal AM | 0 | 0 | 0 |
Chronology of League Matches
Golden Arrows | |
Sekhukhune Utd | |
Home | |
Away |
Home/Away Matches
No | Team | Golden Arrows | Sekhukhune Utd |
---|---|---|---|
1 | Mamelodi Sund. | 1 - 1 | 3 - 0 |
2 | Orlando Pirates | 1 - 2 | 0 - 1 |
3 | Stellenbosch | 0 - 3 | 1 - 1 |
4 | Sekhukhune Utd | - | |
5 | TS Galaxy | 1 - 1 | 1 - 1 |
6 | AmaZulu Durban | 0 - 1 | 0 - 2 |
7 | Polokwane City | 0 - 0 | 1 - 1 |
8 | Chippa Utd | 0 - 0 | 0 - 1 |
9 | Kaizer Chiefs | 2 - 1 | 1 - 0 |
10 | Marumo Gallants | 2 - 0 | 1 - 2 |
11 | Richards Bay | 0 - 1 | 2 - 1 |
12 | Magesi | 0 - 1 | 1 - 1 |
13 | Golden Arrows | - | |
14 | Supersport Utd | 0 - 0 | 0 - 3 |
15 | Cape Town City | 3 - 2 | 1 - 2 |
16 | Royal AM | 2 - 0* |
League Position
Golden Arrows | Sekhukhune Utd | |
Position | 13 | 4 |
Points | 27 | 46 |
Home | Away | |
Position | 15 | 4 |
Points | 14 | 22 |
League Form
Golden Arrows | Sekhukhune Utd | |
Wins Draws Losses |
6
9 11 |
13
7 7 |
Home | Away | |
Wins Draws Losses |
3
5 5 |
6
4 3 |
League Goals
Golden Arrows | Sekhukhune Utd | |
Scored Conceded |
16
29 |
37
28 |
Home | Away | |
Scored Conceded |
10
13 |
16
12 |
Overall Statistics for PSL
Matches (202) | |
Home Win | 47% |
Draw | 24% |
Away Win | 30% |
Completed Matches | 100% |
Goals (408) | |
Goals per Game | 2.02 |
Home Goals per Game | 1.17 |
Away Goals per Game | 0.85 |
Home Team Scored in | 71% |
Away Team Scored in | 57% |
Both Teams to Score | 37% |
Over 1.5 | 60% |
Over 2.5 | 32% |
Over 3.5 | 11% |
Golden Arrows next 6 games
2025-05-29 | Supersport Utd | - | Golden Arrows |
2025-08-09 | Siwelele | - | Golden Arrows |
2025-08-13 | Golden Arrows | - | Richards Bay |
2025-08-19 | Durban City | - | Golden Arrows |
2025-08-27 | Golden Arrows | - | Magesi |
2025-08-30 | Golden Arrows | - | Kaizer Chiefs |
Sekhukhune Utd next 6 games
2025-08-02 | Sekhukhune Utd | - | TS Galaxy |
2025-08-09 | Orlando Pirates | - | Sekhukhune Utd |
2025-08-13 | Sekhukhune Utd | - | TS Galaxy |
2025-08-19 | Orbit College | - | Sekhukhune Utd |
2025-08-27 | Sekhukhune Utd | - | AmaZulu Durban |
2025-08-30 | Sekhukhune Utd | - | Durban City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.80 | 3.00 | 2.40 |
Probability | 21% | 33% | 46% |
X2 @ 1.39 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.52 | 1.39 |
Probability | 31% | 69% |
X2 @ 1.39 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.55 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.53 | |
Probability | 31% | 69% | |
Under 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.19 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.19 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.70 | |
Probability | 40% | 60% | |
OTS @ 1.70 |