NPFL - Nigeria
Thursday, 02.10.2025
16:00
16:00

Kwara United

Plateau United
Info | |
---|---|
City | |
Home: | Ilorin |
Away: | Jos |
Distance: | 501.8 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 12 games
2025-04-06 | Plateau United | 0 - 0 | Kwara United |
2024-11-17 | Kwara United | 2 - 0 | Plateau United |
2024-06-08 | Plateau United | 2 - 0 | Kwara United |
2023-12-21 | Kwara United | 2 - 1 | Plateau United |
2023-04-30 | Kwara United | 1 - 1 | Plateau United |
2023-02-05 | Plateau United | 1 - 0 | Kwara United |
2022-04-11 | Kwara United | 1 - 1 | Plateau United |
2021-12-26 | Plateau United | 1 - 0 | Kwara United |
2021-05-16 | Kwara United | 2 - 0 | Plateau United |
2020-12-27 | Plateau United | 0 - 2 | Kwara United |
2020-03-18 | Plateau United | 2 - 1 | Kwara United |
2019-11-24 | Kwara United | 1 - 3 | Plateau United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 3 | 1 | |
33% | 25% | 42% | 75% | 25% | 8% |
Kwara United last 12 games
2025-09-14 | Warri Wolves | 0 - 0 | Kwara United |
2025-09-07 | Kwara United | 2 - 0 | Kun Khalifat |
2025-08-31 | Rivers United | 1 - 0 | Kwara United |
2025-08-24 | Kwara United | 0 - 0 | Ikorodu City |
2025-05-25 | Katsina United | 1 - 0 | Kwara United |
2025-05-21 | Kwara United | 1 - 0 | Enugu Rangers |
2025-05-11 | Kwara United | 3 - 1 | Rivers United |
2025-05-07 | Enyimba | 2 - 0 | Kwara United |
2025-05-03 | Akwa United | 2 - 2 | Kwara United |
2025-04-27 | Kwara United | 4 - 0 | Lobi Stars |
2025-04-20 | Heartland | 0 - 0 | Kwara United |
2025-04-13 | Kwara United | 0 - 1 | Bendel Insurance |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 5 | 3 | 3 | |
33% | 33% | 33% | 42% | 25% | 25% |
Plateau United last 12 games
2025-09-27 | Plateau United | 1 - 0 | El-Kanemi |
2025-09-14 | Plateau United | 2 - 0 | Remo Stars |
2025-09-07 | Enugu Rangers | 2 - 0 | Plateau United |
2025-08-31 | Plateau United | 1 - 2 | Katsina United |
2025-08-24 | Wikki Tourists | 1 - 0 | Plateau United |
2025-05-25 | Enyimba | 0 - 1 | Plateau United |
2025-05-11 | Plateau United | 2 - 1 | Lobi Stars |
2025-05-07 | Heartland | 2 - 0 | Plateau United |
2025-05-03 | Plateau United | 0 - 1 | Enugu Rangers |
2025-04-27 | Plateau United | 2 - 1 | Bendel Insurance |
2025-04-20 | Plateau United | 1 - 0 | Akwa United |
2025-04-13 | Nasarawa United | 3 - 2 | Plateau United |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 6 | 7 | 4 | 1 | |
50% | 0% | 50% | 58% | 33% | 8% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Nasarawa United | 6 | +4 | 13 |
2 | Enyimba | 6 | +4 | 12 |
3 | Niger Tornadoes | 5 | +2 | 9 |
4 | Katsina United | 6 | -1 | 9 |
5 | Rivers United | 4 | +2 | 8 |
6 | Shooting Stars | 6 | 0 | 8 |
7 | Wikki Tourists | 6 | 0 | 8 |
8 | El-Kanemi | 6 | 0 | 8 |
9 | Ikorodu City | 6 | 0 | 7 |
10 | Remo Stars | 4 | 0 | 7 |
11 | Warri Wolves | 6 | 0 | 7 |
12 | Bayelsa United | 6 | -1 | 7 |
13 | Abia Warriors | 4 | 0 | 6 |
14 | Plateau United | 5 | -1 | 6 |
15 | Bendel Insurance | 6 | -2 | 6 |
16 | Kwara United | 4 | +1 | 5 |
17 | Enugu Rangers | 5 | -1 | 5 |
18 | Barau | 5 | -2 | 5 |
19 | Kano Pillars | 4 | -1 | 4 |
20 | Kun Khalifat | 6 | -4 | 4 |
Chronology of League Matches
Kwara United | |
Plateau United | |
Home | |
Away |
Home/Away Matches
No | Team | Kwara United | Plateau United |
---|---|---|---|
1 | Nasarawa United | ||
2 | Enyimba | ||
3 | Niger Tornadoes | ||
4 | Katsina United | ||
5 | Rivers United | ||
6 | Shooting Stars | ||
7 | Wikki Tourists | 1 - 0 | |
8 | El-Kanemi | ||
9 | Ikorodu City | 0 - 0 | |
10 | Remo Stars | ||
11 | Warri Wolves | ||
12 | Bayelsa United | ||
13 | Abia Warriors | ||
14 | Plateau United | - | |
15 | Bendel Insurance | ||
16 | Kwara United | - | |
17 | Enugu Rangers | 2 - 0 | |
18 | Barau | ||
19 | Kano Pillars | ||
20 | Kun Khalifat | 2 - 0 |
Teams League Statistic
Kwara United | Plateau United | |
Wins | 1 | 2 |
Draws | 2 | 0 |
Losses | 1 | 3 |
Goals For | 2 | 4 |
Goals Against | 1 | 5 |
Average Scored | 0.50 | 0.80 |
Average Conceded | 0.25 | 1.00 |
Matches Scored | 25% | 60% |
Matches Conceded | 25% | 60% |
Both Teams to Score | 0% | 20% |
Over 1.5 | 25% | 60% |
Over 2.5 | 0% | 20% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 1 | 0 |
Draws | 1 | 0 |
Losses | 0 | 2 |
Goals For | 2 | 0 |
Goals Against | 0 | 3 |
Average Scored | 1.00 | 0.00 |
Average Conceded | 0.00 | 1.50 |
Matches Scored | 50% | 0% |
Matches Conceded | 0% | 100% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 50% | 50% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for NPFL
Matches (53) | |
Home Win | 57% |
Draw | 28% |
Away Win | 15% |
Completed Matches | 14% |
Goals (90) | |
Goals per Game | 1.70 |
Home Goals per Game | 1.13 |
Away Goals per Game | 0.57 |
Home Team Scored in | 81% |
Away Team Scored in | 38% |
Both Teams to Score | 32% |
Over 1.5 | 49% |
Over 2.5 | 19% |
Over 3.5 | 9% |
Kwara United next 6 games
2025-10-05 | Kwara United | - | Abia Warriors |
2025-10-08 | Kano Pillars | - | Kwara United |
2025-10-12 | Wikki Tourists | - | Kwara United |
2025-10-19 | Kwara United | - | Katsina United |
2025-10-24 | Enugu Rangers | - | Kwara United |
2025-10-31 | Kwara United | - | Remo Stars |
Plateau United next 6 games
2025-10-05 | Shooting Stars | - | Plateau United |
2025-10-12 | Plateau United | - | Barau |
2025-10-19 | Niger Tornadoes | - | Plateau United |
2025-10-24 | Plateau United | - | Enyimba |
2025-10-31 | Bayelsa United | - | Plateau United |
2025-11-09 | Plateau United | - | Bendel Insurance |