NPFL - Nigeria
Sunday, 28.09.2025
16:00
16:00

Kun Khalifat

Barau
Info | |
---|---|
City | |
Home: | Owerri |
Away: | Kano |
Distance: | 742.5 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last games
No data in the system
Kun Khalifat last 5 games
2025-09-21 | Shooting Stars | 2 - 1 | Kun Khalifat |
2025-09-14 | Kun Khalifat | 3 - 1 | El-Kanemi |
2025-09-07 | Kwara United | 2 - 0 | Kun Khalifat |
2025-09-01 | Kun Khalifat | 1 - 2 | Remo Stars |
2025-08-24 | Enugu Rangers | 0 - 0 | Kun Khalifat |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 3 | 4 | 3 | 1 | |
20% | 20% | 60% | 80% | 60% | 20% |
Barau last 4 games
2025-09-14 | Ikorodu City | 2 - 0 | Barau |
2025-09-07 | Barau | 1 - 1 | Bendel Insurance |
2025-08-31 | Bayelsa United | 2 - 0 | Barau |
2025-08-24 | Barau | 0 - 0 | Enyimba |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 2 | 2 | 3 | 0 | 0 | |
0% | 50% | 50% | 75% | 0% | 0% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Enyimba | 5 | +4 | 11 |
2 | Nasarawa United | 5 | +2 | 10 |
3 | Niger Tornadoes | 5 | +2 | 9 |
4 | Katsina United | 5 | +1 | 9 |
5 | Rivers United | 4 | +2 | 8 |
6 | El-Kanemi | 5 | +1 | 8 |
7 | Warri Wolves | 5 | +1 | 7 |
8 | Remo Stars | 4 | 0 | 7 |
9 | Wikki Tourists | 5 | 0 | 7 |
10 | Ikorodu City | 5 | 0 | 6 |
11 | Abia Warriors | 4 | 0 | 6 |
12 | Bayelsa United | 5 | -1 | 6 |
13 | Kwara United | 4 | +1 | 5 |
14 | Shooting Stars | 5 | -1 | 5 |
15 | Bendel Insurance | 5 | -2 | 5 |
16 | Enugu Rangers | 4 | -1 | 4 |
16 | Kano Pillars | 4 | -1 | 4 |
18 | Kun Khalifat | 5 | -2 | 4 |
19 | Plateau United | 4 | -2 | 3 |
20 | Barau | 4 | -4 | 2 |
Chronology of League Matches
Kun Khalifat | |
Barau | |
Home | |
Away |
Home/Away Matches
No | Team | Kun Khalifat | Barau |
---|---|---|---|
1 | Enyimba | ||
2 | Nasarawa United | ||
3 | Niger Tornadoes | ||
4 | Katsina United | ||
5 | Rivers United | ||
6 | El-Kanemi | 3 - 1 | |
7 | Warri Wolves | ||
8 | Remo Stars | 1 - 2 | |
9 | Wikki Tourists | ||
10 | Ikorodu City | 2 - 0 | |
11 | Abia Warriors | ||
12 | Bayelsa United | 2 - 0 | |
13 | Kwara United | ||
14 | Shooting Stars | ||
15 | Bendel Insurance | ||
16 | Enugu Rangers | ||
16 | Kano Pillars | ||
18 | Kun Khalifat | - | |
19 | Plateau United | ||
20 | Barau | - |
Teams League Statistic
Kun Khalifat | Barau | |
Wins | 1 | 0 |
Draws | 1 | 2 |
Losses | 3 | 2 |
Goals For | 5 | 1 |
Goals Against | 7 | 5 |
Average Scored | 1.00 | 0.25 |
Average Conceded | 1.40 | 1.25 |
Matches Scored | 60% | 25% |
Matches Conceded | 80% | 75% |
Both Teams to Score | 60% | 25% |
Over 1.5 | 80% | 75% |
Over 2.5 | 60% | 0% |
Over 3.5 | 20% | 0% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 0 |
Losses | 1 | 2 |
Goals For | 4 | 0 |
Goals Against | 3 | 4 |
Average Scored | 2.00 | 0.00 |
Average Conceded | 1.50 | 2.00 |
Matches Scored | 100% | 0% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 0% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 0% |
Over 3.5 | 50% | 0% |
Overall Statistics for NPFL
Matches (46) | |
Home Win | 61% |
Draw | 26% |
Away Win | 13% |
Completed Matches | 12% |
Goals (72) | |
Goals per Game | 1.57 |
Home Goals per Game | 1.11 |
Away Goals per Game | 0.46 |
Home Team Scored in | 78% |
Away Team Scored in | 33% |
Both Teams to Score | 26% |
Over 1.5 | 43% |
Over 2.5 | 15% |
Over 3.5 | 7% |
Kun Khalifat next 6 games
2025-10-05 | Niger Tornadoes | - | Kun Khalifat |
2025-10-12 | Kun Khalifat | - | Enyimba |
2025-10-19 | Bayelsa United | - | Kun Khalifat |
2025-10-24 | Kun Khalifat | - | Bendel Insurance |
2025-10-31 | Ikorodu City | - | Kun Khalifat |
2025-11-09 | Kun Khalifat | - | Rivers United |
Barau next 6 games
2025-10-05 | Barau | - | Warri Wolves |
2025-10-12 | Plateau United | - | Barau |
2025-10-19 | Barau | - | Kano Pillars |
2025-10-24 | Abia Warriors | - | Barau |
2025-10-31 | Barau | - | Wikki Tourists |
2025-11-09 | Katsina United | - | Barau |