Liga Super - Malaysia
Saturday, 27.09.2025
10:00
10:00

Kuala Lumpur

Terengganu
Info | |
---|---|
City | |
Home: | Kuala Lumpur |
Away: | Kuala Terengganu |
Distance: | 292.0 km |
Start Time | |
Hour: | 10:00 (17:00 local time) |
H2H last 12 games
2025-02-14 | Terengganu | 1 - 2 | Kuala Lumpur |
2024-08-10 | Kuala Lumpur | 0 - 2 | Terengganu |
2023-11-03 | Terengganu | 2 - 1 | Kuala Lumpur |
2023-10-21 | Kuala Lumpur | 1 - 2 | Terengganu |
2023-07-07 | Kuala Lumpur | 3 - 3 | Terengganu |
2023-06-25 | Terengganu | 0 - 0 | Kuala Lumpur |
2023-03-05 | Terengganu | 0 - 0 | Kuala Lumpur |
2022-11-06 | Kuala Lumpur | 0 - 1 | Terengganu |
2022-10-11 | Kuala Lumpur | 1 - 2 | Terengganu |
2022-06-18 | Terengganu | 2 - 0 | Kuala Lumpur |
2021-08-29 | Kuala Lumpur | 1 - 0 | Terengganu |
2021-04-16 | Terengganu | 1 - 0 | Kuala Lumpur |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 7 | 5 | 1 | |
17% | 25% | 58% | 58% | 42% | 8% |
Kuala Lumpur last 12 games
2025-09-22 | Brunei DPMM | 0 - 4 | Kuala Lumpur |
2025-09-14 | Kuala Lumpur | 1 - 0 | Kelantan Warriors |
2025-08-27 | Kuala Lumpur | 3 - 1 | PDRM |
2025-08-24 | Penang | 1 - 2 | Kuala Lumpur |
2025-08-18 | Kelantan Warriors | 3 - 1 | Kuala Lumpur |
2025-08-13 | Kuala Lumpur | 1 - 1 | Sabah FA |
2025-08-09 | Immigration FC | 0 - 3 | Kuala Lumpur |
2025-04-20 | Kuala Lumpur | 5 - 2 | Kelantan Warriors |
2025-04-13 | Penang | 1 - 0 | Kuala Lumpur |
2025-04-06 | Kuala Lumpur | 1 - 2 | Perak |
2025-03-07 | Kedah | 2 - 3 | Kuala Lumpur |
2025-02-26 | Kuala Lumpur | 2 - 1 | PDRM |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 10 | 9 | 5 | |
67% | 8% | 25% | 83% | 75% | 42% |
Terengganu last 12 games
2025-09-19 | Terengganu | 4 - 0 | Melaka FC |
2025-09-13 | Terengganu | 3 - 0 | Immigration FC |
2025-08-27 | Selangor | 5 - 2 | Terengganu |
2025-08-22 | Brunei DPMM | 0 - 5 | Terengganu |
2025-08-17 | Immigration FC | 2 - 1 | Terengganu |
2025-08-13 | Terengganu | 2 - 2 | PDRM |
2025-08-10 | Penang | 0 - 3 | Terengganu |
2025-04-20 | Terengganu | 3 - 0 | Kedah |
2025-04-12 | PDRM | 1 - 0 | Terengganu |
2025-04-05 | Selangor | 1 - 0 | Terengganu |
2025-03-07 | Terengganu | 2 - 2 | Sabah FA |
2025-02-27 | Sri Pahang | 1 - 5 | Terengganu |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 10 | 10 | 6 | |
50% | 17% | 33% | 83% | 83% | 50% |
Table Liga Super
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Johor DT | 6 | +23 | 18 |
2 | Kuala Lumpur | 5 | +10 | 13 |
3 | Terengganu | 5 | +9 | 10 |
4 | Kuching City | 4 | +4 | 7 |
5 | Selangor | 5 | +1 | 6 |
6 | PDRM | 5 | 0 | 6 |
7 | Negeri Sembilan | 4 | -1 | 5 |
8 | Kelantan Warriors | 5 | -5 | 5 |
9 | Melaka FC | 4 | -4 | 3 |
10 | Sabah FA | 4 | -8 | 3 |
11 | Immigration FC | 4 | -6 | 2 |
12 | Penang | 5 | -11 | 1 |
13 | Brunei DPMM | 4 | -12 | 1 |
Chronology of League Matches
Kuala Lumpur | |
Terengganu | |
Home | |
Away |
Home/Away Matches
No | Team | Kuala Lumpur | Terengganu |
---|---|---|---|
1 | Johor DT | ||
2 | Kuala Lumpur | - | |
3 | Terengganu | - | |
4 | Kuching City | ||
5 | Selangor | 5 - 2 | |
6 | PDRM | 3 - 1 | |
7 | Negeri Sembilan | ||
8 | Kelantan Warriors | ||
9 | Melaka FC | ||
10 | Sabah FA | 1 - 1 | |
11 | Immigration FC | ||
12 | Penang | 0 - 3 | |
13 | Brunei DPMM | 0 - 5 |
Teams League Statistic
Kuala Lumpur | Terengganu | |
Wins | 4 | 3 |
Draws | 1 | 1 |
Losses | 0 | 1 |
Goals For | 13 | 16 |
Goals Against | 3 | 7 |
Average Scored | 2.60 | 3.20 |
Average Conceded | 0.60 | 1.40 |
Matches Scored | 100% | 100% |
Matches Conceded | 60% | 40% |
Both Teams to Score | 60% | 40% |
Over 1.5 | 100% | 100% |
Over 2.5 | 80% | 100% |
Over 3.5 | 40% | 80% |
Home | Away | |
Wins | 1 | 2 |
Draws | 1 | 0 |
Losses | 0 | 1 |
Goals For | 4 | 10 |
Goals Against | 2 | 5 |
Average Scored | 2.00 | 3.33 |
Average Conceded | 1.00 | 1.67 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 33% |
Both Teams to Score | 100% | 33% |
Over 1.5 | 100% | 100% |
Over 2.5 | 50% | 100% |
Over 3.5 | 50% | 67% |
Overall Statistics for Liga Super
Matches (30) | |
Home Win | 40% |
Draw | 33% |
Away Win | 27% |
Completed Matches | 19% |
Goals (100) | |
Goals per Game | 3.33 |
Home Goals per Game | 1.97 |
Away Goals per Game | 1.37 |
Home Team Scored in | 70% |
Away Team Scored in | 70% |
Both Teams to Score | 47% |
Over 1.5 | 83% |
Over 2.5 | 67% |
Over 3.5 | 43% |
Kuala Lumpur next 6 games
2025-10-04 | Melaka FC | - | Kuala Lumpur |
2025-10-26 | Selangor | - | Kuala Lumpur |
2025-11-01 | Kuala Lumpur | - | Kelantan Warriors |
2025-12-07 | Kuala Lumpur | - | Johor DT |
2025-12-20 | Negeri Sembilan | - | Kuala Lumpur |
2025-12-24 | Kuala Lumpur | - | Kuching City |
Terengganu next 6 games
2025-10-03 | Terengganu | - | Kelantan Warriors |
2025-10-31 | Terengganu | - | Johor DT |
2025-11-22 | Negeri Sembilan | - | Terengganu |
2025-12-05 | Terengganu | - | Kuching City |
2025-12-19 | Immigration FC | - | Terengganu |
2025-12-23 | Terengganu | - | Sabah FA |