Super League - Uzbekistan
Sunday, 28.09.2025
13:30
13:30

Kokand

Bunyodkor
Info | |
---|---|
City | |
Home: | Kokand |
Away: | Tashkent |
Distance: | 166.6 km |
Start Time | |
Hour: | 13:30 (17:30 local time) |
H2H last 12 games
2025-06-18 | Kokand | 1 - 1 | Bunyodkor |
2025-05-02 | Bunyodkor | 1 - 2 | Kokand |
2022-11-07 | Kokand | 0 - 1 | Bunyodkor |
2022-06-21 | Bunyodkor | 1 - 1 | Kokand |
2021-09-10 | Bunyodkor | 2 - 1 | Kokand |
2021-04-02 | Kokand | 0 - 0 | Bunyodkor |
2021-01-19 | Bunyodkor | 2 - 2 | Kokand |
2020-09-27 | Kokand | 2 - 1 | Bunyodkor |
2020-06-13 | Bunyodkor | 1 - 0 | Kokand |
2019-09-15 | Kokand | 3 - 0 | Bunyodkor |
2019-05-12 | Bunyodkor | 2 - 1 | Kokand |
2018-08-02 | Bunyodkor | 1 - 3 | Kokand |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 9 | 7 | 2 | |
33% | 33% | 33% | 75% | 58% | 17% |
Kokand last 12 games
2025-09-20 | Xorazm Urganch | 0 - 0 | Kokand |
2025-09-13 | Kokand | 2 - 1 | Qizilqum |
2025-08-21 | Buxoro | 1 - 0 | Kokand |
2025-08-17 | Kokand | 2 - 0 | Termez Surkhon |
2025-08-12 | Shurtan Guzar | 1 - 2 | Kokand |
2025-08-07 | Kokand | 1 - 2 | Neftchi Fergana |
2025-08-03 | Andijan | 3 - 0 | Kokand |
2025-07-04 | Sogdiana | 2 - 1 | Kokand |
2025-06-27 | Kokand | 2 - 3 | Din. Samarqand |
2025-06-22 | Pakhtakor | 2 - 0 | Kokand |
2025-06-18 | Kokand | 1 - 1 | Bunyodkor |
2025-06-13 | Kokand | 0 - 4 | Mash'al Mubarek |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 10 | 7 | 2 | |
25% | 17% | 58% | 83% | 58% | 17% |
Bunyodkor last 12 games
2025-09-19 | AGMK Olmaliq | 5 - 1 | Bunyodkor |
2025-09-14 | Bunyodkor | 1 - 0 | Xorazm Urganch |
2025-08-27 | Bunyodkor | 2 - 4 | Buxoro |
2025-08-22 | Qizilqum | 1 - 1 | Bunyodkor |
2025-08-17 | Bunyodkor | 2 - 1 | Buxoro |
2025-08-13 | Termez Surkhon | 3 - 1 | Bunyodkor |
2025-08-08 | Bunyodkor | 1 - 1 | Shurtan Guzar |
2025-08-02 | Neftchi Fergana | 1 - 2 | Bunyodkor |
2025-07-05 | Andijan | 0 - 2 | Bunyodkor |
2025-06-29 | Bunyodkor | 3 - 2 | Sogdiana |
2025-06-23 | Din. Samarqand | 0 - 3 | Bunyodkor |
2025-06-18 | Kokand | 1 - 1 | Bunyodkor |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 11 | 7 | 4 | |
50% | 25% | 25% | 92% | 58% | 33% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Nasaf Qarshi | 23 | +27 | 52 |
2 | Neftchi Fergana | 22 | +17 | 45 |
3 | AGMK Olmaliq | 22 | +10 | 40 |
4 | Pakhtakor | 22 | +24 | 40 |
5 | Bunyodkor | 22 | +8 | 38 |
6 | Din. Samarqand | 21 | +6 | 38 |
7 | Navbahor | 22 | +9 | 33 |
8 | Qizilqum | 22 | -10 | 26 |
9 | Sogdiana | 22 | 0 | 25 |
10 | Termez Surkhon | 22 | -5 | 25 |
11 | Andijan | 21 | -7 | 22 |
12 | Kokand | 22 | -16 | 22 |
13 | Mash'al Mubarek | 22 | -21 | 22 |
14 | Buxoro | 22 | -13 | 20 |
15 | Xorazm Urganch | 23 | -5 | 20 |
16 | Shurtan Guzar | 22 | -24 | 12 |
Chronology of League Matches
Kokand | |
Bunyodkor | |
Home | |
Away |
Home/Away Matches
No | Team | Kokand | Bunyodkor |
---|---|---|---|
1 | Nasaf Qarshi | 0 - 2 | 2 - 2 |
2 | Neftchi Fergana | 1 - 2 | 1 - 2 |
3 | AGMK Olmaliq | 1 - 3 | 5 - 1 |
4 | Pakhtakor | ||
5 | Bunyodkor | - | |
6 | Din. Samarqand | 2 - 3 | 0 - 3 |
7 | Navbahor | ||
8 | Qizilqum | 2 - 1 | 1 - 1 |
9 | Sogdiana | ||
10 | Termez Surkhon | 2 - 0 | 3 - 1 |
11 | Andijan | 1 - 1 | 0 - 2 |
12 | Kokand | - | |
13 | Mash'al Mubarek | 0 - 4 | 1 - 1 |
14 | Buxoro | 1 - 0 | 0 - 2 |
15 | Xorazm Urganch | 1 - 0 | 0 - 0 |
16 | Shurtan Guzar | 0 - 0 | 0 - 2 |
Teams League Statistic
Kokand | Bunyodkor | |
Wins | 6 | 10 |
Draws | 4 | 8 |
Losses | 12 | 4 |
Goals For | 17 | 34 |
Goals Against | 33 | 26 |
Average Scored | 0.77 | 1.55 |
Average Conceded | 1.50 | 1.18 |
Matches Scored | 55% | 91% |
Matches Conceded | 73% | 64% |
Both Teams to Score | 41% | 64% |
Over 1.5 | 68% | 82% |
Over 2.5 | 50% | 50% |
Over 3.5 | 18% | 32% |
Home | Away | |
Wins | 4 | 5 |
Draws | 2 | 4 |
Losses | 5 | 2 |
Goals For | 11 | 17 |
Goals Against | 16 | 13 |
Average Scored | 1.00 | 1.55 |
Average Conceded | 1.45 | 1.18 |
Matches Scored | 73% | 91% |
Matches Conceded | 64% | 55% |
Both Teams to Score | 45% | 55% |
Over 1.5 | 73% | 91% |
Over 2.5 | 45% | 45% |
Over 3.5 | 27% | 27% |
Overall Statistics for Super League
Matches (176) | |
Home Win | 44% |
Draw | 27% |
Away Win | 28% |
Completed Matches | 73% |
Goals (451) | |
Goals per Game | 2.56 |
Home Goals per Game | 1.44 |
Away Goals per Game | 1.12 |
Home Team Scored in | 77% |
Away Team Scored in | 61% |
Both Teams to Score | 48% |
Over 1.5 | 70% |
Over 2.5 | 48% |
Over 3.5 | 28% |
Kokand next 6 games
2025-10-03 | AGMK Olmaliq | - | Kokand |
2025-10-16 | Nasaf Qarshi | - | Kokand |
2025-10-25 | Kokand | - | Navbahor |
2025-11-02 | Mash'al Mubarek | - | Kokand |
2025-11-08 | Kokand | - | Pakhtakor |
2025-11-21 | Din. Samarqand | - | Kokand |
Bunyodkor next 6 games
2025-10-04 | Bunyodkor | - | Nasaf Qarshi |
2025-10-18 | Navbahor | - | Bunyodkor |
2025-10-26 | Bunyodkor | - | Mash'al Mubarek |
2025-11-03 | Pakhtakor | - | Bunyodkor |
2025-11-08 | Bunyodkor | - | Din. Samarqand |
2025-11-21 | Sogdiana | - | Bunyodkor |