Superliga - Albania
Saturday, 20.12.2025
12:30
12:30

KF Tirana

Vllaznia
| Info | |
|---|---|
| City | |
| Home: | Tirana |
| Away: | Shkoder |
| Distance: | 86.2 km |
| Stadium | |
| Stadium: | Selman Stermasi |
| Capacity: | 12 500 (6 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:30 (13:30 local time) |
H2H last 12 games
| 2025-10-24 | Vllaznia | 3 - 1 | KF Tirana |
| 2025-03-11 | KF Tirana | 0 - 0 | Vllaznia |
| 2025-01-10 | Vllaznia | 2 - 1 | KF Tirana |
| 2024-10-30 | KF Tirana | 3 - 4 | Vllaznia |
| 2024-08-25 | Vllaznia | 2 - 2 | KF Tirana |
| 2024-05-08 | KF Tirana | 0 - 0 | Vllaznia |
| 2024-03-02 | Vllaznia | 3 - 1 | KF Tirana |
| 2023-12-17 | KF Tirana | 0 - 1 | Vllaznia |
| 2023-10-07 | Vllaznia | 0 - 1 | KF Tirana |
| 2023-04-22 | Vllaznia | 0 - 1 | KF Tirana |
| 2023-02-12 | KF Tirana | 0 - 1 | Vllaznia |
| 2022-12-07 | KF Tirana | 3 - 2 | Vllaznia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 6 | 6 | 5 | |
| 25% | 25% | 50% | 50% | 50% | 42% |
KF Tirana last 12 games
| 2025-12-13 | Teuta Durres | 1 - 1 | KF Tirana |
| 2025-12-07 | KF Tirana | 0 - 2 | Partizani |
| 2025-12-03 | Dinamo City | 6 - 2 | KF Tirana |
| 2025-11-29 | KF Tirana | 0 - 1 | Egnatia |
| 2025-11-23 | Flamurtari | 1 - 1 | KF Tirana |
| 2025-11-08 | KF Tirana | 0 - 2 | Vora FK |
| 2025-11-03 | KF Tirana | 0 - 2 | Bylis Ballsh |
| 2025-10-29 | KF Tirana | 1 - 4 | Elbasani |
| 2025-10-24 | Vllaznia | 3 - 1 | KF Tirana |
| 2025-10-18 | KF Tirana | 0 - 0 | Teuta Durres |
| 2025-10-03 | Partizani | 0 - 3 | KF Tirana |
| 2025-09-27 | KF Tirana | 1 - 2 | Dinamo City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 10 | 5 | 3 | |
| 8% | 25% | 67% | 83% | 42% | 25% |
Vllaznia last 12 games
| 2025-12-14 | Vllaznia | 1 - 1 | Bylis Ballsh |
| 2025-12-08 | Elbasani | 1 - 0 | Vllaznia |
| 2025-12-04 | Vora FK | 0 - 0 | Vllaznia |
| 2025-11-28 | Vllaznia | 0 - 1 | Teuta Durres |
| 2025-11-23 | Partizani | 1 - 1 | Vllaznia |
| 2025-11-08 | Vllaznia | 1 - 0 | Dinamo City |
| 2025-11-04 | Egnatia | 2 - 2 | Vllaznia |
| 2025-10-29 | Flamurtari | 1 - 0 | Vllaznia |
| 2025-10-24 | Vllaznia | 3 - 1 | KF Tirana |
| 2025-10-18 | Bylis Ballsh | 0 - 1 | Vllaznia |
| 2025-10-04 | Vllaznia | 1 - 0 | Elbasani |
| 2025-09-28 | Vllaznia | 2 - 0 | Vora FK |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 5 | 2 | 2 | |
| 42% | 33% | 25% | 42% | 17% | 17% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Elbasani | 16 | +9 | 32 |
| 2 | Egnatia | 16 | +10 | 31 |
| 3 | Dinamo City | 16 | +12 | 26 |
| 4 | Vllaznia | 16 | +7 | 26 |
| 5 | Teuta Durres | 16 | +3 | 24 |
| 6 | Partizani | 16 | -4 | 23 |
| 7 | Vora FK | 16 | -5 | 16 |
| 8 | Bylis Ballsh | 16 | -5 | 15 |
| 9 | Flamurtari | 16 | -9 | 13 |
| 10 | KF Tirana | 16 | -18 | 8 |
Chronology of League Matches
| KF Tirana | |
| Vllaznia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | KF Tirana | Vllaznia |
|---|---|---|---|
| 1 | Elbasani | 1 - 4 | 1 - 0 |
| 2 | Egnatia | 0 - 1 | 2 - 2 |
| 3 | Dinamo City | 1 - 2 | 3 - 1 |
| 4 | Vllaznia | - | |
| 5 | Teuta Durres | 0 - 0 | 1 - 1 |
| 6 | Partizani | 0 - 2 | 1 - 1 |
| 7 | Vora FK | 0 - 2 | 0 - 0 |
| 8 | Bylis Ballsh | 0 - 2 | 0 - 1 |
| 9 | Flamurtari | 1 - 1 | 1 - 0 |
| 10 | KF Tirana | - |
Teams League Statistic
| KF Tirana | Vllaznia | |
| Wins | 1 | 7 |
| Draws | 5 | 5 |
| Losses | 10 | 4 |
| Goals For | 12 | 20 |
| Goals Against | 30 | 13 |
| Average Scored | 0.75 | 1.25 |
| Average Conceded | 1.88 | 0.81 |
| Matches Scored | 56% | 75% |
| Matches Conceded | 81% | 62% |
| Both Teams to Score | 50% | 44% |
| Over 1.5 | 81% | 56% |
| Over 2.5 | 38% | 25% |
| Over 3.5 | 25% | 25% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 2 | 4 |
| Losses | 6 | 3 |
| Goals For | 3 | 6 |
| Goals Against | 14 | 9 |
| Average Scored | 0.38 | 0.75 |
| Average Conceded | 1.75 | 1.12 |
| Matches Scored | 38% | 62% |
| Matches Conceded | 88% | 75% |
| Both Teams to Score | 38% | 50% |
| Over 1.5 | 75% | 50% |
| Over 2.5 | 25% | 25% |
| Over 3.5 | 12% | 25% |
Overall Statistics for Superliga
| Matches (80) | |
| Home Win | 38% |
| Draw | 32% |
| Away Win | 30% |
| Completed Matches | 44% |
| Goals (154) | |
| Goals per Game | 1.92 |
| Home Goals per Game | 1.05 |
| Away Goals per Game | 0.88 |
| Home Team Scored in | 61% |
| Away Team Scored in | 60% |
| Both Teams to Score | 38% |
| Over 1.5 | 52% |
| Over 2.5 | 26% |
| Over 3.5 | 15% |
KF Tirana next 6 games
| 2025-12-24 | Elbasani | - | KF Tirana |
| 2026-01-14 | Bylis Ballsh | - | KF Tirana |
| 2026-01-18 | Vora FK | - | KF Tirana |
| 2026-01-24 | KF Tirana | - | Flamurtari |
| 2026-01-31 | Egnatia | - | KF Tirana |
| 2026-02-07 | KF Tirana | - | Dinamo City |
Vllaznia next 6 games
| 2025-12-24 | Vllaznia | - | Flamurtari |
| 2026-01-14 | Vllaznia | - | Egnatia |
| 2026-01-18 | Dinamo City | - | Vllaznia |
| 2026-01-24 | Vllaznia | - | Partizani |
| 2026-01-31 | Teuta Durres | - | Vllaznia |
| 2026-02-07 | Vllaznia | - | Vora FK |
