Superleague - Kosovo
Thursday, 25.09.2025
14:00
14:00

Gjilani

Drenica
Info | |
---|---|
City | |
Home: | Gjilan |
Away: | Srbica |
Distance: | 63.7 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.76 | 3.32 | 4.25 | 12 | 1.18 | 1.92 | |||
41% | 22% | 37% | 1.25 | 52% | 48% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.37 | 2.88 | 2.12 | 1.64 | 3.81 | 1.22 | ||||||
62% | 38% | 34% | 66% | 24% | 76% |
H2H last 12 games
2023-04-23 | Gjilani | 1 - 0 | Drenica |
2023-02-22 | Drenica | 1 - 2 | Gjilani |
2022-10-20 | Gjilani | 0 - 2 | Drenica |
2022-08-24 | Drenica | 0 - 0 | Gjilani |
2022-04-09 | Gjilani | 5 - 0 | Drenica |
2022-02-12 | Drenica | 1 - 1 | Gjilani |
2021-10-20 | Gjilani | 2 - 1 | Drenica |
2021-08-21 | Drenica | 1 - 1 | Gjilani |
2021-04-28 | Gjilani | 0 - 0 | Drenica |
2021-03-01 | Drenica | 0 - 0 | Gjilani |
2021-01-19 | Drenica | 1 - 3 | Gjilani |
2020-11-21 | Gjilani | 1 - 0 | Drenica |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 7 | 4 | 2 | |
50% | 42% | 8% | 58% | 33% | 17% |
Gjilani last 12 games
2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
2025-09-14 | Gjilani | 1 - 3 | Malisheva |
2025-08-31 | Gjilani | 3 - 1 | Prishtina |
2025-08-24 | Dukagjini | 2 - 0 | Gjilani |
2025-08-18 | Gjilani | 1 - 1 | Ballkani |
2025-05-25 | Ferizaj | 2 - 2 | Gjilani |
2025-05-17 | Gjilani | 0 - 0 | Drita |
2025-05-11 | Prishtina | 1 - 2 | Gjilani |
2025-05-06 | Gjilani | 0 - 0 | Malisheva |
2025-05-02 | Feronikeli | 2 - 3 | Gjilani |
2025-04-26 | Gjilani | 3 - 0 | Suhareka |
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 9 | 6 | 4 | |
42% | 42% | 17% | 75% | 50% | 33% |
Drenica last 12 games
2025-09-21 | Drenica | 1 - 1 | Dukagjini |
2025-09-17 | Drita | 0 - 1 | Drenica |
2025-09-14 | Ballkani | 3 - 0 | Drenica |
2025-08-31 | Drenica | 1 - 0 | Prishtina e Re |
2025-08-17 | Drenica | 0 - 0 | Llapi |
2025-04-23 | Drenica | 0 - 2 | Llapi |
2025-04-10 | Llapi | 2 - 0 | Drenica |
2025-02-26 | Drenica | 1 - 0 | Ferizaj |
2023-12-06 | Drenica | 0 - 2 | Ballkani |
2023-05-28 | Drenica | 1 - 3 | Drita |
2023-05-20 | Prishtina | 4 - 1 | Drenica |
2023-05-14 | Drenica | 1 - 4 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 4 | 3 | |
25% | 17% | 58% | 67% | 33% | 25% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Prishtina | 5 | +4 | 10 |
2 | Dukagjini | 5 | +4 | 10 |
3 | Ballkani | 5 | +5 | 9 |
4 | Drenica | 5 | -1 | 8 |
5 | Gjilani | 5 | -1 | 7 |
6 | Prishtina e Re | 5 | +2 | 6 |
7 | Ferizaj | 5 | -3 | 6 |
8 | Drita | 5 | -1 | 5 |
9 | Malisheva | 5 | -5 | 4 |
10 | Llapi | 5 | -4 | 3 |
Chronology of League Matches
Gjilani | |
Drenica | |
Home | |
Away |
Home/Away Matches
No | Team | Gjilani | Drenica |
---|---|---|---|
1 | Prishtina | 3 - 1 | |
2 | Dukagjini | ||
3 | Ballkani | 1 - 1 | 3 - 0 |
4 | Drenica | - | |
5 | Gjilani | - | |
6 | Prishtina e Re | ||
7 | Ferizaj | ||
8 | Drita | 0 - 1 | |
9 | Malisheva | 1 - 3 | |
10 | Llapi |
Teams League Statistic
Gjilani | Drenica | |
Wins | 2 | 2 |
Draws | 1 | 2 |
Losses | 2 | 1 |
Goals For | 6 | 3 |
Goals Against | 7 | 4 |
Average Scored | 1.20 | 0.60 |
Average Conceded | 1.40 | 0.80 |
Matches Scored | 80% | 60% |
Matches Conceded | 80% | 40% |
Both Teams to Score | 60% | 20% |
Over 1.5 | 80% | 40% |
Over 2.5 | 40% | 20% |
Over 3.5 | 40% | 0% |
Home | Away | |
Wins | 1 | 1 |
Draws | 1 | 0 |
Losses | 1 | 1 |
Goals For | 5 | 1 |
Goals Against | 5 | 3 |
Average Scored | 1.67 | 0.50 |
Average Conceded | 1.67 | 1.50 |
Matches Scored | 100% | 50% |
Matches Conceded | 100% | 50% |
Both Teams to Score | 100% | 0% |
Over 1.5 | 100% | 50% |
Over 2.5 | 67% | 50% |
Over 3.5 | 67% | 0% |
Overall Statistics for Superleague
Matches (25) | |
Home Win | 36% |
Draw | 28% |
Away Win | 36% |
Completed Matches | 14% |
Goals (61) | |
Goals per Game | 2.44 |
Home Goals per Game | 1.24 |
Away Goals per Game | 1.20 |
Home Team Scored in | 76% |
Away Team Scored in | 68% |
Both Teams to Score | 48% |
Over 1.5 | 68% |
Over 2.5 | 44% |
Over 3.5 | 32% |
Gjilani next 2 games
2025-09-27 | Gjilani | - | Drenica |
2025-10-04 | Llapi | - | Gjilani |
Drenica next 2 games
2025-09-27 | Gjilani | - | Drenica |
2025-10-04 | Drenica | - | Malisheva |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.76 | 3.32 | 4.25 |
Probability | 41% | 22% | 37% |
12 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.18 | 1.92 |
Probability | 52% | 48% |
1X @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.37 | 2.88 | |
Probability | 62% | 38% | |
Over 1.5 @ 1.37 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.12 | 1.64 | |
Probability | 34% | 66% | |
Under 2.5 @ 1.64 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.81 | 1.22 | |
Probability | 24% | 76% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.96 | 1.71 | |
Probability | 42% | 58% | |
OTS @ 1.71 |