Liga MX - Mexico
Saturday, 27.09.2025
02:00
02:00

Juarez

Leon
Info | |
---|---|
City | |
Home: | Ciudad Juarez |
Away: | Leon |
Distance: | 1 273.2 km |
Stadium | |
Stadium: | Olimpico Benito Juarez |
Capacity: | 22 300 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.96 | 3.50 | 3.40 | 1 | 1.30 | 1.80 | |||
46% | 26% | 28% | 1.96 | 61% | 39% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.83 | 1.98 | 3.00 | 1.36 | ||||||
71% | 29% | 48% | 52% | 33% | 67% |
H2H last 12 games
2025-01-25 | Leon | 1 - 0 | Juarez |
2024-10-20 | Juarez | 2 - 3 | Leon |
2024-04-28 | Juarez | 1 - 1 | Leon |
2023-11-13 | Leon | 2 - 1 | Juarez |
2023-02-18 | Juarez | 0 - 0 | Leon |
2022-09-07 | Leon | 1 - 0 | Juarez |
2022-03-05 | Juarez | 0 - 1 | Leon |
2021-09-18 | Leon | 0 - 1 | Juarez |
2021-04-20 | Leon | 2 - 0 | Juarez |
2020-08-22 | Juarez | 0 - 0 | Leon |
2020-07-15 | Leon | 4 - 0 | Juarez |
2020-03-09 | Juarez | 1 - 4 | Leon |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 6 | 4 | 3 | |
8% | 25% | 67% | 50% | 33% | 25% |
Juarez last 12 games
2025-09-24 | Juarez | 3 - 1 | Pumas UNAM |
2025-09-20 | Cruz Azul | 3 - 2 | Juarez |
2025-09-13 | Necaxa | 1 - 1 | Juarez |
2025-08-30 | Juarez | 1 - 0 | Mazatlan |
2025-08-23 | Juarez | 2 - 1 | Santos Laguna |
2025-08-17 | Guadalajara | 1 - 2 | Juarez |
2025-08-12 | Juarez | 0 - 2 | Dep. Toluca |
2025-08-08 | NY Red Bulls | 1 - 1 | Juarez |
2025-08-03 | FC Cincinnati | 2 - 2 | Juarez |
2025-08-01 | Charlotte FC | 1 - 4 | Juarez |
2025-07-26 | Club Tijuana | 1 - 1 | Juarez |
2025-07-20 | Tigres UANL | 1 - 0 | Juarez |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 6 | 4 | |
42% | 33% | 25% | 83% | 50% | 33% |
Leon last 12 games
2025-09-24 | Leon | 2 - 2 | Mazatlan |
2025-09-20 | Club Tijuana | 5 - 0 | Leon |
2025-09-14 | Tigres UANL | 0 - 0 | Leon |
2025-08-31 | Leon | 3 - 0 | Queretaro |
2025-08-24 | Leon | 1 - 1 | Pachuca |
2025-08-16 | Necaxa | 0 - 1 | Leon |
2025-08-12 | Leon | 1 - 3 | Monterrey |
2025-08-06 | Columbus Crew | 1 - 0 | Leon |
2025-08-01 | New York City | 2 - 0 | Leon |
2025-07-30 | CF Montreal | 1 - 1 | Leon |
2025-07-27 | Cruz Azul | 4 - 1 | Leon |
2025-07-20 | Leon | 1 - 0 | Guadalajara |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 5 | 4 | |
25% | 33% | 42% | 67% | 42% | 33% |
Table Liga MX
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cruz Azul | 10 | +9 | 24 |
2 | Dep. Toluca | 10 | +15 | 22 |
3 | Monterrey | 10 | +5 | 22 |
4 | Tigres UANL | 10 | +10 | 19 |
5 | Club America | 9 | +8 | 18 |
6 | Club Tijuana | 9 | +9 | 16 |
7 | Juarez | 10 | +1 | 15 |
8 | Pachuca | 10 | +1 | 14 |
9 | Pumas UNAM | 10 | 0 | 13 |
10 | Leon | 10 | -6 | 12 |
11 | Guadalajara | 10 | -3 | 11 |
12 | Atl. San Luis | 9 | 0 | 10 |
13 | Necaxa | 10 | -8 | 9 |
14 | Mazatlan | 10 | -5 | 8 |
15 | Queretaro | 10 | -7 | 8 |
16 | Santos Laguna | 9 | -5 | 7 |
17 | Atlas | 10 | -9 | 7 |
18 | Puebla | 10 | -15 | 5 |
Chronology of League Matches
Juarez | |
Leon | |
Home | |
Away |
Home/Away Matches
No | Team | Juarez | Leon |
---|---|---|---|
1 | Cruz Azul | 4 - 1 | |
2 | Dep. Toluca | 0 - 2 | |
3 | Monterrey | ||
4 | Tigres UANL | 0 - 0 | |
5 | Club America | 1 - 1 | |
6 | Club Tijuana | 5 - 0 | |
7 | Juarez | - | |
8 | Pachuca | ||
9 | Pumas UNAM | 3 - 1 | |
10 | Leon | - | |
11 | Guadalajara | ||
12 | Atl. San Luis | ||
13 | Necaxa | 0 - 1 | |
14 | Mazatlan | 1 - 0 | |
15 | Queretaro | ||
16 | Santos Laguna | 2 - 1 | |
17 | Atlas | ||
18 | Puebla |
Teams League Statistic
Juarez | Leon | |
Wins | 4 | 3 |
Draws | 3 | 3 |
Losses | 3 | 4 |
Goals For | 13 | 10 |
Goals Against | 12 | 16 |
Average Scored | 1.30 | 1.00 |
Average Conceded | 1.20 | 1.60 |
Matches Scored | 80% | 70% |
Matches Conceded | 90% | 60% |
Both Teams to Score | 70% | 40% |
Over 1.5 | 80% | 60% |
Over 2.5 | 40% | 50% |
Over 3.5 | 20% | 40% |
Home | Away | |
Wins | 3 | 1 |
Draws | 1 | 1 |
Losses | 1 | 2 |
Goals For | 7 | 2 |
Goals Against | 5 | 9 |
Average Scored | 1.40 | 0.50 |
Average Conceded | 1.00 | 2.25 |
Matches Scored | 80% | 50% |
Matches Conceded | 80% | 50% |
Both Teams to Score | 60% | 25% |
Over 1.5 | 80% | 50% |
Over 2.5 | 40% | 50% |
Over 3.5 | 20% | 50% |
Overall Statistics for Liga MX
Matches (88) | |
Home Win | 41% |
Draw | 27% |
Away Win | 32% |
Completed Matches | 58% |
Goals (273) | |
Goals per Game | 3.10 |
Home Goals per Game | 1.68 |
Away Goals per Game | 1.42 |
Home Team Scored in | 81% |
Away Team Scored in | 73% |
Both Teams to Score | 58% |
Over 1.5 | 76% |
Over 2.5 | 57% |
Over 3.5 | 42% |
Juarez next 6 games
2025-10-04 | Atlas | - | Juarez |
2025-10-19 | Juarez | - | Pachuca |
2025-10-22 | Monterrey | - | Juarez |
2025-10-25 | Juarez | - | Puebla |
2025-11-01 | Atl. San Luis | - | Juarez |
2025-11-08 | Juarez | - | Queretaro |
Leon next 6 games
2025-10-05 | Leon | - | Dep. Toluca |
2025-10-19 | Santos Laguna | - | Leon |
2025-10-23 | Atlas | - | Leon |
2025-10-26 | Leon | - | Pumas UNAM |
2025-11-02 | Club America | - | Leon |
2025-11-09 | Leon | - | Puebla |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.96 | 3.50 | 3.40 |
Probability | 46% | 26% | 28% |
1 @ 1.96 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.80 |
Probability | 61% | 39% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.83 | 1.98 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.98 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.36 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 55% | 45% | |
BTS @ 1.70 |