1st Division - Denmark
Sunday, 28.09.2025
13:00
13:00

Hobro

Kolding
Info | |
---|---|
City | |
Home: | Hobro |
Away: | Kolding |
Distance: | 129.7 km |
Stadium | |
Stadium: | Hobro Stadium |
Capacity: | 4 000 (400) |
Pictures: | Google maps |
Start Time | |
Hour: | 13:00 (14:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.80 | 3.50 | 1.86 | 2 | 1.91 | 1.25 | |||
30% | 23% | 47% | 1.86 | 38% | 62% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.95 | 1.85 | 3.40 | 1.30 | ||||||
68% | 32% | 40% | 60% | 27% | 73% |
H2H last 12 games
2025-03-14 | Kolding | 1 - 0 | Hobro |
2024-09-20 | Hobro | 1 - 0 | Kolding |
2024-05-17 | Kolding | 2 - 1 | Hobro |
2024-04-01 | Hobro | 1 - 1 | Kolding |
2024-03-02 | Kolding | 3 - 1 | Hobro |
2023-10-01 | Hobro | 2 - 3 | Kolding |
2023-07-15 | Kolding | 3 - 1 | Hobro |
2021-05-14 | Kolding | 0 - 0 | Hobro |
2021-04-09 | Hobro | 1 - 2 | Kolding |
2020-12-18 | Hobro | 1 - 1 | Kolding |
2020-10-20 | Kolding | 2 - 1 | Hobro |
2017-08-29 | Kolding | 0 - 1 | Hobro |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 8 | 6 | 3 | |
17% | 25% | 58% | 67% | 50% | 25% |
Hobro last 12 games
2025-09-24 | Aarhus Fremad | 1 - 2 | Hobro |
2025-09-20 | Aarhus Fremad | 3 - 0 | Hobro |
2025-09-11 | Hobro | 1 - 4 | Lyngby |
2025-08-29 | Hvidovre | 1 - 1 | Hobro |
2025-08-24 | Hobro | 2 - 0 | Esbjerg |
2025-08-20 | Hobro | 0 - 1 | Horsens |
2025-08-16 | Hillerod | 0 - 2 | Hobro |
2025-08-08 | Hobro | 1 - 4 | B.93 Copenhagen |
2025-08-01 | AAB Aalborg | 1 - 1 | Hobro |
2025-07-27 | Hobro | 0 - 0 | Middelfart |
2025-07-18 | HB Koge | 2 - 0 | Hobro |
2025-07-08 | Randers | 1 - 2 | Hobro |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 5 | 2 | |
33% | 25% | 42% | 83% | 42% | 17% |
Kolding last 12 games
2025-09-20 | Middelfart | 1 - 0 | Kolding |
2025-09-13 | Kolding | 0 - 1 | Hvidovre |
2025-09-02 | Skive | 0 - 2 | Kolding |
2025-08-29 | Kolding | 0 - 0 | Hillerod |
2025-08-23 | B.93 Copenhagen | 0 - 1 | Kolding |
2025-08-20 | Aarhus Fremad | 2 - 2 | Kolding |
2025-08-16 | Kolding | 2 - 3 | Lyngby |
2025-08-09 | Esbjerg | 0 - 2 | Kolding |
2025-08-01 | Kolding | 3 - 1 | HB Koge |
2025-07-25 | Horsens | 2 - 1 | Kolding |
2025-07-19 | Kolding | 1 - 0 | AAB Aalborg |
2025-07-04 | Sonderjyske | 0 - 2 | Kolding |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 4 | 3 | |
50% | 17% | 33% | 58% | 33% | 25% |
Table 1st Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Lyngby | 10 | +10 | 18 |
2 | Horsens | 10 | +5 | 18 |
3 | Hillerod | 10 | +2 | 17 |
4 | Hvidovre | 10 | +1 | 16 |
5 | Aarhus Fremad | 10 | +6 | 15 |
6 | Esbjerg | 10 | -2 | 15 |
7 | AAB Aalborg | 10 | +5 | 14 |
8 | Kolding | 10 | +2 | 14 |
9 | B.93 Copenhagen | 10 | -6 | 11 |
10 | HB Koge | 10 | -8 | 10 |
11 | Hobro | 10 | -8 | 9 |
12 | Middelfart | 10 | -7 | 8 |
Chronology of League Matches
Hobro | |
Kolding | |
Home | |
Away |
Home/Away Matches
No | Team | Hobro | Kolding |
---|---|---|---|
1 | Lyngby | 1 - 4 | |
2 | Horsens | 0 - 1 | 2 - 1 |
3 | Hillerod | ||
4 | Hvidovre | ||
5 | Aarhus Fremad | 2 - 2 | |
6 | Esbjerg | 2 - 0 | 0 - 2 |
7 | AAB Aalborg | ||
8 | Kolding | - | |
9 | B.93 Copenhagen | 1 - 4 | 0 - 1 |
10 | HB Koge | ||
11 | Hobro | - | |
12 | Middelfart | 0 - 0 | 1 - 0 |
Teams League Statistic
Hobro | Kolding | |
Wins | 2 | 4 |
Draws | 3 | 2 |
Losses | 5 | 4 |
Goals For | 8 | 12 |
Goals Against | 16 | 10 |
Average Scored | 0.80 | 1.20 |
Average Conceded | 1.60 | 1.00 |
Matches Scored | 60% | 70% |
Matches Conceded | 70% | 60% |
Both Teams to Score | 40% | 40% |
Over 1.5 | 80% | 50% |
Over 2.5 | 30% | 40% |
Over 3.5 | 20% | 30% |
Home | Away | |
Wins | 1 | 2 |
Draws | 1 | 1 |
Losses | 3 | 2 |
Goals For | 4 | 6 |
Goals Against | 9 | 5 |
Average Scored | 0.80 | 1.20 |
Average Conceded | 1.80 | 1.00 |
Matches Scored | 60% | 80% |
Matches Conceded | 60% | 60% |
Both Teams to Score | 40% | 40% |
Over 1.5 | 60% | 60% |
Over 2.5 | 40% | 40% |
Over 3.5 | 40% | 20% |
Overall Statistics for 1st Division
Matches (60) | |
Home Win | 42% |
Draw | 25% |
Away Win | 33% |
Completed Matches | 45% |
Goals (159) | |
Goals per Game | 2.65 |
Home Goals per Game | 1.47 |
Away Goals per Game | 1.18 |
Home Team Scored in | 73% |
Away Team Scored in | 67% |
Both Teams to Score | 48% |
Over 1.5 | 75% |
Over 2.5 | 52% |
Over 3.5 | 33% |
Hobro next 6 games
2025-10-03 | Horsens | - | Hobro |
2025-10-16 | Esbjerg | - | Hobro |
2025-10-26 | Hobro | - | Hillerod |
2025-10-31 | Lyngby | - | Hobro |
2025-11-07 | Hobro | - | Aarhus Fremad |
2025-11-20 | Hobro | - | Hvidovre |
Kolding next 6 games
2025-10-04 | Kolding | - | Esbjerg |
2025-10-17 | HB Koge | - | Kolding |
2025-10-24 | Kolding | - | Middelfart |
2025-11-01 | Hillerod | - | Kolding |
2025-11-07 | Kolding | - | Horsens |
2025-11-22 | AAB Aalborg | - | Kolding |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.80 | 3.50 | 1.86 |
Probability | 30% | 23% | 47% |
2 @ 1.86 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.91 | 1.25 |
Probability | 38% | 62% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.85 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 42% | 58% | |
OTS @ 1.91 |