Toto Cup - Israel
Saturday, 09.08.2025
18:30
18:30

Hapoel Jerusalem

Maccabi Netanya
4 - 0
(1 - 0, 3 - 0)
Info | |
---|---|
City | |
Home: | Jerusalem |
Away: | Netanya |
Distance: | 71.1 km |
Stadium | |
Stadium: | Teddy |
Capacity: | 34 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.65 | 3.10 | 2.35 | 12 | 1.52 | 1.42 | |||
33% | 32% | 35% | 1.31 | 47% | 53% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.27 | 3.40 | 1.82 | 1.87 | 3.00 | 1.34 | ||||||
72% | 28% | 50% | 50% | 30% | 70% |
H2H last 12 games
2025-02-08 | Maccabi Netanya | 2 - 1 | Hapoel Jerusalem |
2024-11-02 | Hapoel Jerusalem | 2 - 3 | Maccabi Netanya |
2024-08-03 | Hapoel Jerusalem | 1 - 2 | Maccabi Netanya |
2024-04-20 | Maccabi Netanya | 1 - 0 | Hapoel Jerusalem |
2024-03-05 | Maccabi Netanya | 1 - 1 | Hapoel Jerusalem |
2024-01-16 | Maccabi Netanya | 2 - 1 | Hapoel Jerusalem |
2023-09-23 | Hapoel Jerusalem | 1 - 1 | Maccabi Netanya |
2023-05-07 | Hapoel Jerusalem | 1 - 4 | Maccabi Netanya |
2023-04-04 | Maccabi Netanya | 0 - 2 | Hapoel Jerusalem |
2023-02-04 | Hapoel Jerusalem | 0 - 2 | Maccabi Netanya |
2022-10-17 | Maccabi Netanya | 0 - 2 | Hapoel Jerusalem |
2022-02-12 | Maccabi Netanya | 2 - 0 | Hapoel Jerusalem |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 11 | 5 | 2 | |
17% | 17% | 67% | 92% | 42% | 17% |
Hapoel Jerusalem last 12 games
2025-07-29 | Hapoel Tel Aviv | 3 - 0 | Hapoel Jerusalem |
2025-07-26 | Hapoel Jerusalem | 1 - 0 | H. Petah Tikva |
2025-07-22 | M.S. Ashdod | 1 - 2 | Hapoel Jerusalem |
2025-07-12 | Arka Gdynia | 1 - 2 | Hapoel Jerusalem |
2025-05-10 | Hapoel Hadera | 2 - 4 | Hapoel Jerusalem |
2025-05-03 | Hapoel Jerusalem | 3 - 1 | Ironi Tiberias |
2025-04-26 | Hapoel Jerusalem | 0 - 0 | M. Petah Tikva |
2025-04-19 | M. Bnei Reineh | 2 - 1 | Hapoel Jerusalem |
2025-04-05 | Hapoel Jerusalem | 2 - 0 | Kiryat Shmona |
2025-03-29 | M.S. Ashdod | 1 - 1 | Hapoel Jerusalem |
2025-03-15 | Hapoel Jerusalem | 4 - 1 | Bnei Sakhnin |
2025-03-08 | Bnei Sakhnin | 0 - 2 | Hapoel Jerusalem |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 10 | 7 | 3 | |
67% | 17% | 17% | 83% | 58% | 25% |
Maccabi Netanya last 12 games
2025-08-05 | Maccabi Netanya | 3 - 0 | Hapoel Tel Aviv |
2025-07-29 | H. Petah Tikva | 2 - 3 | Maccabi Netanya |
2025-07-26 | Maccabi Netanya | 1 - 1 | M.S. Ashdod |
2025-07-12 | Korona Kielce | 0 - 1 | Maccabi Netanya |
2025-07-09 | Omonia Nicosia | 2 - 3 | Maccabi Netanya |
2025-05-24 | Maccabi Netanya | 2 - 3 | Maccabi Haifa |
2025-05-17 | Hapoel Haifa | 1 - 1 | Maccabi Netanya |
2025-05-12 | Maccabi Netanya | 1 - 6 | Maccabi Tel Aviv |
2025-05-04 | Beitar Jerusalem | 0 - 3 | Maccabi Netanya |
2025-04-27 | Maccabi Netanya | 2 - 1 | H. Beer Sheva |
2025-04-20 | Maccabi Haifa | 1 - 0 | Maccabi Netanya |
2025-04-14 | Maccabi Netanya | 2 - 2 | Hapoel Haifa |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 8 | 5 | |
50% | 25% | 25% | 83% | 67% | 42% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | H. Beer Sheva | 26 | +34 | 58 |
2 | Maccabi Tel Aviv | 26 | +29 | 57 |
3 | Maccabi Haifa | 26 | +22 | 47 |
4 | Beitar Jerusalem | 26 | +14 | 46 |
5 | Hapoel Haifa | 26 | +8 | 41 |
6 | Maccabi Netanya | 26 | +2 | 37 |
7 | Kiryat Shmona | 26 | -10 | 34 |
8 | M. Bnei Reineh | 26 | -8 | 31 |
9 | Hapoel Jerusalem | 26 | -3 | 30 |
10 | Ironi Tiberias | 26 | -16 | 27 |
11 | M. Petah Tikva | 26 | -22 | 24 |
12 | Bnei Sakhnin | 26 | -18 | 23 |
13 | M.S. Ashdod | 26 | -13 | 22 |
14 | Hapoel Hadera | 26 | -19 | 20 |
Hapoel Jerusalem next 6 games
2025-08-23 | Hapoel Jerusalem | - | M.S. Ashdod |
2025-08-30 | Hapoel Haifa | - | Hapoel Jerusalem |
2025-09-13 | Hapoel Jerusalem | - | H. Beer Sheva |
2025-09-20 | Maccabi Tel Aviv | - | Hapoel Jerusalem |
2025-09-27 | Hapoel Jerusalem | - | Maccabi Netanya |
2025-10-04 | Ironi Tiberias | - | Hapoel Jerusalem |
Maccabi Netanya next 6 games
2025-08-23 | Maccabi Netanya | - | H. Beer Sheva |
2025-08-30 | Maccabi Tel Aviv | - | Maccabi Netanya |
2025-09-13 | H. Petah Tikva | - | Maccabi Netanya |
2025-09-20 | Maccabi Netanya | - | Ironi Tiberias |
2025-09-27 | Hapoel Jerusalem | - | Maccabi Netanya |
2025-10-04 | Maccabi Netanya | - | Bnei Sakhnin |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.65 | 3.10 | 2.35 |
Probability | 33% | 32% | 35% |
12 @ 1.31 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.52 | 1.42 |
Probability | 47% | 53% |
X2 @ 1.42 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.27 | 3.40 | |
Probability | 72% | 28% | |
Over 1.5 @ 1.27 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.82 | 1.87 | |
Probability | 50% | 50% | |
Over 2.5 @ 1.82 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.34 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.34 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 55% | 45% | |
BTS @ 1.68 |