La Liga 2 - Spain
Saturday, 16.08.2025
20:30
20:30

Granada

Dep. La Coruna
Info | |
---|---|
City | |
Home: | Granada |
Away: | La Coruna |
Distance: | 798.3 km |
Stadium | |
Stadium: | Nuevo Estadio de Los Carmenes |
Capacity: | 22 524 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 20:30 (21:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.00 | 3.50 | 3.40 | 1X | 1.30 | 1.80 | |||
38% | 32% | 30% | 1.30 | 62% | 38% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.93 | 1.88 | 3.25 | 1.33 | ||||||
22% | 78% | 16% | 84% | 15% | 85% |
H2H last 12 games
2025-05-17 | Dep. La Coruna | 2 - 3 | Granada |
2024-09-07 | Granada | 1 - 1 | Dep. La Coruna |
2019-02-10 | Granada | 0 - 1 | Dep. La Coruna |
2018-09-24 | Dep. La Coruna | 2 - 1 | Granada |
2017-04-05 | Dep. La Coruna | 0 - 0 | Granada |
2016-11-05 | Granada | 1 - 1 | Dep. La Coruna |
2016-02-28 | Dep. La Coruna | 0 - 1 | Granada |
2015-10-03 | Granada | 1 - 1 | Dep. La Coruna |
2015-01-25 | Dep. La Coruna | 2 - 2 | Granada |
2014-08-23 | Granada | 2 - 1 | Dep. La Coruna |
2013-02-09 | Dep. La Coruna | 0 - 3 | Granada |
2012-09-16 | Granada | 1 - 1 | Dep. La Coruna |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 9 | 5 | 2 | |
33% | 50% | 17% | 75% | 42% | 17% |
Granada last 12 games
2025-08-09 | Granada | 0 - 3 | Al-Ain |
2025-07-29 | Granada | 0 - 0 | Qatar SC |
2025-07-26 | Cadiz | 1 - 1 | Granada |
2025-06-01 | R. Santander | 2 - 1 | Granada |
2025-05-25 | Granada | 2 - 1 | Castellon |
2025-05-17 | Dep. La Coruna | 2 - 3 | Granada |
2025-05-12 | Granada | 0 - 2 | Eibar |
2025-05-03 | Malaga | 1 - 0 | Granada |
2025-04-26 | Granada | 1 - 1 | Elche |
2025-04-20 | Cartagena | 2 - 3 | Granada |
2025-04-13 | Albacete | 0 - 2 | Granada |
2025-04-05 | Granada | 3 - 1 | Almeria |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 10 | 6 | 3 | |
42% | 25% | 33% | 83% | 50% | 25% |
Dep. La Coruna last 12 games
2025-08-09 | Dep. La Coruna | 2 - 0 | Le Havre |
2025-08-06 | Real Oviedo | 1 - 2 | Dep. La Coruna |
2025-08-02 | Middlesbrough | 2 - 2 | Dep. La Coruna |
2025-07-30 | Watford | 1 - 0 | Dep. La Coruna |
2025-07-26 | Ourense | 0 - 2 | Dep. La Coruna |
2025-07-23 | Compostela | 0 - 5 | Dep. La Coruna |
2025-06-01 | Dep. La Coruna | 0 - 4 | Elche |
2025-05-25 | Real Zaragoza | 1 - 0 | Dep. La Coruna |
2025-05-17 | Dep. La Coruna | 2 - 3 | Granada |
2025-05-10 | Sporting Gijon | 2 - 1 | Dep. La Coruna |
2025-05-04 | Dep. La Coruna | 5 - 1 | Albacete |
2025-04-27 | R. Santander | 2 - 1 | Dep. La Coruna |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 10 | 8 | 5 | |
42% | 8% | 50% | 83% | 67% | 42% |
Granada next 6 games
2025-08-24 | Eibar | - | Granada |
2025-08-31 | Granada | - | Mirandes |
2025-09-07 | Malaga | - | Granada |
2025-09-14 | Granada | - | Leganes |
2025-09-21 | Burgos | - | Granada |
2025-09-28 | Huesca | - | Granada |
Dep. La Coruna next 6 games
2025-08-24 | Dep. La Coruna | - | Burgos |
2025-08-31 | Leganes | - | Dep. La Coruna |
2025-09-07 | Dep. La Coruna | - | Sporting Gijon |
2025-09-14 | Mirandes | - | Dep. La Coruna |
2025-09-21 | Dep. La Coruna | - | Huesca |
2025-09-28 | Eibar | - | Dep. La Coruna |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.00 | 3.50 | 3.40 |
Probability | 38% | 32% | 30% |
1X @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.80 |
Probability | 62% | 38% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 22% | 78% | |
Under 1.5 @ 3.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.88 | |
Probability | 16% | 84% | |
Under 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 17% | 83% | |
OTS @ 2.00 |