Premier - Armenia
Saturday, 27.09.2025
16:00
16:00

Gandzasar

Pyunik
Info | |
---|---|
City | |
Home: | Kapan |
Away: | Yerevan |
Distance: | 194.7 km |
Stadium | |
Stadium: | Gandzasar |
Capacity: | 3 500 |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
H2H last 12 games
2025-04-12 | Gandzasar | 1 - 3 | Pyunik |
2024-12-02 | Pyunik | 1 - 0 | Gandzasar |
2024-11-07 | Gandzasar | 0 - 5 | Pyunik |
2020-09-12 | Gandzasar | 0 - 2 | Pyunik |
2020-07-01 | Pyunik | 2 - 3 | Gandzasar |
2020-06-13 | Gandzasar | 1 - 0 | Pyunik |
2020-02-29 | Pyunik | 2 - 0 | Gandzasar |
2019-09-17 | Gandzasar | 1 - 2 | Pyunik |
2019-04-20 | Gandzasar | 0 - 1 | Pyunik |
2018-12-02 | Pyunik | 1 - 3 | Gandzasar |
2018-10-03 | Pyunik | 0 - 1 | Gandzasar |
2018-09-30 | Gandzasar | 1 - 2 | Pyunik |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 8 | 8 | 6 | 4 | |
33% | 0% | 67% | 67% | 50% | 33% |
Gandzasar last 12 games
2025-09-21 | Alashkert | 2 - 0 | Gandzasar |
2025-09-17 | Gandzasar | 2 - 1 | Alashkert |
2025-09-12 | Gandzasar | 1 - 0 | Van |
2025-08-30 | Gandzasar | 1 - 1 | Shirak |
2025-08-23 | BKMA | 0 - 0 | Gandzasar |
2025-08-17 | Noah | 4 - 1 | Gandzasar |
2025-08-09 | Urartu | 1 - 0 | Gandzasar |
2025-08-01 | Gandzasar | 1 - 1 | Ararat |
2025-05-26 | Gandzasar | 2 - 2 | BKMA |
2025-05-22 | West Armenia | 0 - 3 | Gandzasar |
2025-05-17 | Gandzasar | 1 - 0 | Shirak |
2025-05-12 | Gandzasar | 1 - 2 | Van |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 5 | 2 | |
33% | 33% | 33% | 67% | 42% | 17% |
Pyunik last 12 games
2025-09-20 | Pyunik | 2 - 1 | BKMA |
2025-09-14 | Noah | 3 - 1 | Pyunik |
2025-08-29 | Pyunik | 1 - 2 | Urartu |
2025-08-22 | Ararat | 0 - 2 | Pyunik |
2025-08-11 | Shirak | 0 - 0 | Pyunik |
2025-08-04 | Alashkert | 1 - 2 | Pyunik |
2025-07-31 | Gyori ETO | 3 - 1 | Pyunik |
2025-07-24 | Pyunik | 2 - 1 | Gyori ETO |
2025-07-17 | Pyunik | 5 - 0 | Tre Fiori |
2025-07-10 | Tre Fiori | 1 - 0 | Pyunik |
2025-07-03 | Samgurali | 2 - 1 | Pyunik |
2025-06-29 | Gareji Sagarejo | 0 - 2 | Pyunik |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 10 | 8 | 3 | |
50% | 8% | 42% | 83% | 67% | 25% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Alashkert | 7 | +8 | 15 |
2 | Ararat-Armenia | 6 | +5 | 14 |
3 | Noah | 6 | +8 | 13 |
4 | Urartu | 7 | +8 | 13 |
5 | Pyunik | 6 | +1 | 10 |
6 | Van | 7 | -2 | 8 |
7 | BKMA | 6 | -2 | 6 |
8 | Gandzasar | 7 | -5 | 6 |
9 | Shirak | 7 | -5 | 5 |
10 | Ararat | 7 | -16 | 1 |
Chronology of League Matches
Gandzasar | |
Pyunik | |
Home | |
Away |
Home/Away Matches
No | Team | Gandzasar | Pyunik |
---|---|---|---|
1 | Alashkert | 1 - 2 | |
2 | Ararat-Armenia | ||
3 | Noah | 3 - 1 | |
4 | Urartu | ||
5 | Pyunik | - | |
6 | Van | 1 - 0 | |
7 | BKMA | ||
8 | Gandzasar | - | |
9 | Shirak | 1 - 1 | 0 - 0 |
10 | Ararat | 1 - 1 | 0 - 2 |
Teams League Statistic
Gandzasar | Pyunik | |
Wins | 1 | 3 |
Draws | 3 | 1 |
Losses | 3 | 2 |
Goals For | 4 | 8 |
Goals Against | 9 | 7 |
Average Scored | 0.57 | 1.33 |
Average Conceded | 1.29 | 1.17 |
Matches Scored | 57% | 83% |
Matches Conceded | 71% | 67% |
Both Teams to Score | 43% | 67% |
Over 1.5 | 57% | 83% |
Over 2.5 | 14% | 67% |
Over 3.5 | 14% | 17% |
Home | Away | |
Wins | 1 | 2 |
Draws | 2 | 1 |
Losses | 0 | 1 |
Goals For | 3 | 5 |
Goals Against | 2 | 4 |
Average Scored | 1.00 | 1.25 |
Average Conceded | 0.67 | 1.00 |
Matches Scored | 100% | 75% |
Matches Conceded | 67% | 50% |
Both Teams to Score | 67% | 50% |
Over 1.5 | 67% | 75% |
Over 2.5 | 0% | 50% |
Over 3.5 | 0% | 25% |
Overall Statistics for Premier
Matches (33) | |
Home Win | 48% |
Draw | 24% |
Away Win | 27% |
Completed Matches | 24% |
Goals (89) | |
Goals per Game | 2.70 |
Home Goals per Game | 1.67 |
Away Goals per Game | 1.03 |
Home Team Scored in | 73% |
Away Team Scored in | 67% |
Both Teams to Score | 52% |
Over 1.5 | 73% |
Over 2.5 | 52% |
Over 3.5 | 30% |
Gandzasar next 3 games
2025-10-05 | Ararat-Armenia | - | Gandzasar |
2025-10-19 | Gandzasar | - | Ararat-Armenia |
2025-10-25 | Pyunik | - | Gandzasar |
Pyunik next 3 games
2025-10-04 | Pyunik | - | Van |
2025-10-18 | Van | - | Pyunik |
2025-10-25 | Pyunik | - | Gandzasar |