NPFL - Nigeria
Wednesday, 07.05.2025
16:00
16:00

Enyimba

Kwara United
2 - 0
(2 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Aba |
Away: | Ilorin |
Distance: | 488.1 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 10 games
2025-01-27 | Kwara United | 2 - 0 | Enyimba |
2024-03-24 | Kwara United | 2 - 1 | Enyimba |
2023-11-05 | Enyimba | 1 - 0 | Kwara United |
2023-04-16 | Kwara United | 1 - 2 | Enyimba |
2023-01-29 | Enyimba | 3 - 0 | Kwara United |
2022-06-12 | Enyimba | 3 - 0 | Kwara United |
2022-02-16 | Kwara United | 1 - 0 | Enyimba |
2021-07-07 | Enyimba | 1 - 0 | Kwara United |
2021-01-20 | Kwara United | 1 - 0 | Enyimba |
2020-02-19 | Enyimba | 2 - 0 | Kwara United |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 4 | 6 | 4 | 0 | |
60% | 0% | 40% | 60% | 40% | 0% |
Enyimba last 12 games
2025-04-27 | Enugu Rangers | 1 - 2 | Enyimba |
2025-04-19 | Enyimba | 2 - 1 | Kano Pillars |
2025-04-13 | Sunshine Stars | 2 - 1 | Enyimba |
2025-04-06 | Enyimba | 2 - 1 | Abia Warriors |
2025-04-02 | El-Kanemi | 0 - 1 | Enyimba |
2025-03-27 | Remo Stars | 2 - 0 | Enyimba |
2025-03-23 | Enyimba | 1 - 1 | Bayelsa United |
2025-03-16 | Ikorodu City | 2 - 2 | Enyimba |
2025-03-09 | Enyimba | 1 - 0 | El-Kanemi |
2025-03-02 | Niger Tornadoes | 0 - 1 | Enyimba |
2025-02-26 | Enyimba | 1 - 1 | Shooting Stars |
2025-02-20 | Katsina United | 2 - 1 | Enyimba |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 6 | 1 | |
50% | 25% | 25% | 75% | 50% | 8% |
Kwara United last 12 games
2025-05-03 | Akwa United | 2 - 2 | Kwara United |
2025-04-27 | Kwara United | 4 - 0 | Lobi Stars |
2025-04-20 | Heartland | 0 - 0 | Kwara United |
2025-04-13 | Kwara United | 0 - 1 | Bendel Insurance |
2025-04-06 | Plateau United | 0 - 0 | Kwara United |
2025-04-02 | Kwara United | 1 - 0 | Gombe United |
2025-03-26 | Kwara United | 1 - 0 | Nasarawa United |
2025-03-23 | Kwara United | 0 - 2 | Akwa United |
2025-03-15 | Enugu Rangers | 3 - 0 | Kwara United |
2025-03-09 | Kwara United | 2 - 0 | Kano Pillars |
2025-03-01 | Sunshine Stars | 4 - 2 | Kwara United |
2025-02-26 | Kwara United | 0 - 0 | Abia Warriors |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 6 | 4 | 3 | |
33% | 33% | 33% | 50% | 33% | 25% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 35 | +20 | 68 |
2 | Rivers United | 35 | +6 | 58 |
3 | Abia Warriors | 35 | +3 | 56 |
4 | Ikorodu City | 35 | +16 | 53 |
5 | Enyimba | 35 | +3 | 52 |
6 | Bendel Insurance | 35 | +5 | 50 |
7 | Kano Pillars | 35 | -1 | 50 |
8 | Enugu Rangers | 35 | +9 | 49 |
9 | Bayelsa United | 35 | +3 | 49 |
10 | Plateau United | 35 | +5 | 48 |
11 | Shooting Stars | 35 | -2 | 48 |
12 | Kwara United | 35 | +3 | 47 |
13 | Nasarawa United | 35 | -2 | 46 |
14 | Katsina United | 35 | -4 | 44 |
15 | Niger Tornadoes | 35 | -8 | 44 |
16 | El-Kanemi | 35 | -9 | 43 |
17 | Heartland | 35 | -3 | 42 |
18 | Akwa United | 35 | -4 | 41 |
19 | Sunshine Stars | 35 | -14 | 41 |
20 | Lobi Stars | 35 | -26 | 25 |
Chronology of League Matches
Enyimba | |
Kwara United | |
Home | |
Away |
Home/Away Matches
No | Team | Enyimba | Kwara United |
---|---|---|---|
1 | Remo Stars | 0 - 0 | 2 - 0 |
2 | Rivers United | 1 - 0 | 2 - 1 |
3 | Abia Warriors | 2 - 1 | 1 - 0 |
4 | Ikorodu City | 2 - 1 | 2 - 1 |
5 | Enyimba | - | |
6 | Bendel Insurance | 0 - 0 | 3 - 1 |
7 | Kano Pillars | 2 - 1 | 1 - 1 |
8 | Enugu Rangers | 0 - 0 | 3 - 0 |
9 | Bayelsa United | 1 - 1 | 1 - 1 |
10 | Plateau United | 0 - 0 | |
11 | Shooting Stars | 1 - 1 | 1 - 0 |
12 | Kwara United | - | |
13 | Nasarawa United | 2 - 1 | 0 - 1 |
14 | Katsina United | 3 - 0 | |
15 | Niger Tornadoes | 1 - 1 | 2 - 1 |
16 | El-Kanemi | 1 - 0 | 1 - 1 |
17 | Heartland | 1 - 1 | 0 - 0 |
18 | Akwa United | 1 - 0 | 2 - 1 |
19 | Sunshine Stars | 0 - 0 | 4 - 2 |
20 | Lobi Stars | 2 - 1 | 1 - 0 |
League Position
Enyimba | Kwara United | |
Position | 5 | 12 |
Points | 52 | 47 |
Home | Away | |
Position | 15 | 15 |
Points | 35 | 8 |
League Form
Enyimba | Kwara United | |
Wins Draws Losses |
13
13 9 |
13
8 14 |
Home | Away | |
Wins Draws Losses |
9
8 0 |
1
5 11 |
League Goals
Enyimba | Kwara United | |
Scored Conceded |
34
31 |
35
32 |
Home | Away | |
Scored Conceded |
20
9 |
11
26 |
Overall Statistics for NPFL
Matches (350) | |
Home Win | 62% |
Draw | 27% |
Away Win | 11% |
Completed Matches | 100% |
Goals (699) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.41 |
Away Goals per Game | 0.59 |
Home Team Scored in | 82% |
Away Team Scored in | 45% |
Both Teams to Score | 38% |
Over 1.5 | 59% |
Over 2.5 | 32% |
Over 3.5 | 11% |
Enyimba next 3 games
2025-05-11 | Nasarawa United | - | Enyimba |
2025-05-25 | Enyimba | - | Plateau United |
2025-08-22 | Barau | - | Enyimba |
Kwara United next 3 games
2025-05-11 | Kwara United | - | Rivers United |
2025-05-21 | Kwara United | - | Enugu Rangers |
2025-05-25 | Katsina United | - | Kwara United |
2025-08-22 | Kwara United | - | Ikorodu City |